Athlete Data of Kristine Tveter
- Nationality:
Norway - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 28.02.1999
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
200 meter | 33.00 | 03.03.1991 | ||
500 meter | 48.04 | 27.12.1997 | ||
1000 meter | 1:38.50 | 27.12.1997 | ||
1500 meter | 2:35.80 | 28.02.1999 | ||
Last Update: 23.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
2x500 meter | 105.900 | 08.01.1995 | ||
2x500 meter | 108.300 | 29.01.1994 | ||
Last Update: 23.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
2x500 meter | 105.900 | 08.01.1995 | ||
2x500 meter | 108.300 | 29.01.1994 | ||
Last Update: 23.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
50 | 15 | 7 | 72 | 87 | 87 | |
6 | 4 | 6 | 16 | 21 | 24 | |
9 | 5 | 1 | 15 | 16 | 16 | |
7 | 3 | 1 | 11 | 12 | 12 | |
5 | - | 2 | 7 | 8 | 8 | |
6 | - | - | 6 | 6 | 6 | |
5 | - | 1 | 6 | 7 | 9 | |
- | 1 | 2 | 3 | 3 | 3 | |
1 | 2 | - | 3 | 3 | 3 | |
- | 2 | 1 | 3 | 5 | 5 | |
2 | - | - | 2 | 2 | 2 | |
- | - | 1 | 1 | 1 | 1 | |
1 | - | - | 1 | 2 | 6 | |
1 | - | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 3 | |
Last Update: 23.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1998 - 1999
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
4 3 / 7 | mini2 (Jenter B) 500m / 1500m | 100.533 | 28.02.1999 | ||
2 | 1000 meter (Jenter B) | 1:39.50 | 27.02.1999 | ||
NC 9 / 12 / 9 / NC | Mini combination (Jenter Junior B) 500m / 1500m / 1000m / 3000m | 156.486 | 13. - 14.02.1999 | ||
10 9 / 9 | sprint2 (Junior B) 500m / 1000m | 101.610 | 13. - 14.02.1999 | ||
1 2 / 1 | sprint2 (Jenter) 500m / 1000m | 104.400 | 02.02.1999 | ||
1 | 500 meter (Kvinner Junior) | 49.90 | 05.01.1999 | ||
10 9 / 10 / 8 / 11 | Sprint combination (Juniors B) 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 199.010 | 29. - 30.12.1998 | ||
2 2 / 2 | sprint2 (Kvinner Jun B) 500m / 1000m | 102.900 | 19.12.1998 | ||
NC 4 / 4 / 5 / NC | jun4k (Jenter Jr. B) 500m (1. Race) / 1500m / 500m (2. Race) / 3000m | 181.473 | 12. - 13.12.1998 | ||
4 | 500 meter (Jenter Junior B:) | 49.70 | 28.11.1998 | ||
4 | 1000 meter (Jenter Junior B:) | 1:46.90 | 28.11.1998 | ||
Last Update: 23.12.2024 |
Select Category: