Competition: Statoilløpet
- Rink:
Larvik (NOR) - Date:
- 12. - 13.12.1998
- Records:
- Information:
- 95 athletes from 1 nation
- 27 women and 68 men
- 10 distances (1000m, 1000m (1. Race), 1000m (2. Race), 100m, 1500m, 3000m, 400m, 500m, 500m (1. Race), 500m (2. Race))
- 333 races (3x mit DNF/DNS/DQ)
Women Jenter Jr. B , Samalog - Allround 500m/1500m/500m/3000m 12. - 13.12.1998
Pos | Name | Nation | 500m 1. Race | 1500m | 500m 2. Race | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 48.68 | (1) | 2:38.25 | (1) | 48.84 | (1) | 5:45.84 | (2) | 207.909 | - | ||||||
2 | NOR | 50.16 | (3) | PB | 2:43.81 | (3) | SB | 51.30 | (4) | 5:55.97 | (3) | PB | 215.391 | +7.482 | |||
3 | NOR | 1:14.55 | (4) | 2:44.89 | (4) | 51.96 | (5) | - | 181.473 | - | |||||||
NOR | 49.15 | (2) | DNF | 50.37 | (3) | - | - | - | |||||||||
NOR | DQ | 2:39.50 | (2) | 49.20 | (2) | 5:40.95 | (1) | - | - | ||||||||
SB - Seasonal Best |
Women - 500 (1. Race) meter 12.12.1998
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 48.68 | - | ||
2 | NOR | 49.15 | +0.470 | ||
3 | NOR | 50.16 | PB | +1.480 | |
4 | NOR | 1:14.55 | +25.870 | ||
DQ | NOR | DQ | - | ||
SB - Seasonal Best |
Women - 1500 meter 12.12.1998
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 2:38.25 | - | ||
2 | NOR | 2:39.50 | +1.250 | ||
3 | NOR | 2:43.81 | SB | +5.560 | |
4 | NOR | 2:44.89 | +6.640 | ||
DNF | NOR | DNF | - | ||
SB - Seasonal Best |
Women - 500 (2. Race) meter 13.12.1998
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 48.84 | - | ||
2 | NOR | 49.20 | +0.360 | ||
3 | NOR | 50.37 | +1.530 | ||
4 | NOR | 51.30 | +2.460 | ||
5 | NOR | 51.96 | +3.120 | ||
SB - Seasonal Best |
Women - 3000 meter 13.12.1998
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 5:40.95 | - | ||
2 | NOR | 5:45.84 | +4.890 | ||
3 | NOR | 5:55.97 | PB | +15.020 | |
NOR | - | - | |||
NOR | - | - | |||
SB - Seasonal Best |
Single Day 1 - 12.12.1998
Single Day 2 - 13.12.1998
Samalogs 12. - 13.12.1998
Men
Gutter Jr. D
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Gutter Jr. C
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Gutter Jr. B
- Allround 3000 meter500 (2. Race) meter1500 meter500 (1. Race) meter
Women
Jenter Jr. D
- Sprint Combination 1000 (2. Race) meter500 (2. Race) meter1000 (1. Race) meter500 (1. Race) meter
Jenter Jr. C
- Allround 1500 meter500 (1. Race) meter1000 meter500 (2. Race) meter
Jenter Jr. B
- Allround 500 (1. Race) meter1500 meter500 (2. Race) meter3000 meter