Athlete Data of Jasmin Güntert
- Nationality:
Switzerland - Spellings:
Jasmin Güntert
Jasmin Güntert
Jasmin Guntert
- Gender:
- Women
- Current state:
- Active (Senior)
- Last competition:
- 18.02.2024
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
100 meter | n/a | n/a | |
300 meter | n/a | n/a | |
500 meter | n/a | ||
1000 meter | n/a | ||
1500 meter | n/a | ||
3000 meter | n/a | n/a | |
5000 meter | n/a | n/a | |
Team Sprint | n/a | n/a | |
Team Pursuit | n/a | ||
Last Update: 21.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 3:00.86 | 16.02.2024 | ||
Team Pursuit | 3:02.40 | 07.01.2024 | ||
100 meter | 11.23 | 17.02.2018 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 7:59.45 | 23.02.2019 | ||
100 meter | 11.23 | 17.02.2018 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 43.00 | 20.01.2019 | ||
1000 meter | 1:28.57 | 20.01.2019 | ||
1000 meter | 1:30.47 | 19.01.2019 | ||
Sprint combination | 176.130 | 19. - 20.01.2019 | ||
500 meter | 43.61 | 19.01.2019 | ||
2x500 meter | 86.610 | 19. - 20.01.2019 | ||
500 meter | 46.77 | 04.02.2018 | ||
1000 meter | 1:35.71 | 04.02.2018 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:28.57 | 20.01.2019 | ||
500 meter | 43.00 | 20.01.2019 | ||
2x500 meter | 86.610 | 19. - 20.01.2019 | ||
500 meter | 43.61 | 19.01.2019 | ||
1000 meter | 1:30.47 | 19.01.2019 | ||
Sprint combination | 176.130 | 19. - 20.01.2019 | ||
500 meter | 46.77 | 04.02.2018 | ||
1000 meter | 1:35.71 | 04.02.2018 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 3:00.86 | 16.02.2024 | ||
Team Pursuit | 3:02.40 | 07.01.2024 | ||
100 meter | 11.23 | 17.02.2018 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
2x500 meter | 86.610 | 19. - 20.01.2019 | ||
Small combination | 194.404 | 17. - 18.12.2016 | ||
500 meter | 42.47 | 03.01.2015 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
2x500 meter | 106.540 | 04.12.2011 | ||
100 meter | 14.20 | 29.12.2010 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
2x500 meter | 86.120 | 03. - 04.01.2015 | ||
5000 meter | 7:59.45 | 23.02.2019 | ||
100 meter | 11.23 | 17.02.2018 | ||
Last Update: 21.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Youth Olympic Games | - | - | - | - | - | 3 |
World Championships Single Distances | - | - | - | - | 1 | 1 |
World Championships Juniors | - | - | - | - | 1 | 10 |
European Championships | - | - | 1 | 1 | 1 | 2 |
Final World Cup Juniors | - | - | - | - | 1 | 10 |
Final World Cup Neo-Seniors | - | - | - | - | - | 3 |
World Cup | - | - | - | - | 3 | 3 |
World Cup Neo-Seniors | - | - | - | - | 6 | 11 |
World Cup Juniors | - | - | - | - | 5 | 43 |
National Championships | 6 | 11 | 2 | 19 | 19 | 20 |
National Championships Juniors | 2 | 2 | - | 4 | 4 | 5 |
Viking Race | - | - | - | - | 1 | 3 |
Other International | 7 | 12 | 15 | 34 | 79 | 137 |
Other National | 7 | 2 | 5 | 14 | 33 | 57 |
Last Update: 21.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
10 | 7 | 11 | 28 | 84 | 147 | |
2 | 7 | 3 | 12 | 13 | 15 | |
1 | 8 | 1 | 10 | 12 | 15 | |
2 | 2 | 4 | 8 | 11 | 19 | |
5 | - | - | 5 | 5 | 5 | |
- | 2 | 2 | 4 | 6 | 8 | |
- | 1 | 1 | 2 | 5 | 24 | |
2 | - | - | 2 | 4 | 8 | |
- | - | 1 | 1 | 2 | 5 | |
- | - | - | - | - | 3 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 2 | 3 | |
- | - | - | - | 2 | 5 | |
- | - | - | - | 1 | 7 | |
- | - | - | - | - | 6 | |
- | - | - | - | - | 4 | |
- | - | - | - | - | 3 | |
- | - | - | - | 2 | 6 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | 1 | 4 | |
- | - | - | - | - | 3 | |
Last Update: 21.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2023 - 2024
Select Category:
Competitions sorted by Relevance and Importance:
Youth Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
13 | Mass Start | - | 19.02.2016 | ||
25 | 1500 meter | 2:19.84 | 15.02.2016 | ||
n/a NC / 26 | 2x500 meter 500m (1. Race) / 500m (2. Race) | - | 13.02.2016 | ||
Last Update: 21.11.2024 |