Athlete Data of Hansruedi Widmer
- Nationality:
Switzerland - Gender:
- Men
- Current state:
- Retired (M80)
- Last competition:
- 27.02.1988
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 40.40 | 13.01.1973 | ||
1000 meter | 1:22.90 | 13.01.1973 | ||
1500 meter | 2:10.05 | 12.01.1974 | ||
3000 meter | 4:40.10 | 19.02.1976 | ||
5000 meter | 8:00.20 | 01.02.1969 | ||
10.000 meter | 16:46.50 | 11.01.1969 | ||
Last Update: 21.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:15.50 | 30.10.1976 | ||
3000 meter | 4:40.10 | 19.02.1976 | ||
500 meter | 41.10 | 29.12.1975 | ||
Sprint combination | 166.750 | 29. - 30.12.1975 | ||
500 meter | 41.80 | 21.12.1975 | ||
1000 meter | 1:23.80 | 21.12.1975 | ||
Sprint combination | 168.750 | 20. - 21.12.1975 | ||
500 meter | 42.04 | 11.01.1975 | ||
1000 meter | 1:25.06 | 11.01.1975 | ||
Sprint combination | 170.375 | 11. - 12.01.1975 | ||
1500 meter | 2:19.10 | 31.12.1974 | ||
1000 meter | 1:26.53 | 29.12.1974 | ||
5000 meter | 8:29.17 | 28.12.1974 | ||
500 meter | 42.26 | 27.12.1974 | ||
3000 meter | 4:46.63 | 26.12.1974 | ||
500 meter | 43.23 | 01.12.1974 | ||
1000 meter | 1:28.92 | 30.11.1974 | ||
Sprint combination | 175.360 | 30.11. - 01.12.1974 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:15.50 | 30.10.1976 | ||
3000 meter | 4:40.10 | 19.02.1976 | ||
Sprint combination | 166.750 | 29. - 30.12.1975 | ||
500 meter | 41.10 | 29.12.1975 | ||
1000 meter | 1:23.80 | 21.12.1975 | ||
500 meter | 41.80 | 21.12.1975 | ||
Sprint combination | 168.750 | 20. - 21.12.1975 | ||
500 meter | 42.04 | 11.01.1975 | ||
Sprint combination | 170.375 | 11. - 12.01.1975 | ||
1000 meter | 1:25.06 | 11.01.1975 | ||
1500 meter | 2:19.10 | 31.12.1974 | ||
1000 meter | 1:26.53 | 29.12.1974 | ||
5000 meter | 8:29.17 | 28.12.1974 | ||
500 meter | 42.26 | 27.12.1974 | ||
3000 meter | 4:46.63 | 26.12.1974 | ||
Sprint combination | 175.360 | 30.11. - 01.12.1974 | ||
1000 meter | 1:28.92 | 30.11.1974 | ||
500 meter | 43.37 | 30.11.1974 | ||
Last Update: 21.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | - | 2 |
World Championships Allround | - | - | - | - | - | 1 |
World Championships Sprint | - | - | - | - | - | 1 |
European Championships | - | - | - | - | - | 2 |
National Championships | 6 | 5 | 1 | 12 | 15 | 15 |
National Championships Neo-Seniors | 1 | - | - | 1 | 2 | 2 |
International Top Events | - | - | - | - | 5 | 12 |
Other International | 24 | 3 | 1 | 28 | 49 | 74 |
Other National | 7 | 2 | 2 | 11 | 16 | 18 |
Last Update: 21.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
16 | 2 | 3 | 21 | 25 | 25 | |
15 | 5 | 1 | 21 | 32 | 39 | |
5 | 2 | - | 7 | 10 | 10 | |
1 | - | - | 1 | 2 | 5 | |
- | 1 | - | 1 | 2 | 2 | |
1 | - | - | 1 | 1 | 1 | |
- | - | - | - | 10 | 25 | |
- | - | - | - | 4 | 8 | |
- | - | - | - | 1 | 6 | |
- | - | - | - | - | 2 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
Last Update: 21.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1987 - 1988
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
6 7 / 5 | mini2 500m / 1500m | 93.266 | 27.02.1988 | ||
Last Update: 21.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
46 | 1500 meter | 2:16.10 | 16.02.1968 | ||
44 | 500 meter | 43.70 | 14.02.1968 | ||
Last Update: 21.11.2024 |