Competition: Swiss B-Allround Champinships 1963
- Rink:
Basel (SUI) - Date:
- 25. - 26.01.1963
- Records:
- Information:
- 16 athletes from 2 nations
- 16 men
- 3 distances (1500m, 3000m, 500m)
- 48 races
Men , Samalog - Allround 500m/1500m/3000m 25. - 26.01.1963
Pos | Name | Nation | 500m | 1500m | 3000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUI | 47.10 | (2) | 2:34.90 | (2) | TRJ, SB | 5:30.00 | (1) | SB | 153.733 | - | |||
2 | SUI | 46.90 | (1) | TRJ, SB | 2:36.10 | (3) | SB | 5:32.00 | (2) | PB | 154.266 | +0.533 | ||
3 | SUI | 50.40 | (6) | SB | 2:33.90 | (1) | SB | 5:32.50 | (3) | SB | 157.116 | +3.383 | ||
4 | SUI | 48.10 | (3) | SB | 2:38.80 | (4) | SB | 5:41.10 | (4) | SB | 157.883 | +4.150 | ||
5 | SUI | 49.60 | (4) | SB | 2:40.50 | (5) | SB | 5:41.50 | (5) | SB | 160.016 | +6.283 | ||
6 | SUI | 49.80 | (5) | 2:41.40 | (6) | SB | 5:53.40 | (8) | SB | 162.500 | +8.767 | |||
7 | SUI | 51.90 | (9) | SB | 2:42.40 | (7) | SB | 5:47.30 | (6) | SB | 163.916 | +10.183 | ||
8 | SUI | 51.90 | (9) | SB | 2:44.50 | (9) | SB | 5:51.90 | (7) | SB | 165.383 | +11.650 | ||
9 | SUI | 53.90 | (11) | 2:47.60 | (10) | 5:59.50 | (9) | SB | 169.682 | +15.949 | ||||
10 | SUI | 59.90 | (15) | 2:44.00 | (8) | SB | 6:00.40 | (10) | SB | 174.632 | +20.899 | |||
11 | SUI | 51.50 | (8) | PB | 2:48.80 | (11) | PB | - | 107.766 | - | ||||
12 | SUI | 51.40 | (7) | SB | 2:49.50 | (12) | SB | - | 107.900 | - | ||||
13 | SUI | 54.70 | (12) | SB | 2:57.80 | (14) | SB | - | 113.966 | - | ||||
14 | SUI | 56.10 | (13) | SB | 2:59.50 | (15) | PB | - | 115.933 | - | ||||
15 | FRA | 57.20 | (14) | 3:03.00 | (16) | SB | - | 118.200 | - | |||||
16 | SUI | 1:02.20 | (16) | SB | 2:56.30 | (13) | SB | - | 120.966 | - | ||||
TRJ - Track Record Junior, SB - Seasonal Best |
Men - 500 meter 25.01.1963
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SUI | 46.90 | TRJ, SB | - | |
2 | SUI | 47.10 | +0.200 | ||
3 | SUI | 48.10 | SB | +1.200 | |
4 | SUI | 49.60 | SB | +2.700 | |
5 | SUI | 49.80 | +2.900 | ||
6 | SUI | 50.40 | SB | +3.500 | |
7 | SUI | 51.40 | SB | +4.500 | |
8 | SUI | 51.50 | PB | +4.600 | |
9 | SUI | 51.90 | SB | +5.000 | |
SUI | 51.90 | SB | +5.000 | ||
11 | SUI | 53.90 | +7.000 | ||
12 | SUI | 54.70 | SB | +7.800 | |
13 | SUI | 56.10 | SB | +9.200 | |
14 | FRA | 57.20 | +10.300 | ||
15 | SUI | 59.90 | +13.000 | ||
16 | SUI | 1:02.20 | SB | +15.300 | |
TRJ - Track Record Junior, SB - Seasonal Best |
Men - 1500 meter 25.01.1963
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SUI | 2:33.90 | SB | - | |
2 | SUI | 2:34.90 | TRJ, SB | +1.000 | |
3 | SUI | 2:36.10 | SB | +2.200 | |
4 | SUI | 2:38.80 | SB | +4.900 | |
5 | SUI | 2:40.50 | SB | +6.600 | |
6 | SUI | 2:41.40 | SB | +7.500 | |
7 | SUI | 2:42.40 | SB | +8.500 | |
8 | SUI | 2:44.00 | SB | +10.100 | |
9 | SUI | 2:44.50 | SB | +10.600 | |
10 | SUI | 2:47.60 | +13.700 | ||
11 | SUI | 2:48.80 | PB | +14.900 | |
12 | SUI | 2:49.50 | SB | +15.600 | |
13 | SUI | 2:56.30 | SB | +22.400 | |
14 | SUI | 2:57.80 | SB | +23.900 | |
15 | SUI | 2:59.50 | PB | +25.600 | |
16 | FRA | 3:03.00 | SB | +29.100 | |
TRJ - Track Record Junior, SB - Seasonal Best |
Men - 3000 meter 26.01.1963
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SUI | 5:30.00 | SB | - | |
2 | SUI | 5:32.00 | PB | +2.000 | |
3 | SUI | 5:32.50 | SB | +2.500 | |
4 | SUI | 5:41.10 | SB | +11.100 | |
5 | SUI | 5:41.50 | SB | +11.500 | |
6 | SUI | 5:47.30 | SB | +17.300 | |
7 | SUI | 5:51.90 | SB | +21.900 | |
8 | SUI | 5:53.40 | SB | +23.400 | |
9 | SUI | 5:59.50 | SB | +29.500 | |
10 | SUI | 6:00.40 | SB | +30.400 | |
FRA | - | - | |||
SUI | - | - | |||
SUI | - | - | |||
SUI | - | - | |||
SUI | - | - | |||
SUI | - | - | |||
TRJ - Track Record Junior, SB - Seasonal Best |