Competition: Zondagmorgen
- Rink:
Utrecht (NED) - Date:
- 15.11.1998
- Records:
- 1x National Record Master AG 40
- 2x National Record Master AG 60
- 1x Championship Record Master AG 40
- 2x Championship Record Master AG 60
- 75x Personal Best
- 173x Seasonal Best
- Information:
- 89 athletes from 1 nation
- 38 women and 51 men
- 3 distances (100m, 300m, 500m)
- 267 races
Women Pupillen , Samalog - Allround 100m/500m/300m 15.11.1998
Pos | Name | Nation | 100m | 500m | 300m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 13.54 | (3) | SB | 56.68 | (1) | 35.76 | (3) | PB | 105.980 | - | |||
2 | NED | 13.34 | (2) | SB | 57.64 | (2) | SB | 35.17 | (2) | SB | 106.150 | +0.170 | ||
3 | NED | 13.31 | (1) | PB | 59.59 | (4) | PB | 34.89 | (1) | PB | 107.790 | +1.810 | ||
4 | NED | 14.67 | (7) | 59.31 | (3) | 36.64 | (4) | 110.620 | +4.640 | |||||
5 | NED | 14.13 | (5) | 1:00.54 | (6) | 36.66 | (5) | 111.330 | +5.350 | |||||
6 | NED | 14.41 | (6) | SB | 1:00.06 | (5) | SB | 37.35 | (6) | SB | 111.820 | +5.840 | ||
7 | NED | 15.17 | (8) | PB | 1:06.93 | (7) | 41.55 | (7) | SB | 123.650 | +17.670 | |||
8 | NED | 13.65 | (4) | SB | 1:08.96 | (8) | 49.22 | (8) | 131.830 | +25.850 | ||||
SB - Seasonal Best |
Women Juniors C , Samalog - Allround 100m/500m/300m 15.11.1998
Pos | Name | Nation | 100m | 500m | 300m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 13.24 | (2) | SB | 50.28 | (1) | 31.76 | (1) | PB | 95.280 | - | |||
2 | NED | 13.71 | (6) | PB | 52.41 | (2) | 32.86 | (3) | PB | 98.980 | +3.700 | |||
3 | NED | 13.56 | (4) | PB | 53.82 | (4) | 33.41 | (4) | PB | 100.790 | +5.510 | |||
4 | NED | 13.21 | (1) | SB | 53.80 | (3) | 34.59 | (5) | SB | 101.600 | +6.320 | |||
5 | NED | 14.09 | (7) | SB | 54.62 | (5) | 34.66 | (6) | SB | 103.370 | +8.090 | |||
6 | NED | 13.62 | (5) | PB | 57.80 | (7) | SB | 35.53 | (7) | PB | 106.950 | +11.670 | ||
7 | NED | 14.85 | (11) | PB | 56.73 | (6) | PB | 35.72 | (8) | PB | 107.300 | +12.020 | ||
8 | NED | 14.39 | (10) | SB | 1:00.96 | (8) | SB | 38.05 | (10) | SB | 113.400 | +18.120 | ||
9 | NED | 14.19 | (9) | PB | 1:02.07 | (9) | SB | 37.59 | (9) | SB | 113.850 | +18.570 | ||
10 | NED | 14.16 | (8) | SB | 1:02.86 | (10) | SB | 38.61 | (11) | SB | 115.630 | +20.350 | ||
11 | NED | 15.87 | (13) | SB | 1:10.51 | (11) | 43.25 | (13) | SB | 129.630 | +34.350 | |||
12 | NED | 16.58 | (14) | PB | 1:10.62 | (12) | 42.81 | (12) | PB | 130.010 | +34.730 | |||
13 | NED | 13.27 | (3) | 1:26.18 | (14) | 32.37 | (2) | 131.820 | +36.540 | |||||
14 | NED | 15.85 | (12) | PB | 1:19.43 | (13) | SB | 49.29 | (14) | PB | 144.570 | +49.290 | ||
SB - Seasonal Best |
Women Juniors B , Samalog - Allround 100m/500m/300m 15.11.1998
Pos | Name | Nation | 100m | 500m | 300m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 12.57 | (1) | SB | 50.05 | (1) | 30.79 | (1) | SB | 93.410 | - | |||
2 | NED | 13.71 | (3) | 52.94 | (2) | 33.21 | (2) | 99.860 | +6.450 | |||||
3 | NED | 13.93 | (4) | SB | 53.24 | (3) | 33.47 | (3) | SB | 100.640 | +7.230 | |||
4 | NED | 13.37 | (2) | PB | 54.15 | (4) | 33.61 | (4) | SB | 101.130 | +7.720 | |||
5 | NED | 14.84 | (5) | PB | 57.87 | (5) | 37.01 | (5) | PB | 109.720 | +16.310 | |||
SB - Seasonal Best |
Women Juniors A - Seniors , Samalog - Allround 100m/500m/300m 15.11.1998
Pos | Name | Nation | 100m | 500m | 300m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 12.39 | (2) | 47.95 | (1) | 30.23 | (2) | 90.570 | - | |||||
2 | NED | 12.34 | (1) | SB | 48.28 | (2) | SB | 29.99 | (1) | PB | 90.610 | +0.040 | ||
3 | NED | 12.89 | (4) | 49.10 | (4) | SB | 31.55 | (5) | 93.540 | +2.970 | ||||
4 | NED | 12.70 | (3) | 50.44 | (5) | 30.41 | (3) | 93.550 | +2.980 | |||||
5 | NED | 13.32 | (5) | 48.84 | (3) | 31.67 | (6) | SB | 93.830 | +3.260 | ||||
6 | NED | 14.18 | (8) | PB | 50.49 | (6) | 31.28 | (4) | PB | 95.950 | +5.380 | |||
7 | NED | 13.87 | (7) | PB | 52.88 | (8) | SB | 33.75 | (7) | PB | 100.500 | +9.930 | ||
8 | NED | 13.63 | (6) | PB | 52.16 | (7) | SB | 35.20 | (9) | PB | 100.990 | +10.420 | ||
9 | NED | 14.27 | (9) | NRM | 53.70 | (9) | 34.16 | (8) | PB | 102.130 | +11.560 | |||
10 | NED | 14.68 | (10) | PB | 55.82 | (10) | SB | 36.30 | (10) | PB | 106.800 | +16.230 | ||
11 | NED | 14.85 | (11) | 1:00.27 | (11) | 38.06 | (11) | PB | 113.180 | +22.610 | ||||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |