Athlete Data of Tessa de Wilde
- Nationality:
Netherlands - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 22.12.2001
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 11.20 | 14.10.2000 | ||
300 meter | 26.10 | 14.10.2000 | ||
500 meter | 54.36 | 22.12.2001 | ||
700 meter | 1:22.53 | 20.02.2000 | ||
1000 meter | 1:55.49 | 22.12.2001 | ||
1500 meter | 2:54.99 | 27.01.2001 | ||
Last Update: 23.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 11.20 | 14.10.2000 | ||
Last Update: 23.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 11.20 | 14.10.2000 | ||
Last Update: 23.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
- | - | 1 | 1 | 9 | 12 | |
1 | - | - | 1 | 5 | 8 | |
- | - | - | - | 1 | 1 | |
Last Update: 23.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2001 - 2002
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
7 7 / 8 | sprint2 500m / 1000m | 112.105 | 22.12.2001 | ||
11 10 / 13 | sprint2 500m / 1000m | 115.295 | 03.11.2001 | ||
5 10 / 6 / 5 / 5 | Supersprin 100m (1. Race) / 100m (2. Race) / 300m (1. Race) / 300m (2. Race) | 99.580 | 14.10.2001 | ||
Last Update: 23.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
7 7 / 8 | sprint2 500m / 1000m | 112.105 | 22.12.2001 | ||
11 10 / 13 | sprint2 500m / 1000m | 115.295 | 03.11.2001 | ||
5 5 / 5 / 6 / 10 | Supersprin 100m (1. Race) / 100m (2. Race) / 300m (1. Race) / 300m (2. Race) | 99.580 | 14.10.2001 | ||
8 8 / 6 | mini2 500m / 1500m | 115.303 | 24.02.2001 | ||
15 15 / 14 | mini2 500m / 1500m | 114.820 | 27.01.2001 | ||
16 17 / 16 | mini2 500m / 1500m | 124.140 | 02.12.2000 | ||
8 10 / 8 | sprint2 500m / 1000m | 117.880 | 04.11.2000 | ||
1 1 / 1 | 2k 100/300 meter 100m / 300m | 37.300 | 14.10.2000 | ||
9 9 / 8 | Klein-2 500m / 700m | 119.825 | 14.03.2000 | ||
3 3 / 3 | Klein-2 500m / 700m | 115.440 | 20.02.2000 | ||
26 27 / 26 | sprint2 500m / 1000m | 117.865 | 06.02.2000 | ||
4 5 / 5 | Klein-2 500m / 700m | 124.652 | 19.12.1999 | ||
5 5 / 4 | Klein-2 500m / 700m | 123.043 | 23.11.1999 | ||
8 | 300 meter | 42.61 | 12.10.1999 | ||
5 5 / 5 | Klein-2 500m / 700m | 118.138 | 24.01.1999 | ||
15 16 / 8 | Klein-2 500m / 700m | 140.807 | 12.01.1999 | ||
8 10 / 8 | 100/500 meter 100m / 500m | 76.930 | 03.01.1999 | ||
7 10 / 6 | Klein-2 500m / 700m | 123.138 | 08.12.1998 | ||
16 16 / 16 | Klein-2 500m / 700m | 121.760 | 28.11.1998 | ||
8 8 / 10 / 10 | 3k1/5/3 meter (Juniors C) 100m / 500m / 300m | 113.400 | 15.11.1998 | ||
5 4 / 5 | Klein-2 500m / 700m | 123.125 | 08.11.1998 | ||
Last Update: 23.11.2024 |