Competition: 3. World Cup 1998/1999
- Rink:
Nagano (JPN) - Date:
- 12. - 13.12.1998
- Records:
- 1x World Record Juniors
- 1x World Record Lowland (unofficial)
- 6x National Record
- 5x National Record Juniors
- 2x National Record Master AG 30
- 3x Track Record Junior
- 1x Track Record
- 4x Championship Record
- 2x Championship Record Master AG 30
- 5x Age Group Record A1/A2
- 17x Seasonal Best
- 2x Personal Best
- Information:
- 87 athletes from 18 nations
- 32 women and 55 men
- 2 distances (1000m, 500m)
- 317 races (1x mit DNF/DNS/DQ)
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:12.41 | 12.12.1998 | |
Last Update: 25.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 35.40 | 12.12.1998 | |
Last Update: 25.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:36.96 | 12.12.1998 | |
1000 meter | 1:21.30 | 12.12.1998 | |
1000 meter | 1:19.89 | 13.12.1998 | |
500 meter | 45.99 | 12.12.1998 | |
500 meter | 40.48 | 12.12.1998 | |
500 meter | 40.34 | 13.12.1998 | |
Last Update: 25.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 45.99 | 12.12.1998 | |
1000 meter | 1:12.41 | 12.12.1998 | |
1000 meter | 1:36.96 | 12.12.1998 | |
1000 meter | 1:20.51 | 12.12.1998 | |
1000 meter | 1:19.91 | 13.12.1998 | |
Last Update: 25.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:11.81 | 13.12.1998 | |
1000 meter | 1:12.05 | 12.12.1998 | |
Last Update: 25.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 39.73 | 13.12.1998 | |
1000 meter | 1:12.41 | 12.12.1998 | |
500 meter | 40.10 | 12.12.1998 | |
Last Update: 25.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 35.40 | 12.12.1998 | |
Last Update: 25.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:21.30 | 12.12.1998 | |
500 meter | 40.48 | 12.12.1998 | |
500 meter | 40.34 | 13.12.1998 | |
1000 meter | 1:19.89 | 13.12.1998 | |
Last Update: 25.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:11.81 | 13.12.1998 | |
1000 meter | 1:12.05 | 12.12.1998 | |
Last Update: 25.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:19.91 | 13.12.1998 | |
1000 meter | 1:20.51 | 12.12.1998 | |
500 meter | 45.99 | 12.12.1998 | |
1000 meter | 1:12.41 | 12.12.1998 | |
1000 meter | 1:36.96 | 12.12.1998 | |
Last Update: 25.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:36.96 | 12.12.1998 | |
1000 meter | 1:21.53 | 12.12.1998 | |
1000 meter | 1:15.92 | 12.12.1998 | |
1000 meter | 1:15.76 | 13.12.1998 | |
1000 meter | 1:15.38 | 12.12.1998 | |
1000 meter | 1:13.86 | 13.12.1998 | |
1000 meter | 1:13.53 | 12.12.1998 | |
1000 meter | 1:13.40 | 13.12.1998 | |
1000 meter | 1:13.23 | 13.12.1998 | |
1000 meter | 1:12.65 | 13.12.1998 | |
1000 meter | 1:12.12 | 13.12.1998 | |
500 meter | 45.99 | 12.12.1998 | |
500 meter | 40.64 | 13.12.1998 | |
500 meter | 40.37 | 12.12.1998 | |
500 meter | 39.87 | 13.12.1998 | |
500 meter | 37.11 | 13.12.1998 | |
500 meter | 37.06 | 12.12.1998 | |
Last Update: 25.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:15.76 | 13.12.1998 | |
1000 meter | 1:15.38 | 12.12.1998 | |
Last Update: 25.11.2024 |