Athlete Data of Jae-Bong Choi
- Nationality:
South Korea - Native language:
- 최재봉
- Spellings:
Jae-Bum Cho
Choi Jae-bong
- Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 07.03.2009
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 09.91 | 13.12.2003 | ||
500 meter | 35.12 | 09.02.2002 | ||
1000 meter | 1:08.81 | 09.02.2002 | ||
1500 meter | 1:47.26 | 09.02.2002 | ||
3000 meter | 3:55.29 | 15.11.1997 | ||
5000 meter | 6:49.61 | 07.12.1997 | ||
10.000 meter | 15:11.81 | 09.02.1996 | ||
Last Update: 22.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
74.840 | 12. - 14.03.1999 | |||
2x500 meter | 74.840 | 12. - 14.03.1999 | ||
1000 meter | 1:10.87 | 20.01.1999 | ||
Sprint combination | 143.965 | 20. - 21.01.1999 | ||
1000 meter | 1:12.41 | 12.12.1998 | ||
Sprint combination | 146.255 | 12. - 13.12.1998 | ||
500 meter | 36.30 | 27.11.1998 | ||
Small combination | 153.689 | 27. - 29.11.1998 | ||
1500 meter | 1:49.49 | 18.01.1998 | ||
1000 meter | 1:12.42 | 08.11.1997 | ||
1500 meter | 1:51.82 | 26.10.1997 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 36.01 | 05.02.2000 | ||
Last Update: 22.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | 1 | 7 |
World Championships Single Distances | - | - | - | - | 1 | 10 |
World Championships Allround | - | - | - | - | - | 1 |
World Championships Sprint | - | - | - | - | - | 8 |
World Championships Juniors | - | - | 1 | 1 | 3 | 3 |
Asian Championships | 7 | 2 | - | 9 | 19 | 19 |
Final World Cup | - | - | - | - | 3 | 22 |
World Cup | 1 | 1 | 3 | 5 | 40 | 102 |
National Championships | 3 | 13 | 7 | 23 | 27 | 29 |
International Top Events | - | - | 1 | 1 | 2 | 3 |
Other International | 31 | 21 | 19 | 71 | 116 | 137 |
Other National | 5 | 1 | 1 | 7 | 8 | 11 |
Last Update: 22.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
26 | 18 | 11 | 55 | 86 | 107 | |
12 | 16 | 13 | 41 | 60 | 69 | |
5 | - | - | 5 | 8 | 10 | |
1 | 1 | 3 | 5 | 8 | 15 | |
2 | 1 | - | 3 | 3 | 3 | |
- | - | 2 | 2 | 3 | 5 | |
1 | 1 | - | 2 | 2 | 2 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | 1 | 1 | 4 | 9 | |
- | - | 1 | 1 | 2 | 3 | |
- | 1 | - | 1 | 4 | 5 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 2 | 18 | |
- | - | - | - | 3 | 3 | |
- | - | - | - | 3 | 3 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | 1 | 4 | |
- | - | - | - | 5 | 15 | |
- | - | - | - | 3 | 4 | |
- | - | - | - | - | 2 | |
- | - | - | - | - | 3 | |
- | - | - | - | 7 | 18 | |
- | - | - | - | 10 | 27 | |
Last Update: 22.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2008 - 2009
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
5 | 500 meter | 38.19 | 06.03.2009 | ||
4 | 1000 meter | 1:16.17 | 12.02.2009 | ||
3 | 500 meter | 38.13 | 11.02.2009 | ||
7 | 1000 meter | 1:16.02 | 08.01.2009 | ||
WDR | 500 meter | - | 07.01.2009 | ||
WDR | 1000 meter | - | 03.01.2009 | ||
2 | 500 meter | 37.91 | 02.01.2009 | ||
DQ | 1500 meter | - | 23.12.2008 | ||
7 | 1000 meter | 1:12.99 | 28.10.2008 | ||
6 | 1500 meter | 1:55.39 | 27.10.2008 | ||
DNS | 1500 meter | - | 27.09.2008 | ||
DNS | 1500 meter | - | 20.09.2008 | ||
Last Update: 22.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
17 | 1000 meter | 1:10.23 | 18.02.2006 | ||
8 13 / 9 | 2x500 meter 500m (1. Race) / 500m (2. Race) | 71.040 | 13.02.2006 | ||
12 | 1000 meter | 1:08.81 | 09.02.2002 | ||
21 | 1500 meter | 1:47.26 | 09.02.2002 | ||
17 17 / 17 | 2x500 meter 500m (1. Race) / 500m (2. Race) | 70.570 | 09. - 23.02.2002 | ||
12 | 1500 meter | 1:51.47 | 11.02.1998 | ||
29 | 5000 meter | 6:54.62 | 08.02.1998 | ||
Last Update: 22.12.2024 |