Competition: 2. World Cup 2007/2008
- Rink:
Calgary (CAN) - Date:
- 16. - 18.11.2007
- Records:
- 2x World Record
- 2x World Cup Record
- 50x National Record
- 14x National Record Juniors
- 3x Track Record
- 1x Track Record Junior
- 48x Championship Record
- 3x Championship Record Master AG 30
- 1x Championship Record Master AG 40
- 1x Age Group Record B1/B2
- 14x Age Group Record A1/A2
- 86x Personal Best
- 268x Seasonal Best
- Information:
- 233 athletes from 27 nations
- 99 women and 134 men
- 9 distances (1000m, 1500m, 3000m, 5000m, 500m, Team Pursuit, 6 Laps, Team Pursuit, 8 Laps)
- 603 races (14x mit DNF/DNS/DQ)
World Cups of the Season
Competition | Date | Rink |
---|---|---|
09. - 11.11.2007 | ||
16. - 18.11.2007 | ||
01. - 02.12.2007 | ||
07. - 09.12.2007 | ||
15. - 16.12.2007 | ||
25. - 27.01.2008 | ||
02. - 03.02.2008 | ||
16. - 17.02.2008 | ||
22. - 24.02.2008 | ||
09.11.2007 - 24.02.2008 |
Men Division A - 500 meter 16.11.2007
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | CAN | 34.23 | TR | - | 100 | |
2 | RUS | 34.35 | NR | +0.120 | 80 | |
3 | KOR | 34.43 | PB | +0.200 | 70 | |
4 | KOR | 34.49 | +0.260 | 60 | ||
5 | KOR | 34.56 | +0.330 | 50 | ||
6 | JPN | 34.59 | +0.360 | 45 | ||
KOR | 34.59 | +0.360 | 45 | |||
8 | CHN | 34.67 | PB | +0.440 | 36 | |
FIN | 34.67 | +0.440 | 36 | |||
USA | 34.67 | +0.440 | 36 | |||
11 | NED | 34.70 | SB | +0.470 | 24 | |
USA | 34.70 | SB | +0.470 | 24 | ||
13 | CAN | 34.71 | PB | +0.480 | 18 | |
14 | JPN | 34.76 | SB | +0.530 | 16 | |
15 | NED | 34.78 | PB | +0.550 | 14 | |
16 | JPN | 34.81 | SB | +0.580 | 12 | |
17 | CAN | 34.85 | +0.620 | 10 | ||
18 | CAN | 35.09 | +0.860 | 8 | ||
NED | 35.09 | +0.860 | 8 | |||
20 | CHN | 1:31.04 | +56.810 | 5 | ||
NR - National Record, TR - Track Record, NCR - Championship Record, SB - Seasonal Best |
Men Division A - 1500 meter 16.11.2007
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | NED | 1:42.37 | PB | - | 100 | |
2 | USA | 1:42.83 | SB | +0.460 | 80 | |
3 | NED | 1:42.87 | PB | +0.500 | 70 | |
4 | NED | 1:43.39 | +1.020 | 60 | ||
5 | RUS | 1:43.81 | +1.440 | 50 | ||
6 | NOR | 1:43.93 | NR | +1.560 | 45 | |
7 | ITA | 1:44.00 | +1.630 | 40 | ||
8 | CAN | 1:44.01 | PB | +1.640 | 36 | |
9 | CAN | 1:44.26 | +1.890 | 32 | ||
10 | RUS | 1:44.52 | SB | +2.150 | 28 | |
11 | POL | 1:44.65 | NR | +2.280 | 24 | |
12 | KAZ | 1:45.26 | NR | +2.890 | 21 | |
13 | USA | 1:45.34 | SB | +2.970 | 18 | |
14 | CAN | 1:45.47 | +3.100 | 16 | ||
15 | RUS | 1:46.23 | +3.860 | 14 | ||
16 | USA | 1:46.42 | NRJ | +4.050 | 12 | |
17 | GER | 1:46.82 | +4.450 | 10 | ||
18 | NOR | 1:47.35 | +4.980 | 8 | ||
19 | CAN | 1:47.65 | +5.280 | 6 | ||
20 | NED | 2:01.27 | +18.900 | 5 | ||
NR - National Record, NRJ - National Record Juniors, TR - Track Record, NCR - Championship Record, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Men Division B - 500 meter 16.11.2007
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | CAN | 35.03 | - | 25 | ||
2 | JPN | 35.06 | SB | +0.030 | 19 | |
3 | NED | 35.16 | PB | +0.130 | 15 | |
4 | POL | 35.23 | +0.200 | 11 | ||
5 | USA | 35.47 | +0.440 | 8 | ||
6 | ITA | 35.52 | +0.490 | 6 | ||
7 | USA | 35.55 | +0.520 | 4 | ||
8 | FIN | 35.57 | +0.540 | 2 | ||
RUS | 35.57 | SB | +0.540 | 2 | ||
10 | CHN | 35.59 | +0.560 | 0 | ||
11 | RUS | 35.72 | +0.690 | 0 | ||
12 | NED | 35.73 | +0.700 | 0 | ||
13 | GER | 35.81 | +0.780 | 0 | ||
14 | USA | 36.04 | +1.010 | 0 | ||
15 | KAZ | 36.15 | PB | +1.120 | 0 | |
16 | RUS | 36.18 | +1.150 | 0 | ||
17 | RUS | 36.57 | +1.540 | 0 | ||
18 | POL | 36.61 | NRJ | +1.580 | 0 | |
19 | GRE | 36.84 | +1.810 | 0 | ||
20 | AUT | 36.89 | +1.860 | 0 | ||
21 | CHN | 37.18 | +2.150 | 0 | ||
22 | FRA | 37.30 | SB | +2.270 | 0 | |
23 | AUT | 37.47 | +2.440 | 0 | ||
24 | NOR | 37.52 | PB | +2.490 | 0 | |
25 | ROU | 37.65 | NRJ, NR | +2.620 | 0 | |
26 | HUN | 38.13 | SB | +3.100 | 0 | |
DNS | ARG | DNS | - | 0 | ||
DNF | BLR | DNF | - | 0 | ||
DQ | GER | DQ | - | 0 | ||
NR - National Record, NRJ - National Record Juniors, TR - Track Record, NCR - Championship Record, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Men Division B - 1500 meter 16.11.2007
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | GER | 1:45.04 | NR | - | 25 | |
2 | KOR | 1:45.58 | SB | +0.540 | 19 | |
3 | GER | 1:45.59 | SB | +0.550 | 15 | |
4 | KOR | 1:45.63 | SB | +0.590 | 11 | |
5 | CHN | 1:45.74 | PB | +0.700 | 8 | |
6 | CAN | 1:45.75 | +0.710 | 6 | ||
7 | NOR | 1:45.85 | SB | +0.810 | 4 | |
8 | FIN | 1:46.74 | +1.700 | 2 | ||
9 | JPN | 1:46.87 | SB | +1.830 | 1 | |
10 | RUS | 1:46.97 | +1.930 | 0 | ||
11 | GER | 1:47.13 | PB | +2.090 | 0 | |
12 | FRA | 1:47.24 | NR | +2.200 | 0 | |
13 | NOR | 1:47.26 | SB | +2.220 | 0 | |
14 | NOR | 1:47.42 | +2.380 | 0 | ||
15 | CHN | 1:47.48 | PB | +2.440 | 0 | |
KAZ | 1:47.48 | PB | +2.440 | 0 | ||
17 | BLR | 1:47.66 | +2.620 | 0 | ||
18 | JPN | 1:47.78 | +2.740 | 0 | ||
19 | SWE | 1:47.91 | SB | +2.870 | 0 | |
20 | GER | 1:48.01 | PB | +2.970 | 0 | |
21 | NED | 1:48.04 | +3.000 | 0 | ||
22 | FRA | 1:48.08 | SB | +3.040 | 0 | |
23 | USA | 1:48.14 | SB | +3.100 | 0 | |
24 | JPN | 1:48.23 | PB | +3.190 | 0 | |
25 | JPN | 1:48.28 | +3.240 | 0 | ||
26 | ITA | 1:48.47 | +3.430 | 0 | ||
27 | SWE | 1:48.52 | SB | +3.480 | 0 | |
28 | KOR | 1:48.63 | SB | +3.590 | 0 | |
SUI | 1:48.63 | NR | +3.590 | 0 | ||
30 | AUT | 1:48.84 | +3.800 | 0 | ||
31 | JPN | 1:49.12 | SB | +4.080 | 0 | |
32 | ITA | 1:49.19 | SB | +4.150 | 0 | |
33 | POL | 1:49.25 | SB | +4.210 | 0 | |
34 | POL | 1:49.29 | PB | +4.250 | 0 | |
35 | ITA | 1:50.69 | SB | +5.650 | 0 | |
36 | ITA | 1:50.75 | SB | +5.710 | 0 | |
37 | BLR | 1:51.01 | SB | +5.970 | 0 | |
38 | CZE | 1:51.37 | +6.330 | 0 | ||
39 | ROU | 1:51.62 | NRJ, NR | +6.580 | 0 | |
40 | BEL | 1:53.08 | +8.040 | 0 | ||
41 | CZE | 1:53.19 | SB | +8.150 | 0 | |
42 | HUN | 1:54.81 | PB | +9.770 | 0 | |
43 | SUI | 1:55.60 | SB | +10.560 | 0 | |
DNS | ARG | DNS | - | 0 | ||
NR - National Record, NRJ - National Record Juniors, TR - Track Record, NCR - Championship Record, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Single Day 1 - 16.11.2007
Men
Division A
- 500 meter
- 1500 meter
Division B
- 500 meter
- 1500 meter
Women
Division A
- 500 meter
- 3000 meter
Division B
- 500 meter
- 3000 meter
Single Day 2 - 17.11.2007
Men
Division A
- 500 meter
- 5000 meter
Division B
- 500 meter
- 5000 meter
Women
Division A
- 500 meter
- 1500 meter
Division B
- 500 meter
- 1500 meter
Single Day 3 - 18.11.2007
Men
- Team Pursuit
Division A
- 1000 meter
Division B
- 1000 meter
Women
- Team Pursuit
Division A
- 1000 meter
Division B
- 1000 meter