Athlete Data of Daniel Friberg
- Nationality:
Sweden - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 16.10.2011
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 10.31 | 16.12.2007 | ||
300 meter | 24.90 | 08.11.2005 | ||
500 meter | 36.10 | 18.03.2009 | ||
1000 meter | 1:11.42 | 11.11.2007 | ||
1500 meter | 1:44.97 | 18.03.2009 | ||
3000 meter | 3:45.74 | 18.03.2009 | ||
5000 meter | 6:44.10 | 04.02.2007 | ||
10.000 meter | 14:25.72 | 02.12.2007 | ||
Team Pursuit | 3:42.43 | 13.12.2009 | ||
Last Update: 21.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 3:42.43 | 13.12.2009 | ||
Team Pursuit | 3:42.55 | 06.12.2009 | ||
1500 meter | 1:44.97 | 22.03.2009 | ||
Small combination | 149.801 | 18. - 22.03.2009 | ||
Team Pursuit | 3:45.60 | 18.11.2007 | ||
Team Pursuit | 3:48.19 | 18.02.2007 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Small combination | 163.104 | 25. - 26.02.2006 | ||
Sprint combination | 157.010 | 07. - 08.01.2006 | ||
2x500 meter | 79.030 | 17.01.2004 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 3:42.43 | 13.12.2009 | ||
Team Pursuit | 3:42.55 | 06.12.2009 | ||
Team Pursuit | 3:45.60 | 18.11.2007 | ||
Team Pursuit | 3:48.19 | 18.02.2007 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 39.28 | 08.01.2006 | ||
Sprint combination | 157.010 | 07. - 08.01.2006 | ||
1000 meter | 1:18.12 | 07.01.2006 | ||
1000 meter | 1:18.67 | 05.02.2005 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 7:12.76 | 17.01.2004 | ||
2x500 meter | 79.030 | 17.01.2004 | ||
Small combination | 163.104 | 25. - 26.02.2006 | ||
Sprint combination | 157.010 | 07. - 08.01.2006 | ||
Last Update: 21.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | 1 | 2 |
World Championships Single Distances | - | 1 | - | 1 | 2 | 3 |
World Championships Sprint | - | - | - | - | - | 2 |
World Championships Juniors | - | - | - | - | - | 1 |
European Championships | - | - | - | - | - | 2 |
North American Championships | - | - | - | - | 1 | 6 |
Final World Cup | - | - | - | - | - | 3 |
World Cup | - | 1 | 1 | 2 | 13 | 18 |
National Championships | - | 3 | 2 | 5 | 6 | 8 |
National Championships Juniors | 7 | 1 | 4 | 12 | 15 | 20 |
Country Match | 1 | - | - | 1 | 3 | 4 |
Viking Race | - | - | - | - | 2 | 6 |
International Top Events | - | 1 | 1 | 2 | 11 | 23 |
Other International | 13 | 9 | 6 | 28 | 64 | 76 |
Other National | 30 | 20 | 5 | 55 | 70 | 81 |
Last Update: 21.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
9 | 7 | 1 | 17 | 26 | 34 | |
10 | 5 | 1 | 16 | 18 | 20 | |
6 | 4 | 6 | 16 | 30 | 33 | |
6 | 5 | 1 | 12 | 18 | 21 | |
4 | 4 | 3 | 11 | 26 | 33 | |
6 | 3 | - | 9 | 11 | 13 | |
4 | - | 4 | 8 | 10 | 13 | |
2 | 1 | - | 3 | 5 | 6 | |
2 | - | - | 2 | 2 | 2 | |
- | 2 | - | 2 | 5 | 10 | |
- | 1 | 1 | 2 | 3 | 10 | |
- | 1 | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 2 | 5 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 5 | 11 | |
- | 1 | - | 1 | 2 | 4 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | - | 1 | |
- | - | - | - | 3 | 3 | |
- | - | - | - | 3 | 6 | |
- | - | - | - | 5 | 5 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 2 | 5 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 5 | |
- | - | - | - | 1 | 1 | |
Last Update: 21.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2011 - 2012
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
5 | 1500 meter | 1:51.95 | 16.10.2011 | ||
10 | 500 meter | 38.28 | 15.10.2011 | ||
5 | 3000 meter | 3:55.98 | 15.10.2011 | ||
Last Update: 21.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
25 | 1500 meter | 1:49.13 | 12.02.2010 | ||
7 13 / NC / 19 / NC | team herr Finale / Semifinal / Quarterfinal / Heat | 70.715 | 12. - 28.02.2010 | ||
Last Update: 21.11.2024 |