Competition: Wds.041 HCA
- Rink:
Amsterdam (NED) - Date:
- 28.10.2000
- Records:
- Information:
- 52 athletes from 1 nation
- 16 women and 36 men
- 5 distances (1000m, 100m, 1500m, 300m, 500m)
- 105 races
Men , Samalog - Allround 500m/1500m 28.10.2000
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 46.37 | (2) | 2:24.11 | (1) | 94.407 | - | ||||
2 | NED | 46.88 | (5) | 2:24.69 | (2) | 95.110 | +0.703 | ||||
3 | NED | 44.68 | (1) | 2:34.44 | (7) | 96.160 | +1.753 | ||||
4 | NED | 46.72 | (4) | 2:31.22 | (3) | 97.127 | +2.720 | ||||
5 | NED | 47.01 | (7) | 2:31.46 | (4) | 97.497 | +3.090 | ||||
6 | NED | 47.28 | (8) | 2:32.01 | (5) | 97.950 | +3.543 | ||||
7 | NED | 47.57 | (9) | 2:33.58 | (6) | 98.764 | +4.357 | ||||
8 | NED | 46.88 | (5) | 2:38.96 | (8) | 99.867 | +5.460 | ||||
9 | NED | 46.71 | (3) | 2:56.83 | (12) | 105.654 | +11.247 | ||||
10 | NED | 51.30 | (10) | 2:43.17 | (9) | 105.690 | +11.283 | ||||
11 | NED | 51.97 | (11) | 2:46.53 | (10) | 107.480 | +13.073 | ||||
12 | NED | 52.57 | (12) | 2:49.19 | (11) | 108.967 | +14.560 | ||||
13 | NED | 54.71 | (13) | 3:00.54 | (13) | 114.890 | +20.483 | ||||
14 | NED | 56.03 | (14) | 3:00.64 | (14) | 116.244 | +21.837 | ||||
15 | NED | 56.09 | (15) | 3:08.21 | (15) | 118.827 | +24.420 | ||||
Men , Samalog - Allround 500m/1000m 28.10.2000
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 42.61 | (1) | 1:30.65 | (1) | SB | 87.935 | - | |||
2 | NED | 49.66 | (2) | 1:42.99 | (2) | 101.155 | +13.220 | ||||
3 | NED | 50.70 | (3) | 1:45.21 | (3) | 103.305 | +15.370 | ||||
4 | NED | 53.58 | (4) | 1:58.36 | (5) | 112.760 | +24.825 | ||||
5 | NED | 54.97 | (5) | 1:57.86 | (4) | 113.900 | +25.965 | ||||
6 | NED | 56.90 | (6) | SB | 2:03.13 | (6) | SB | 118.465 | +30.530 | ||
7 | NED | 59.43 | (8) | 2:07.34 | (8) | 123.100 | +35.165 | ||||
8 | NED | 57.88 | (7) | 2:10.57 | (9) | 123.165 | +35.230 | ||||
9 | NED | 1:10.27 | (10) | SB | 2:05.35 | (7) | SB | 132.945 | +45.010 | ||
10 | NED | 1:05.39 | (9) | 2:15.33 | (10) | 133.055 | +45.120 | ||||
SB - Seasonal Best |
Men , Samalog - Allround 300m/500m 28.10.2000
Pos | Name | Nation | 300m | 500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 35.10 | (1) | 55.62 | (1) | 90.720 | - | ||||
2 | NED | 35.35 | (2) | 55.90 | (2) | 91.250 | +0.530 | ||||
3 | NED | 38.51 | (3) | 1:01.96 | (3) | 100.470 | +9.750 | ||||
4 | NED | 41.16 | (4) | 1:08.81 | (4) | 109.970 | +19.250 | ||||
5 | NED | 44.24 | (5) | 1:14.78 | (5) | 119.020 | +28.300 | ||||
SB - Seasonal Best |
Men , Samalog - Allround 100m/300m/500m 28.10.2000
Pos | Name | Nation | 100m | 300m | 500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 12.68 | (1) | SB | 31.16 | (1) | SB | 48.66 | (1) | 92.500 | - | |||
SB - Seasonal Best |
Men , Samalog - Allround 100m/300m 28.10.2000
Pos | Name | Nation | 100m | 300m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 14.15 | (2) | 40.72 | (1) | 54.870 | - | ||||
2 | NED | 13.86 | (1) | PB | 41.69 | (2) | SB | 55.550 | +0.680 | ||
3 | NED | 14.76 | (4) | PB | 43.37 | (3) | SB | 58.130 | +3.260 | ||
4 | NED | 14.61 | (3) | 44.41 | (4) | 59.020 | +4.150 | ||||
5 | NED | 15.43 | (5) | 47.39 | (5) | SB | 62.820 | +7.950 | |||
SB - Seasonal Best |