Athlete Data of Jaap van der Schaaf
- Nationality:
Netherlands - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 19.12.2001
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 13.58 | 10.10.2001 | ||
300 meter | 35.50 | 07.11.2001 | ||
500 meter | 57.08 | 07.11.2001 | ||
Last Update: 05.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
7 | 4 | 3 | 14 | 22 | 25 | |
- | - | 1 | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
Last Update: 05.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2001 - 2002
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
3 3 / 3 / 2 / 3 | Supersprin 100m (1. Race) / 100m (2. Race) / 300m (1. Race) / 300m (2. Race) | 100.700 | 19.12.2001 | ||
5 5 / 5 | kurz-2 300m / 500m | 124.300 | 17.11.2001 | ||
1 1 / 2 | kurz-2 300m / 500m | 92.580 | 07.11.2001 | ||
2 2 / 2 | kurz-2 300m / 500m | 95.730 | 27.10.2001 | ||
1 1 / 1 | 2k 100/300 meter 100m / 300m | 52.620 | 10.10.2001 | ||
Last Update: 05.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
3 3 / 3 / 2 / 3 | Supersprin 100m (1. Race) / 100m (2. Race) / 300m (1. Race) / 300m (2. Race) | 100.700 | 19.12.2001 | ||
5 5 / 5 | kurz-2 300m / 500m | 124.300 | 17.11.2001 | ||
1 1 / 2 | kurz-2 300m / 500m | 92.580 | 07.11.2001 | ||
2 2 / 2 | kurz-2 300m / 500m | 95.730 | 27.10.2001 | ||
1 1 / 1 | 2k 100/300 meter 100m / 300m | 52.620 | 10.10.2001 | ||
21 | 100 meter | 13.66 | 10.03.2001 | ||
1 1 / 1 | kurz-2 300m / 500m | 95.680 | 06.03.2001 | ||
1 1 / 1 | 2k 100/300 meter 100m / 300m | 50.560 | 17.02.2001 | ||
3 3 / 4 / 3 | kuSpr3 100m / 300m / 500m | 189.576 | 03.02.2001 | ||
2 2 / 2 / 2 | 300/500/30 meter 300m (1. Race) / 500m / 300m (2. Race) | 189.109 | 31.01.2001 | ||
1 1 / 1 / 1 | kuSpr3 100m / 300m / 500m | 116.040 | 17.01.2001 | ||
4 4 / 6 / 4 | kuSpr3 100m / 300m / 500m | 118.340 | 30.12.2000 | ||
2 2 / 2 | kurz-2 300m / 500m | 106.580 | 20.12.2000 | ||
8 8 / 8 | kurz-2 (Juniors E1) 300m / 500m | 111.090 | 02.12.2000 | ||
2 2 / 3 / 2 | 3k 100/100 meter 100m (1. Race) / 100m (2. Race) / 300m | 69.630 | 22.11.2000 | ||
1 1 / 1 | 2k 100/300 meter 100m / 300m | 56.170 | 11.11.2000 | ||
1 2 / 1 | 2k 100/300 meter 100m / 300m | 54.870 | 28.10.2000 | ||
1 1 / 2 / 2 | 3k 100/100 meter 100m (1. Race) / 100m (2. Race) / 300m | 68.540 | 25.10.2000 | ||
7 4 / 8 / 7 | 3JunMini meter 100m / 300m (1. Race) / 300m (2. Race) | 93.790 | 05.03.2000 | ||
3 2 / 3 / 3 | kuSpr3 100m / 300m / 500m | 122.310 | 01.03.2000 | ||
54 60 / 58 | 2k 100/300 meter 100m / 300m | 54.590 | 13.02.2000 | ||
4 3 / 4 | 2k 100/300 meter 100m / 300m | 55.360 | 05.02.2000 | ||
14 16 / 14 | 2k 100/300 meter 100m / 300m | 57.700 | 02.02.2000 | ||
3 4 / 3 | 2k 100/300 meter 100m / 300m | 57.730 | 22.01.2000 | ||
7 11 / 7 | 2k 100/300 meter 100m / 300m | 55.840 | 16.01.2000 | ||
5 6 / 6 | 2k 100/300 meter 100m / 300m | 58.180 | 05.12.1999 | ||
10 10 / 9 | 2k 100/300 meter 100m / 300m | 68.390 | 21.11.1999 | ||
6 6 / 6 | 2k 100/300 meter 100m / 300m | 61.820 | 20.11.1999 | ||
12 12 / 12 | 2k 100/300 meter (Pupillen) 100m / 300m | 69.270 | 31.10.1999 | ||
Last Update: 05.11.2024 |