Competition: Tsjempionat tsentralnogo soveta burevestnik
- Rink:
Divnogorsk (RUS) - Date:
- 11. - 12.02.1983
- Records:
- Information:
- 74 athletes from 5 nations
- 20 women and 54 men
- 9 distances (10000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 300 races (1x mit DNF/DNS/DQ)
Men , Samalog - Sprint Combination 500m/1000m/500m/1000m 11. - 12.02.1983
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | URS | 40.20 | (5) | 1:20.60 | (2) | 39.30 | (2) | SB | 1:19.60 | (2) | SB | 159.600 | TR, SB | - | |||
2 | URS | 40.00 | (3) | 1:20.90 | (3) | 39.80 | (5) | SB | 1:20.30 | (4) | SB | 160.400 | SB | +0.800 | |||
3 | URS | 40.20 | (5) | 1:21.90 | (7) | 39.40 | (3) | SB | 1:21.50 | (6) | SB | 161.300 | SB | +1.700 | |||
4 | URS | 39.80 | (1) | PB | 1:21.50 | (5) | PB | 40.20 | (8) | 1:22.30 | (10) | 161.900 | SB | +2.300 | |||
URS | 40.80 | (8) | 1:21.00 | (4) | 40.50 | (10) | SB | 1:20.20 | (3) | SB | 161.900 | SB | +2.300 | ||||
5 | URS | 40.10 | (4) | SB | 1:22.90 | (14) | 40.10 | (7) | SB | 1:21.50 | (6) | SB | 162.400 | SB | +2.800 | ||
6 | URS | 40.80 | (8) | 1:21.80 | (6) | SB | 40.00 | (6) | SB | 1:21.90 | (8) | 162.650 | SB | +3.050 | |||
7 | URS | 40.90 | (11) | SB | 1:22.00 | (8) | 41.00 | (14) | 1:20.60 | (5) | PB | 163.200 | PB | +3.600 | |||
8 | URS | 40.30 | (7) | SB | 1:22.00 | (8) | PB | 40.60 | (11) | 1:23.20 | (14) | 163.500 | PB | +3.900 | |||
9 | URS | 41.00 | (13) | 1:22.50 | (11) | SB | 40.30 | (9) | SB | 1:22.70 | (12) | 163.900 | SB | +4.300 | |||
10 | URS | 40.80 | (8) | SB | 1:22.20 | (10) | SB | 41.40 | (22) | 1:22.30 | (10) | 164.450 | TRJ, PB | +4.850 | |||
11 | URS | 41.00 | (13) | SB | 1:22.80 | (13) | 41.00 | (14) | SB | 1:22.20 | (9) | SB | 164.500 | SB | +4.900 | ||
12 | URS | 41.10 | (15) | 1:22.50 | (11) | SB | 40.90 | (13) | SB | 1:23.30 | (16) | 164.900 | SB | +5.300 | |||
13 | URS | 41.20 | (16) | SB | 1:24.20 | (16) | 41.20 | (20) | SB | 1:22.80 | (13) | SB | 165.900 | SB | +6.300 | ||
14 | URS | 41.80 | (18) | 1:23.50 | (15) | 41.00 | (14) | SB | 1:23.20 | (14) | PB | 166.150 | PB | +6.550 | |||
15 | URS | 41.40 | (17) | 1:25.90 | (19) | 40.60 | (11) | SB | 1:25.10 | (18) | SB | 167.500 | PB | +7.900 | |||
URS | 42.00 | (20) | 1:24.70 | (17) | 41.30 | (21) | SB | 1:23.70 | (17) | SB | 167.500 | PB | +7.900 | ||||
16 | URS | 41.80 | (18) | 1:24.70 | (17) | PB | 41.00 | (14) | SB | 1:25.40 | (19) | 167.850 | PB | +8.250 | |||
17 | URS | 42.00 | (20) | 1:25.90 | (19) | 41.00 | (14) | SB | 1:25.40 | (19) | SB | 168.650 | SB | +9.050 | |||
18 | URS | 42.40 | (22) | 1:30.20 | (23) | 41.60 | (23) | PB | 1:26.90 | (21) | PB | 172.550 | PB | +12.950 | |||
19 | URS | 43.20 | (23) | PB | 1:28.50 | (21) | 44.00 | (25) | 1:28.10 | (22) | PB | 175.500 | PB | +15.900 | |||
20 | URS | 44.00 | (24) | 1:29.30 | (22) | 43.40 | (24) | PB | 1:28.70 | (23) | PB | 176.400 | PB | +16.800 | |||
21 | URS | 1:01.50 | (25) | 1:20.20 | (1) | 39.20 | (1) | SB | 1:19.20 | (1) | SB | 180.400 | SB | +20.800 | |||
22 | URS | 39.90 | (2) | - | 39.50 | (4) | SB | - | 79.400 | - | |||||||
23 | URS | 40.90 | (11) | SB | - | 41.00 | (14) | - | 81.900 | - | |||||||
TRJ - Track Record Junior, SB - Seasonal Best |
Men , Samalog - Big Combination 500m/5000m/1500m/10000m 11. - 12.02.1983
Pos | Name | Nation | 500m | 5000m | 1500m | 10000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | URS | 40.60 | (1) | SB | 7:40.10 | (7) | SB | 2:03.50 | (1) | SB | 15:47.10 | (3) | SB | 175.131 | TR, SB | - | |
2 | URS | 41.10 | (3) | SB | 7:36.50 | (2) | SB | 2:04.80 | (3) | SB | 15:37.50 | (1) | SB | 175.225 | SB | +0.094 | |
3 | URS | 42.30 | (15) | SB | 7:36.40 | (1) | SB | 2:04.90 | (4) | SB | 15:41.10 | (2) | SB | 176.628 | SB | +1.497 | |
4 | URS | 40.70 | (2) | SB | 7:41.80 | (9) | SB | 2:05.20 | (5) | SB | 16:15.80 | (8) | PB | 177.403 | PB | +2.272 | |
5 | URS | 41.80 | (8) | SB | 7:43.90 | (12) | SB | 2:04.50 | (2) | PB | 16:03.90 | (6) | SB | 177.885 | PB | +2.754 | |
6 | URS | 41.40 | (4) | SB | 7:40.40 | (8) | SB | 2:05.70 | (6) | SB | 16:16.90 | (10) | SB | 178.185 | SB | +3.054 | |
7 | URS | 42.40 | (16) | SB | 7:39.50 | (5) | SB | 2:07.70 | (9) | SB | 15:53.60 | (4) | SB | 178.596 | PB | +3.465 | |
8 | URS | 41.60 | (6) | SB | 7:44.30 | (13) | SB | 2:06.10 | (7) | SB | 16:21.50 | (12) | SB | 179.138 | TRJ, PB | +4.007 | |
9 | URS | 41.50 | (5) | SB | 7:42.40 | (10) | SB | 2:07.90 | (10) | SB | 16:15.80 | (8) | PB | 179.162 | PB | +4.031 | |
10 | URS | 42.60 | (19) | SB | 7:43.50 | (11) | SB | 2:08.90 | (18) | SB | 16:19.20 | (11) | SB | 180.876 | PB | +5.745 | |
11 | URS | 41.90 | (11) | SB | 7:45.30 | (16) | PB | 2:12.20 | (26) | SB | 16:15.20 | (7) | PB | 181.256 | PB | +6.125 | |
12 | URS | 42.20 | (14) | SB | 7:44.90 | (14) | SB | 2:08.60 | (14) | SB | 16:34.60 | (14) | SB | 181.285 | PB | +6.154 | |
13 | URS | 42.90 | (21) | SB | 7:45.10 | (15) | PB | 2:08.60 | (14) | SB | 16:32.10 | (13) | SB | 181.881 | SB | +6.750 | |
14 | URS | 1:16.90 | (28) | SB | 7:37.80 | (4) | SB | 2:08.50 | (13) | SB | 16:01.50 | (5) | PB | 213.588 | PB | +38.457 | |
15 | URS | 42.00 | (12) | SB | 7:53.40 | (21) | SB | 2:07.40 | (8) | SB | - | 131.805 | - | ||||
16 | URS | 41.60 | (6) | SB | 7:59.50 | (24) | SB | 2:08.20 | (12) | SB | - | 132.283 | - | ||||
17 | URS | 42.40 | (16) | SB | 7:48.60 | (19) | PB | 2:10.40 | (22) | SB | - | 132.726 | - | ||||
18 | URS | 43.10 | (22) | SB | 7:49.60 | (20) | SB | 2:08.11 | (11) | PB | - | 132.763 | - | ||||
19 | URS | 43.50 | (23) | SB | 7:39.50 | (5) | SB | 2:10.20 | (21) | SB | - | 132.850 | - | ||||
20 | URS | 41.80 | (8) | SB | 7:59.20 | (23) | SB | 2:09.60 | (19) | SB | - | 132.919 | - | ||||
21 | URS | 42.10 | (13) | PB | 8:01.00 | (25) | PB | 2:08.70 | (17) | SB | - | 133.100 | - | ||||
22 | URS | 42.50 | (18) | SB | 7:48.50 | (18) | SB | 2:12.20 | (26) | SB | - | 133.416 | - | ||||
23 | URS | 42.60 | (19) | SB | 7:55.00 | (22) | PB | 2:11.20 | (24) | PB | - | 133.833 | - | ||||
24 | URS | 41.80 | (8) | SB | 8:12.80 | (28) | SB | 2:10.10 | (20) | SB | - | 134.446 | - | ||||
25 | URS | 44.40 | (27) | SB | 7:47.30 | (17) | SB | 2:11.30 | (25) | SB | - | 134.896 | - | ||||
26 | URS | 43.50 | (23) | SB | 8:05.00 | (26) | SB | 2:10.80 | (23) | SB | - | 135.600 | - | ||||
27 | URS | 43.80 | (25) | SB | 8:10.00 | (27) | SB | 2:14.30 | (28) | SB | - | 137.566 | - | ||||
28 | URS | 44.20 | (26) | PB | - | 2:17.80 | (29) | PB | - | 90.133 | - | ||||||
URS | DNF | 7:37.00 | (3) | SB | 2:08.60 | (14) | SB | - | - | - | |||||||
TRJ - Track Record Junior, SB - Seasonal Best |
Samalogs 11. - 12.02.1983
Men
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
- Big Combination 500 meter5000 meter1500 meter10.000 meter
Women
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
- Small Combination 500 meter3000 meter1500 meter5000 meter