Athlete Data of Sergej Skrjagin
- Nationality:
Belarus Soviet Union (-1991) (n/a)
- Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 12.02.1983
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 41.20 | 14.02.1981 | ||
1000 meter | 1:22.81 | 05.03.1982 | ||
1500 meter | 2:07.11 | 06.03.1982 | ||
3000 meter | 4:44.40 | 01.12.1979 | ||
5000 meter | 8:19.80 | 10.02.1979 | ||
10.000 meter | 17:20.50 | 11.02.1979 | ||
Last Update: 23.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 42.40 | 24.02.1979 | ||
3000 meter | 4:36.30 | 24.02.1979 | ||
Sprint combination | 182.200 | 28. - 29.01.1978 | ||
Last Update: 23.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 42.40 | 24.02.1979 | ||
3000 meter | 4:36.30 | 24.02.1979 | ||
Sprint combination | 182.200 | 28. - 29.01.1978 | ||
Last Update: 23.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
1 | - | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 1 | 2 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | - | - | - | 4 | |
- | - | - | - | - | 2 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
Last Update: 23.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1982 - 1983
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
15 20 / 17 / 21 / 17 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 167.500 | 11. - 12.02.1983 | ||
Last Update: 23.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
30 40 / 44 / 27 / 34 | Small combination 500m / 3000m / 1500m / 5000m | 193.766 | 21. - 22.01.1978 | ||
Last Update: 23.12.2024 |