Competition: Trainingswedstrijd
- Rink:
Geleen (NED) - Date:
- 20.01.2001
- Records:
- Information:
- 48 athletes from 1 nation
- 20 women and 28 men
- 6 distances (1000m, 100m, 100m (1. Race), 100m (2. Race), 300m, 500m)
- 95 races
Women - Tableview 20.01.2001
Name | 100m (1. Race) | 100m (2. Race) | 100m | 500m | 1000m | |||||
---|---|---|---|---|---|---|---|---|---|---|
20.11 | (5) | 20.07 | (4) | - | - | - | ||||
18.82 | (4) | 19.21 | (3) | - | - | - | ||||
14.51 | (3) | 17.40 | (2) | - | - | - | ||||
13.96 | (1) | 20.34 | (5) | - | - | - | ||||
13.99 | (2) | 14.30 | (1) | - | - | - | ||||
- | - | 12.53 | (1) | 47.11 | (1) | - | ||||
- | - | 12.68 | (2) | 47.93 | (2) | - | ||||
- | - | 13.26 | (6) | 49.90 | (3) | - | ||||
- | - | 13.74 | (8) | 53.69 | (7) | - | ||||
- | - | 14.71 | (12) | 54.16 | (8) | - | ||||
- | - | 13.86 | (9) | 55.18 | (9) | - | ||||
- | - | 13.14 | (3) | 52.37 | (6) | - | ||||
- | - | 13.15 | (4) | 55.36 | (10) | - | ||||
- | - | 14.87 | (13) | 1:00.81 | (13) | - | ||||
- | - | 14.60 | (11) | 58.10 | (12) | - | ||||
- | - | 14.29 | (10) | 55.84 | (11) | - | ||||
- | - | 13.71 | (7) | 51.73 | (4) | - | ||||
- | - | 13.22 | (5) | 51.93 | (5) | - | ||||
- | - | 16.32 | (14) | 1:07.80 | (14) | - | ||||
- | - | - | - | 1:27.77 | (1) |
Single Day 1 - 20.01.2001
Women
- 1000 meter