Competition: 11th All Japan Junior College Games
- Rink:
Morioka (JPN) - Date:
- 04. - 05.02.1991
- Records:
- Information:
- 70 athletes from 1 nation
- 30 women and 40 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 90 races
Men - Tableview 04.02.1991
Name | 1000m 04.02.1991 | 5000m 04.02.1991 | 500m 05.02.1991 | 1500m 05.02.1991 | 3000m 05.02.1991 | |||||
---|---|---|---|---|---|---|---|---|---|---|
1:23.88 | (4) | - | 40.43 | (1) | - | - | ||||
1:24.26 | (5) | - | 41.00 | (2) | - | - | ||||
1:23.70 | (3) | - | 41.32 | (5) | - | - | ||||
1:23.19 | (1) | - | - | 2:09.29 | (2) | - | ||||
1:25.18 | (7) | - | - | - | 4:37.00 | (4) | ||||
1:23.66 | (2) | - | - | - | - | |||||
1:24.75 | (6) | - | - | - | - | |||||
1:26.74 | (9) | - | - | - | - | |||||
1:24.26 | (5) | - | - | - | - | |||||
1:25.82 | (8) | - | - | - | - | |||||
- | 7:58.01 | (4) | - | - | 4:41.20 | (7) | ||||
- | 7:45.72 | (2) | - | - | 4:29.81 | (1) | ||||
- | 8:04.88 | (8) | - | - | - | |||||
- | 7:57.92 | (3) | - | - | - | |||||
- | 7:35.56 | (1) | - | - | - | |||||
- | 8:01.74 | (7) | - | - | - | |||||
- | 7:58.86 | (5) | - | - | - | |||||
- | 8:08.54 | (10) | - | - | - | |||||
- | 8:00.98 | (6) | - | - | - | |||||
- | 8:04.91 | (9) | - | - | - | |||||
- | - | 41.72 | (8) | 2:12.72 | (3) | - | ||||
- | - | 42.00 | (10) | - | - | |||||
- | - | 41.28 | (4) | - | - | |||||
- | - | 41.41 | (6) | - | - | |||||
- | - | 41.12 | (3) | - | - | |||||
- | - | 41.54 | (7) | - | - | |||||
- | - | 41.85 | (9) | - | - | |||||
- | - | - | 2:07.15 | (1) | 4:33.89 | (2) | ||||
- | - | - | 2:14.95 | (6) | 4:35.84 | (3) | ||||
- | - | - | 2:16.16 | (7) | - | |||||
- | - | - | 2:14.38 | (5) | - | |||||
- | - | - | 2:14.37 | (4) | - | |||||
- | - | - | 2:16.28 | (8) | - | |||||
- | - | - | 2:16.59 | (9) | - | |||||
- | - | - | 2:14.38 | (5) | - | |||||
- | - | - | - | 4:42.26 | (10) | |||||
- | - | - | - | 4:41.28 | (8) | |||||
- | - | - | - | 4:41.61 | (9) | |||||
- | - | - | - | 4:38.61 | (5) | |||||
- | - | - | - | 4:40.45 | (6) |
Single Day 1 - 04.02.1991
Men
- 1000 meter
- 5000 meter
Women
- 1000 meter
- 3000 meter
Single Day 2 - 05.02.1991
Women
- 500 meter
- 1500 meter