Athlete Data of Hiromichi Ito
- Nationality:
Japan - Native language:
- 伊 藤 大 理
- Gender:
- Men
- Current state:
- Retired (M45)
- Last competition:
- 05.02.1999
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 38.19 | 26.12.1998 | ||
1000 meter | 1:14.84 | 22.12.1997 | ||
1500 meter | 1:55.34 | 01.11.1998 | ||
3000 meter | 4:25.58 | 15.02.1996 | ||
5000 meter | 7:09.22 | 22.12.1998 | ||
10.000 meter | 14:54.72 | 13.12.1997 | ||
Last Update: 05.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 1:57.02 | 29.11.1998 | ||
Last Update: 05.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 1:57.02 | 29.11.1998 | ||
Last Update: 05.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Asian Championships | - | - | 1 | 1 | 1 | 1 |
National Championships | - | - | - | - | 1 | 5 |
National Championships Juniors | - | - | - | - | - | 1 |
Other International | 1 | - | 1 | 2 | 2 | 4 |
Other National | 4 | 7 | 4 | 15 | 36 | 47 |
Last Update: 05.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
2 | 5 | 1 | 8 | 10 | 10 | |
1 | 1 | 1 | 3 | 4 | 10 | |
- | - | 2 | 2 | 3 | 3 | |
1 | - | 1 | 2 | 2 | 2 | |
- | - | 1 | 1 | 1 | 1 | |
- | 1 | - | 1 | 4 | 5 | |
1 | - | - | 1 | 6 | 6 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 3 | 7 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 3 | |
Last Update: 05.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1998 - 1999
Select Category:
Competitions sorted by Relevance and Importance:
Asian Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
3 | 1500 meter | 1:58.50 | 04.02.1999 | ||
Last Update: 05.11.2024 |