Competition: 5th All Japan Junior-College Games
- Rink:
Kushiro (JPN) - Date:
- 02. - 03.02.1985
- Records:
- 2x Age Group Record D1/D2
- 67x Seasonal Best
- 18x Personal Best
- Information:
- 70 athletes from 1 nation
- 36 women and 34 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 93 races
Women - Tableview 02.02.1985
Name | 500m 02.02.1985 | 3000m 02.02.1985 | 1000m 03.02.1985 | 1500m 03.02.1985 | ||||
---|---|---|---|---|---|---|---|---|
46.24 | (1) | - | 1:34.44 | (2) | - | |||
46.85 | (3) | - | 1:34.44 | (2) | - | |||
47.25 | (5) | - | - | 2:26.58 | (2) | |||
47.48 | (6) | - | - | - | ||||
48.19 | (10) | - | - | - | ||||
46.89 | (4) | - | - | - | ||||
47.96 | (8) | - | - | - | ||||
46.57 | (2) | - | - | - | ||||
48.09 | (9) | - | - | - | ||||
47.53 | (7) | - | - | - | ||||
- | 5:00.39 | (1) | - | 2:24.54 | (1) | |||
- | 5:05.14 | (2) | - | 2:27.24 | (3) | |||
- | 5:11.43 | (5) | - | 2:29.41 | (6) | |||
- | 5:07.34 | (4) | - | 2:29.72 | (8) | |||
- | 5:18.84 | (8) | - | - | ||||
- | 5:21.98 | (11) | - | - | ||||
- | 5:17.05 | (7) | - | - | ||||
- | 5:26.47 | (12) | - | - | ||||
- | 5:16.09 | (6) | - | - | ||||
- | 5:30.33 | (13) | - | - | ||||
- | 5:21.00 | (9) | - | - | ||||
- | 5:06.98 | (3) | - | - | ||||
- | 5:21.40 | (10) | - | - | ||||
- | - | 1:36.86 | (5) | - | ||||
- | - | 1:33.91 | (1) | - | ||||
- | - | 1:36.41 | (4) | - | ||||
- | - | 1:37.08 | (7) | - | ||||
- | - | 1:38.38 | (8) | - | ||||
- | - | 1:38.68 | (9) | - | ||||
- | - | 1:37.05 | (6) | - | ||||
- | - | 1:34.49 | (3) | - | ||||
- | - | - | 2:31.85 | (10) | ||||
- | - | - | 2:29.64 | (7) | ||||
- | - | - | 2:31.72 | (9) | ||||
- | - | - | 2:28.49 | (5) | ||||
- | - | - | 2:28.34 | (4) |
Single Day 1 - 02.02.1985
Men
- 500 meter
- 5000 meter
Women
- 500 meter
- 3000 meter
Single Day 2 - 03.02.1985
Women
- 1000 meter
- 1500 meter