Athlete Data of Shiho Kusunose
- Nationality:
Japan - Native language:
- 楠 瀬 志 保
- Gender:
- Women
- Current state:
- Retired (M55)
- Last competition:
- 29.03.1998
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 38.89 | 27.03.1998 | ||
1000 meter | 1:17.41 | 27.03.1998 | ||
1500 meter | 2:03.48 | 02.11.1997 | ||
3000 meter | 4:30.19 | 31.07.1996 | ||
5000 meter | 8:11.25 | 07.01.1993 | ||
Last Update: 23.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:19.56 | 02.03.1996 | ||
Last Update: 23.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Sprint combination | 166.380 | 25. - 26.02.1989 | ||
1000 meter | 1:23.47 | 25.02.1989 | ||
500 meter | 41.15 | 25.02.1989 | ||
Last Update: 23.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:19.56 | 02.03.1996 | ||
Last Update: 23.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 41.15 | 25.02.1989 | ||
Sprint combination | 166.380 | 25. - 26.02.1989 | ||
1000 meter | 1:23.47 | 25.02.1989 | ||
Last Update: 23.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | 1 | 6 |
World Championships Single Distances | - | - | - | - | 4 | 5 |
World Championships Sprint | - | - | - | - | 5 | 8 |
World Championships Juniors | - | - | 1 | 1 | 1 | 2 |
Asian Championships | - | - | 1 | 1 | 4 | 4 |
Final World Cup | - | 1 | 1 | 2 | 8 | 16 |
World Cup | 5 | 5 | 6 | 16 | 63 | 111 |
National Championships | 1 | 3 | 2 | 6 | 13 | 16 |
National Championships Juniors | - | 1 | - | 1 | 3 | 3 |
Other International | 9 | 10 | 5 | 24 | 41 | 45 |
Other National | 15 | 8 | 15 | 38 | 54 | 55 |
Last Update: 23.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1997 - 1998
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
11 | 1000 meter | 1:18.82 | 15.02.1998 | ||
23 | 1500 meter | 2:04.38 | 14.02.1998 | ||
12 8 / 13 | 2x500 meter 500m (1. Race) / 500m (2. Race) | 78.800 | 12. - 13.02.1998 | ||
6 | 1000 meter | 1:20.37 | 23.02.1994 | ||
13 | 1500 meter | 2:06.20 | 21.02.1994 | ||
18 | 500 meter | 40.94 | 19.02.1994 | ||
Last Update: 23.12.2024 |