Competition: South Korean Single Distance Championships 2007
- Rink:
Seoul (KOR) - Date:
- 19. - 21.12.2006
- Records:
- 1x National Record Juniors
- 2x Track Record Junior
- 1x Age Group Record A1/A2
- 24x Seasonal Best
- 6x Personal Best
- Information:
- 53 athletes from 1 nation
- 20 women and 33 men
- 7 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
- 145 races
Men - Tableview 19.12.2006
Name | 1000m 19.12.2006 | 500m (1. Race) 20.12.2006 | 500m (2. Race) 20.12.2006 | 5000m 20.12.2006 | 10.000m 21.12.2006 | 1500m 21.12.2006 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1:18.11 | (13) | 37.85 | (11) | 37.43 | (8) | 7:27.62 | (13) | - | 1:59.10 | (13) | ||
1:12.37 | (3) | 36.71 | (5) | 36.53 | (5) | - | - | 1:51.31 | (4) | |||
1:11.16 | (1) | 35.84 | (2) | 35.83 | (2) | - | - | 1:51.28 | (3) | |||
1:12.34 | (2) | 36.64 | (4) | 36.27 | (3) | - | - | 1:50.75 | (1) | |||
1:15.18 | (8) | 37.71 | (9) | 37.86 | (10) | - | - | 1:55.63 | (9) | |||
1:15.60 | (10) | 37.83 | (10) | 37.50 | (9) | - | - | 1:57.13 | (11) | |||
1:18.73 | (15) | 38.28 | (14) | 38.25 | (13) | - | - | - | ||||
1:18.11 | (13) | 38.16 | (13) | 38.34 | (14) | - | - | - | ||||
1:15.38 | (9) | 36.40 | (3) | 36.41 | (4) | - | - | - | ||||
1:12.96 | (5) | 35.73 | (1) | 35.77 | (1) | - | - | - | ||||
1:17.96 | (12) | 37.69 | (8) | 38.02 | (11) | - | - | - | ||||
1:16.06 | (11) | 37.33 | (7) | 37.21 | (7) | - | - | - | ||||
1:18.78 | (16) | 38.02 | (12) | 38.07 | (12) | - | - | - | ||||
1:26.31 | (17) | 39.39 | (15) | 39.55 | (15) | - | - | - | ||||
1:14.49 | (7) | 37.17 | (6) | 36.90 | (6) | - | - | - | ||||
1:12.87 | (4) | - | - | - | - | 1:50.75 | (1) | |||||
1:13.31 | (6) | - | - | - | - | 1:52.31 | (5) | |||||
- | - | - | 7:06.20 | (5) | 15:13.99 | (6) | 1:55.95 | (10) | ||||
- | - | - | 7:24.85 | (12) | 14:48.03 | (4) | - | |||||
- | - | - | 7:03.03 | (4) | 14:30.90 | (1) | - | |||||
- | - | - | 7:17.89 | (9) | 14:55.64 | (5) | - | |||||
- | - | - | 7:06.91 | (6) | 14:36.65 | (3) | - | |||||
- | - | - | 6:59.81 | (3) | 14:35.12 | (2) | - | |||||
- | - | - | 6:55.49 | (2) | - | 1:54.56 | (7) | |||||
- | - | - | 7:13.95 | (8) | - | 1:54.62 | (8) | |||||
- | - | - | 7:19.45 | (11) | - | 2:01.39 | (17) | |||||
- | - | - | 7:07.13 | (7) | - | 1:59.62 | (15) | |||||
- | - | - | 7:18.83 | (10) | - | 2:00.30 | (16) | |||||
- | - | - | 7:34.49 | (15) | - | 2:02.48 | (18) | |||||
- | - | - | 6:49.78 | (1) | - | 1:53.73 | (6) | |||||
- | - | - | 7:34.34 | (14) | - | - | ||||||
- | - | - | - | - | 1:59.10 | (13) | ||||||
- | - | - | - | - | 1:57.51 | (12) |
Single Day 1 - 19.12.2006
Men
- 1000 meter
Women
- 1000 meter
Single Day 2 - 20.12.2006
Men
- 5000 meter
Women
- 3000 meter
Single Day 3 - 21.12.2006
Women
- 1500 meter
- 5000 meter
Samalogs 20.12.2006
Men
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Women
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter