Competition: Selektion Races For The World-Cup

Information:
  • 107 athletes from 1 nation
  • 43 women and 64 men
  • 7 distances (1000m, 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
  • 264 races

Men - 1000 meter
31.10.1998

PosNameNationTimeDiff
1 Hiroyasu Shimizu (Senior) JPN 1:12.74 -
2 Yukinori Miyabe (M30) JPN 1:12.81 +0.070
3 Yuusuke.77 Imai (Neo) JPN 1:12.92 SB +0.180
4 Junichi Inoue (Senior) JPN 1:12.95 +0.210
5 Kuniomi Haneishi (Senior) JPN 1:13.48 +0.740
6 Toshiyuki Kuroiwa (M30) JPN 1:13.67 +0.930
7 Manabu Horii (Senior) JPN 1:13.78 +1.040
8 Minetaka Sasabuchi (Neo) JPN 1:14.00 +1.260
9 Hiroaki Yamakage (Senior) JPN 1:14.39 +1.650
10 Katsuhiro Kato (Neo) JPN 1:14.60 +1.860
11 Yuutaro.76 Shinohara (Neo) JPN 1:14.85 +2.110
Youhei Miyagawa (Neo) JPN 1:14.85 SB +2.110
12 Kazuya Nishioka (Neo) JPN 1:15.25 +2.510
13 Hiromichi Ito (Neo) JPN 1:15.44 SB +2.700
14 Kunitaka Sasabuchi (Neo) JPN 1:15.83 SB +3.090
15 Noriyuki Kosuda (Neo) JPN 1:15.85 +3.110
16 Souichi Takahashi (Neo) JPN 1:15.95 SB +3.210
17 Shouji Kato (Senior) JPN 1:16.04 +3.300
18 Jun Yuda (Senior) JPN 1:16.08 +3.340
19 Yasuhiro Shinohara (A2) JPN 1:16.24 SB +3.500
20 Kenji Kasahara (Neo) JPN 1:16.26 +3.520
Yoshinori Yuasa (Neo) JPN 1:16.26 SB +3.520
21 Yoshinori Uetsu (A1) JPN 1:16.33 +3.590
22 Masaaki Kobayashi (A1) JPN 1:16.76 +4.020
23 Yuuya Yamazaki (Neo) JPN 1:17.13 +4.390
Nobunori Yuasa (Neo) JPN 1:17.13 +4.390
24 Tomokazu Sawa (A2) JPN 1:17.19 +4.450
25 Kazutoshi Yanagidaira (A2) JPN 1:17.20 +4.460
26 Ryouhei Shimizu (Neo) JPN 1:17.33 +4.590
27 Takehito Mima (Neo) JPN 1:17.63 +4.890
28 Seiji Fujigamori (Neo) JPN 1:17.72 +4.980
29 Satoru Suzuki (A2) JPN 1:18.29 +5.550
30 Tomohiro Kaneko (Neo) JPN 1:18.70 +5.960
31 Shigeru Nomoto (A1) JPN 1:18.75 +6.010
32 Naoji Tsuchiya (A1) JPN 1:19.09 +6.350
SB - Seasonal Best

Men , Samalog - 2x500 meter 500m/500m
31.10. - 01.11.1998

PosNameNation500m 1. Race500m 2. RacePointsDiff
1 Hiroyasu Shimizu (Senior) JPN 35.80 (1) 35.84 (1) 71.640 -
2 Manabu Horii (Senior) JPN 36.29 (3) 36.11 (2) 72.400 SB +0.760
3 Kuniomi Haneishi (Senior) JPN 36.09 (2) 36.45 (3) 72.540 SB +0.900
4 Junichi Inoue (Senior) JPN 36.42 (5) 36.48 (4) 72.900 +1.260
5 Toshiyuki Kuroiwa (M30) JPN 36.30 (4) 36.62 (6) 72.920 SB +1.280
6 Hiroaki Yamakage (Senior) JPN 36.54 (6) 36.48 (4) 73.020 +1.380
7 Kazuya Nishioka (Neo) JPN 36.63 (7) 36.60 (5) 73.230 SB +1.590
8 Minetaka Sasabuchi (Neo) JPN 36.88 (9) 36.67 (7) 73.550 SB +1.910
9 Shouji Kato (Senior) JPN 36.93 (10) 36.88 (8) 73.810 +2.170
10 Yukinori Miyabe (M30) JPN 36.70 (8) 37.15 (9) 73.850 +2.210
11 Noriyuki Kosuda (Neo) JPN 37.16 (11) 37.30 (12) 74.460 PB +2.820
12 Katsuhiro Kato (Neo) JPN 37.33 (12) 37.38 (14) 74.710 +3.070
13 Yoshinori Yuasa (Neo) JPN 37.49 (15) 37.24 (11) 74.730 PB +3.090
14 Yuutaro.76 Shinohara (Neo) JPN 37.47 (14) 37.33 (13) 74.800 +3.160
15 Nobunori Yuasa (Neo) JPN 37.44 (13) 37.55 (17) 74.990 PB +3.350
16 Yoshinori Uetsu (A1) JPN 37.64 (18) 37.48 (15) 75.120 NRJ, TRJ +3.480
17 Jun Yuda (Senior) JPN 37.47 (14) 37.66 (19) 75.130 PB +3.490
18 Ryouhei Shimizu (Neo) JPN 37.62 (17) 37.57 (18) 75.190 +3.550
19 Kunitaka Sasabuchi (Neo) JPN 37.81 (20) 37.51 (16) 75.320 +3.680
20 Yuuya Yamazaki (Neo) JPN 37.61 (16) 38.04 (24) 75.650 SB +4.010
21 Naoji Tsuchiya (A1) JPN 37.90 (21) 37.86 (22) 75.760 SB +4.120
22 Kenji Kasahara (Neo) JPN 38.08 (22) 37.76 (20) 75.840 SB +4.200
23 Kazutoshi Yanagidaira (A2) JPN 38.21 (24) 37.85 (21) 76.060 SB +4.420
24 Seiji Fujigamori (Neo) JPN 38.34 (25) 37.91 (23) 76.250 +4.610
25 Takehito Mima (Neo) JPN 38.17 (23) 38.16 (25) 76.330 SB +4.690
26 Tomohiro Kaneko (Neo) JPN 38.64 (26) 39.01 (27) 77.650 PB +6.010
27 Satoru Suzuki (A2) JPN 39.63 (27) 38.35 (26) 77.980 SB +6.340
28 Tomokazu Sawa (A2) JPN 48.64 (28) 37.16 (10) 85.800 SB +14.160
29 Yasunori Miyabe (M30) JPN 37.76 (19) - 37.760 -
NRJ - National Record Juniors, TRJ - Track Record Junior, AA2 - Age Group Record A1/A2, SB - Seasonal Best

Single Day 1 - 31.10.1998

Single Day 2 - 01.11.1998

Samalogs 31.10. - 01.11.1998