Competition: Ogólnopolskich Zawodów Dzieci
- Rink:
Tomaszów Mazowiecki (POL) - Date:
- 18. - 19.02.1994
- Records:
- Information:
- 86 athletes from 1 nation
- 37 women and 49 men
- 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 300m (1. Race), 300m (2. Race), 500m (1. Race), 500m (2. Race), 500m (3. Race), 500m (4. Race))
- 344 races (5x mit DNF/DNS/DQ)
Women Junior D1 , Samalog - Allround 500m/500m/500m/500m 18. - 19.02.1994
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | 500m 3. Race | 500m 4. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 54.30 | (1) | 54.50 | (1) | 55.30 | (2) | 57.10 | (1) | 221.200 | - | ||||||
2 | POL | 56.30 | (3) | 55.90 | (3) | SB | 56.20 | (3) | 57.20 | (2) | 225.600 | +4.400 | |||||
3 | POL | 59.40 | (6) | 57.50 | (4) | 56.60 | (4) | SB | 57.70 | (3) | 231.200 | +10.000 | |||||
4 | POL | 54.80 | (2) | 55.30 | (2) | 54.60 | (1) | SB | 1:11.60 | (12) | 236.300 | +15.100 | |||||
5 | POL | 59.30 | (5) | 59.00 | (6) | 58.30 | (5) | SB | 1:01.80 | (5) | 238.400 | +17.200 | |||||
6 | POL | 1:01.00 | (9) | 59.60 | (7) | SB | 1:00.10 | (7) | 1:02.20 | (6) | 242.900 | +21.700 | |||||
7 | POL | 59.50 | (7) | 1:07.50 | (13) | 58.40 | (6) | SB | 1:00.40 | (4) | 245.800 | +24.600 | |||||
8 | POL | 1:03.10 | (10) | 1:01.30 | (8) | SB | 1:02.60 | (9) | 1:02.60 | (7) | 249.600 | +28.400 | |||||
9 | POL | 1:00.50 | (8) | SB | 1:01.60 | (9) | 1:04.30 | (10) | 1:04.10 | (8) | 250.500 | +29.300 | |||||
10 | POL | 1:03.80 | (11) | 1:05.00 | (12) | 1:05.70 | (11) | 1:04.90 | (10) | 259.400 | +38.200 | ||||||
11 | POL | 58.30 | (4) | SB | 58.80 | (5) | 1:26.50 | (12) | 1:11.20 | (11) | 274.800 | +53.600 | |||||
POL | 1:05.20 | (12) | 1:04.90 | (11) | SB | DNS | - | - | - | ||||||||
POL | DNF | 1:03.10 | (10) | 1:01.50 | (8) | SB | 1:04.50 | (9) | - | - | |||||||
SB - Seasonal Best |
Women - 500 (1. Race) meter 18.02.1994
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 54.30 | - | ||
2 | POL | 54.80 | +0.500 | ||
3 | POL | 56.30 | +2.000 | ||
4 | POL | 58.30 | SB | +4.000 | |
5 | POL | 59.30 | +5.000 | ||
6 | POL | 59.40 | +5.100 | ||
7 | POL | 59.50 | +5.200 | ||
8 | POL | 1:00.50 | SB | +6.200 | |
9 | POL | 1:01.00 | +6.700 | ||
10 | POL | 1:03.10 | +8.800 | ||
11 | POL | 1:03.80 | +9.500 | ||
12 | POL | 1:05.20 | +10.900 | ||
DNF | POL | DNF | - | ||
SB - Seasonal Best |
Women - 500 (2. Race) meter 18.02.1994
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 54.50 | - | ||
2 | POL | 55.30 | +0.800 | ||
3 | POL | 55.90 | SB | +1.400 | |
4 | POL | 57.50 | +3.000 | ||
5 | POL | 58.80 | +4.300 | ||
6 | POL | 59.00 | +4.500 | ||
7 | POL | 59.60 | SB | +5.100 | |
8 | POL | 1:01.30 | SB | +6.800 | |
9 | POL | 1:01.60 | +7.100 | ||
10 | POL | 1:03.10 | +8.600 | ||
11 | POL | 1:04.90 | SB | +10.400 | |
12 | POL | 1:05.00 | +10.500 | ||
13 | POL | 1:07.50 | +13.000 | ||
SB - Seasonal Best |
Women - 500 (3. Race) meter 19.02.1994
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 54.60 | SB | - | |
2 | POL | 55.30 | +0.700 | ||
3 | POL | 56.20 | +1.600 | ||
4 | POL | 56.60 | SB | +2.000 | |
5 | POL | 58.30 | SB | +3.700 | |
6 | POL | 58.40 | SB | +3.800 | |
7 | POL | 1:00.10 | +5.500 | ||
8 | POL | 1:01.50 | SB | +6.900 | |
9 | POL | 1:02.60 | +8.000 | ||
10 | POL | 1:04.30 | +9.700 | ||
11 | POL | 1:05.70 | +11.100 | ||
12 | POL | 1:26.50 | +31.900 | ||
DNS | POL | DNS | - | ||
SB - Seasonal Best |
Women - 500 (4. Race) meter 19.02.1994
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 57.10 | - | ||
2 | POL | 57.20 | +0.100 | ||
3 | POL | 57.70 | +0.600 | ||
4 | POL | 1:00.40 | +3.300 | ||
5 | POL | 1:01.80 | +4.700 | ||
6 | POL | 1:02.20 | +5.100 | ||
7 | POL | 1:02.60 | +5.500 | ||
8 | POL | 1:04.10 | +7.000 | ||
9 | POL | 1:04.50 | +7.400 | ||
10 | POL | 1:04.90 | +7.800 | ||
11 | POL | 1:11.20 | +14.100 | ||
12 | POL | 1:11.60 | +14.500 | ||
POL | - | - | |||
SB - Seasonal Best |
Samalogs 18. - 19.02.1994
Men
Junior C1
- Sprint Combination 1000 (2. Race) meter500 (2. Race) meter1000 (1. Race) meter500 (1. Race) meter
Junior D2
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter1000 meter
Junior D1
- Allround 500 (4. Race) meter500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter
Junior E2
- Allround 300 (1. Race) meter500 (1. Race) meter300 (2. Race) meter500 (2. Race) meter
Women
Junior C1
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Junior D2
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter1000 meter
Junior D1
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter500 (4. Race) meter
Junior E2
- Allround 500 (2. Race) meter300 (2. Race) meter500 (1. Race) meter300 (1. Race) meter