Competition: Norges Cup Finale Junior
- Rink:
Savalen (NOR) - Date:
- 13. - 14.03.1993
- Records:
- Information:
- 65 athletes from 1 nation
- 17 women and 48 men
- 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 409 races (1x mit DNF/DNS/DQ)
Men - Tableview 13.03.1993
Name | 500m (1. Race) Menn Junio 13.03.1993 | 500m (2. Race) Menn Junio 13.03.1993 | 500m Menn Junio 13.03.1993 | 500m Menn Junio 13.03.1993 | 1000m (1. Race) Menn Junio 13.03.1993 | 1000m (2. Race) Menn Junio 13.03.1993 | 1000m Menn Junio 13.03.1993 | 1500m Menn Junio 13.03.1993 | 3000m Menn Junio 13.03.1993 | 3000m Menn Junio 13.03.1993 | 5000m Menn Junio 13.03.1993 | 500m Menn Junio 14.03.1993 | 1000m Menn Junio 14.03.1993 | 1500m Menn Junio 14.03.1993 | 5000m Menn Junio 14.03.1993 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42.33 | (2) | 42.02 | (2) | - | 42.33 | (17) | 1:27.06 | (1) | 1:27.87 | (2) | 1:27.06 | (9) | 42.02 | 4 | 1:27.87 | 2 | ||||||||||||||
42.25 | (1) | 41.63 | (1) | - | 42.25 | (15) | 1:28.04 | (2) | 1:26.31 | (1) | 1:28.04 | (10) | 41.63 | 1 | 1:26.31 | 1 | ||||||||||||||
43.07 | (3) | 43.22 | (3) | - | 43.07 | (24) | 1:28.04 | (2) | 1:28.79 | (3) | 1:28.04 | (10) | 43.22 | 6 | 1:28.79 | 3 | ||||||||||||||
- | - | 43.05 | (10) | 43.05 | (23) | - | - | - | 2:06.61 | 5 | 4:30.22 | 7 | 4:30.22 | 7 | 7:52.61 | 11 | 2:06.61 | 5 | 7:52.61 | 11 | ||||||||||
- | - | 40.77 | (2) | 40.77 | (5) | - | - | - | 2:05.15 | 3 | 4:26.28 | 4 | 4:26.28 | 4 | 7:33.53 | 3 | 2:05.15 | 3 | 7:33.53 | 3 | ||||||||||
- | - | 41.59 | (5) | 41.59 | (9) | - | - | - | 2:04.32 | 2 | 4:23.39 | 2 | 4:23.39 | 2 | 7:24.20 | 2 | 2:04.32 | 2 | 7:24.20 | 2 | ||||||||||
- | - | 40.66 | (1) | 40.66 | (2) | - | - | - | 2:05.99 | 4 | 4:27.78 | 5 | 4:27.78 | 5 | 7:35.76 | 7 | 2:05.99 | 4 | 7:35.76 | 7 | ||||||||||
- | - | 43.84 | (13) | 43.84 | (28) | - | - | - | 2:09.05 | 11 | 4:24.72 | 3 | 4:24.72 | 3 | 7:34.62 | 4 | 2:09.05 | 11 | 7:34.62 | 4 | ||||||||||
- | - | 41.26 | (4) | 41.26 | (7) | - | - | - | 2:03.22 | 1 | 4:16.96 | 1 | 4:16.96 | 1 | 7:20.17 | 1 | 2:03.22 | 1 | 7:20.17 | 1 | ||||||||||
- | - | 43.22 | (11) | 43.22 | (25) | - | - | - | 2:08.39 | 8 | 4:30.14 | 6 | 4:30.14 | 6 | 7:35.54 | 6 | 2:08.39 | 8 | 7:35.54 | 6 | ||||||||||
- | - | 44.03 | (15) | 44.03 | (30) | - | - | - | 2:12.66 | 13 | 4:51.08 | 18 | 4:51.08 | 21 | 8:23.05 | 19 | 2:12.66 | 15 | 8:23.05 | 19 | ||||||||||
- | - | 44.10 | (17) | 44.10 | (32) | - | - | - | 2:14.39 | 15 | 4:44.34 | 15 | 4:44.34 | 17 | 8:16.88 | 18 | 2:14.39 | 17 | 8:16.88 | 18 | ||||||||||
- | - | 43.27 | (12) | 43.27 | (26) | - | - | - | 2:08.26 | 7 | 4:33.61 | 9 | 4:33.61 | 9 | 7:39.79 | 8 | 2:08.26 | 7 | 7:39.79 | 8 | ||||||||||
- | - | 42.22 | (7) | 42.22 | (14) | - | - | - | 2:08.20 | 6 | 4:32.64 | 8 | 4:32.64 | 8 | 7:34.75 | 5 | 2:08.20 | 6 | 7:34.75 | 5 | ||||||||||
- | - | 42.13 | (6) | 42.13 | (13) | - | - | - | 2:08.53 | 10 | 4:36.93 | 12 | 4:36.93 | 12 | 8:05.00 | 14 | 2:08.53 | 10 | 8:05.00 | 14 | ||||||||||
- | - | 41.23 | (3) | 41.23 | (6) | - | - | - | 2:08.40 | 9 | 4:33.95 | 10 | 4:33.95 | 10 | 7:42.82 | 9 | 2:08.40 | 9 | 7:42.82 | 9 | ||||||||||
- | - | 43.98 | (14) | 43.98 | (29) | - | - | - | 2:18.96 | 21 | 4:58.65 | 23 | 4:58.65 | 26 | 8:41.40 | 25 | 2:18.96 | 24 | 8:41.40 | 26 | ||||||||||
- | - | 48.10 | (27) | 48.10 | (47) | - | - | - | 2:24.16 | 24 | 5:03.74 | 24 | 5:03.74 | 27 | 8:23.58 | 20 | 2:24.16 | 27 | 8:23.58 | 20 | ||||||||||
- | - | 44.05 | (16) | 44.05 | (31) | - | - | - | 2:13.09 | 14 | 4:38.96 | 13 | 4:38.96 | 14 | 7:53.87 | 12 | 2:13.09 | 16 | 7:53.87 | 12 | ||||||||||
- | - | 44.84 | (21) | 44.84 | (39) | - | - | - | 2:17.75 | 20 | 4:52.12 | 20 | 4:52.12 | 23 | 8:27.99 | 21 | 2:17.75 | 23 | 8:27.99 | 21 | ||||||||||
- | - | 42.85 | (9) | 42.85 | (20) | - | - | - | 2:15.47 | 16 | 4:39.44 | 14 | 4:39.44 | 15 | 8:01.51 | 13 | 2:15.47 | 18 | 8:01.51 | 13 | ||||||||||
- | - | 42.31 | (8) | 42.31 | (16) | - | - | - | 2:09.36 | 12 | 4:34.02 | 11 | 4:34.02 | 11 | 7:44.21 | 10 | 2:09.36 | 12 | 7:44.21 | 10 | ||||||||||
- | - | 45.70 | (24) | 45.70 | (42) | - | - | - | 2:24.65 | 26 | 4:48.04 | 17 | 4:48.04 | 20 | 8:15.71 | 17 | 2:24.65 | 29 | 8:15.71 | 17 | ||||||||||
- | - | 45.68 | (23) | 45.68 | (41) | - | - | - | 2:24.29 | 25 | 5:15.43 | 26 | 5:15.43 | 29 | 8:59.82 | 26 | 2:24.29 | 28 | 8:59.82 | 27 | ||||||||||
- | - | 44.89 | (22) | 44.89 | (40) | - | - | - | 2:17.04 | 19 | 4:53.38 | 21 | 4:53.38 | 24 | 8:33.82 | 23 | 2:17.04 | 21 | 8:33.82 | 24 | ||||||||||
- | - | 44.23 | (18) | 44.23 | (35) | - | - | - | 2:22.01 | 22 | 4:56.34 | 22 | 4:56.34 | 25 | 8:28.39 | 22 | 2:22.01 | 25 | 8:28.39 | 22 | ||||||||||
- | - | 46.02 | (25) | 46.02 | (43) | - | - | - | 2:22.78 | 23 | 5:04.71 | 25 | 5:04.71 | 28 | 8:41.05 | 24 | 2:22.78 | 26 | 8:41.05 | 25 | ||||||||||
- | - | 46.18 | (26) | 46.18 | (44) | - | - | - | 2:16.49 | 17 | 4:51.28 | 19 | 4:51.28 | 22 | 8:13.69 | 15 | 2:16.49 | 19 | 8:13.69 | 15 | ||||||||||
- | - | 44.82 | (20) | 44.82 | (38) | - | - | - | 2:28.32 | 27 | 5:17.57 | 27 | 5:17.57 | 30 | 9:00.47 | 27 | 2:28.32 | 30 | 9:00.47 | 28 | ||||||||||
- | - | 44.50 | (19) | 44.50 | (36) | - | - | - | 2:16.98 | 18 | 4:46.83 | 16 | 4:46.83 | 19 | 8:13.71 | 16 | 2:16.98 | 20 | 8:13.71 | 16 | ||||||||||
- | - | - | 40.68 | (4) | - | - | 1:25.04 | (2) | 41.63 | 1 | ||||||||||||||||||||
- | - | - | 44.17 | (33) | - | - | 1:29.74 | (14) | 1:14.58 | |||||||||||||||||||||
- | - | - | 43.41 | (27) | - | - | 1:30.67 | (17) | 43.12 | 5 | ||||||||||||||||||||
- | - | - | 41.56 | (8) | - | - | 1:25.73 | (4) | 41.87 | 3 | ||||||||||||||||||||
- | - | - | 46.51 | (45) | - | - | 1:34.75 | (18) | 1:12.96 | 8 | ||||||||||||||||||||
- | - | - | 44.59 | (37) | - | - | 1:28.77 | (12) | 43.53 | 7 | ||||||||||||||||||||
- | - | - | 42.51 | (19) | - | - | 1:26.72 | (8) | 8:28.45 | 23 | ||||||||||||||||||||
- | - | - | 42.40 | (18) | - | - | 1:25.47 | (3) | ||||||||||||||||||||||
- | - | - | 41.95 | (11) | - | - | 1:26.59 | (7) | ||||||||||||||||||||||
- | - | - | 42.09 | (12) | - | - | 1:26.56 | (6) | ||||||||||||||||||||||
- | - | - | 42.90 | (21) | - | - | 1:29.13 | (13) | ||||||||||||||||||||||
- | - | - | 40.62 | (1) | - | - | 1:24.81 | (1) | ||||||||||||||||||||||
- | - | - | 40.67 | (3) | - | - | 1:25.75 | (5) | ||||||||||||||||||||||
- | - | - | 1:06.06 | (48) | - | - | 1:30.03 | (15) | ||||||||||||||||||||||
- | - | - | 44.20 | (34) | - | - | 1:30.45 | (16) | ||||||||||||||||||||||
- | - | - | 42.91 | (22) | - | - | - | 4:41.59 | 16 | 2:10.63 | 14 | |||||||||||||||||||
- | - | - | 41.64 | (10) | - | - | - | 4:38.31 | 13 | 2:10.35 | 13 | |||||||||||||||||||
- | - | - | 47.06 | (46) | - | - | - | 4:45.22 | 18 | 2:17.65 | 22 |
Single Day 1 - 13.03.1993
Men
Menn Junio
- 500 meter
- 1000 meter
- 3000 meter
Women
Kvinner Junio
- 500 meter
- 1000 meter
- 1500 meter
Single Day 2 - 14.03.1993
Men
Menn Junio
- 1500 meter
- 5000 meter
- 500 meter
- 1000 meter
Women
Kvinner Junio
- 1000 meter
- 3000 meter
- 500 meter
Samalogs 13. - 14.03.1993
Men
Menn Junio
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
- Small Combination 500 meter3000 meter1500 meter5000 meter
Women
Kvinner Junio
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
- Mini Combination 500 meter1500 meter1000 meter3000 meter