Athlete Data of Tom Richard Jansen
- Nationality:
Norway - Gender:
- Men
- Current state:
- Retired (M50)
- Last competition:
- 17.01.1997
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 10.90 | 16.01.1992 | ||
500 meter | 40.50 | 19.03.1994 | ||
1000 meter | 1:24.16 | 29.12.1994 | ||
1500 meter | 2:15.78 | 11.03.1994 | ||
3000 meter | 4:58.05 | 11.03.1994 | ||
5000 meter | 9:34.50 | 11.02.1996 | ||
Last Update: 24.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:30.10 | 30.01.1992 | ||
500 meter | 43.80 | 07.02.1991 | ||
500 meter | 44.00 | 17.01.1991 | ||
1000 meter | 1:34.90 | 13.12.1990 | ||
500 meter | 44.60 | 13.12.1990 | ||
Sprint combination | 185.800 | 12. - 13.12.1990 | ||
Last Update: 24.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:30.10 | 30.01.1992 | ||
500 meter | 43.80 | 07.02.1991 | ||
500 meter | 44.00 | 17.01.1991 | ||
1000 meter | 1:34.90 | 13.12.1990 | ||
500 meter | 44.60 | 13.12.1990 | ||
Sprint combination | 185.800 | 12. - 13.12.1990 | ||
Last Update: 24.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
24 | 15 | 3 | 42 | 44 | 45 | |
4 | 1 | - | 5 | 8 | 11 | |
4 | - | - | 4 | 6 | 6 | |
2 | 2 | - | 4 | 4 | 4 | |
- | 3 | - | 3 | 4 | 4 | |
- | 2 | 1 | 3 | 3 | 8 | |
1 | - | 1 | 2 | 3 | 6 | |
1 | - | 1 | 2 | 2 | 4 | |
- | - | 1 | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 1 | |
1 | - | - | 1 | 2 | 2 | |
- | 1 | - | 1 | 1 | 2 | |
1 | - | - | 1 | 1 | 1 | |
1 | - | - | 1 | 9 | 30 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | - | - | 3 | 3 | |
- | - | - | - | - | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 5 | 6 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 3 | 8 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 4 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 2 | |
- | - | - | - | - | 1 | |
Last Update: 24.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1996 - 1997
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
9 | 500 meter (Menn) | 42.40 | 17.01.1997 | ||
Last Update: 24.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
28 | 1000 meter | 1:37.67 | 22.02.1992 | ||
23 | 500 meter | 42.31 | 21.02.1992 | ||
26 25 / 33 / 27 / 22 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 181.000 | 08. - 09.02.1992 | ||
26 27 / 26 / 28 | mix3 (Gutter 15) 500m / 3000m / 1000m | 150.789 | 17. - 18.02.1990 | ||
Last Update: 24.11.2024 |