Competition: Memorial Boris Sjavirin
- Rink:
Kolomna (RUS) - Date:
- 26. - 27.12.2021
- Records:
- Information:
- 96 athletes from 3 nations
- 42 women and 54 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 215 races (11x mit DNF/DNS/DQ)
Men - 500 meter 26.12.2021
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 34.98 | - | ||
2 | RUS | 35.02 | +0.040 | ||
3 | RUS | 35.15 | +0.170 | ||
4 | RUS | 35.23 | +0.250 | ||
5 | RUS | 35.38 | +0.400 | ||
6 | RUS | 35.50 | +0.520 | ||
7 | RUS | 35.58 | PB | +0.600 | |
8 | RUS | 35.73 | +0.750 | ||
9 | RUS | 35.75 | +0.770 | ||
10 | RUS | 35.90 | +0.920 | ||
11 | RUS | 36.14 | +1.160 | ||
12 | RUS | 36.18 | +1.200 | ||
13 | RUS | 36.28 | +1.300 | ||
14 | RUS | 36.63 | +1.650 | ||
15 | RUS | 36.71 | +1.730 | ||
DNS | RUS | DNS | - | ||
PB - Personal Best |
Men - 1500 meter 26.12.2021
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 1:45.03 | - | ||
2 | RUS | 1:45.40 | +0.370 | ||
3 | RUS | 1:46.85 | +1.820 | ||
4 | RUS | 1:46.94 | +1.910 | ||
5 | RUS | 1:47.19 | +2.160 | ||
6 | RUS | 1:47.36 | +2.330 | ||
7 | RUS | 1:47.86 | SB | +2.830 | |
8 | RUS | 1:48.45 | +3.420 | ||
9 | RUS | 1:49.81 | +4.780 | ||
10 | RUS | 1:49.96 | +4.930 | ||
11 | RUS | 1:50.99 | +5.960 | ||
12 | RUS | 1:51.02 | +5.990 | ||
13 | RUS | 1:51.16 | +6.130 | ||
14 | RUS | 1:51.37 | +6.340 | ||
15 | RUS | 1:52.37 | +7.340 | ||
16 | RUS | 1:55.83 | +10.800 | ||
SB - Seasonal Best |
Men Junior A - 500 meter 26.12.2021
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 36.47 | - | ||
2 | RUS | 36.58 | +0.110 | ||
3 | RUS | 36.85 | +0.380 | ||
4 | RUS | 36.91 | SB | +0.440 | |
5 | RUS | 37.08 | +0.610 | ||
6 | RUS | 37.21 | +0.742 | ||
7 | RUS | 37.21 | +0.748 | ||
8 | RUS | 37.22 | SB | +0.750 | |
9 | RUS | 37.37 | +0.900 | ||
10 | RUS | 37.48 | +1.010 | ||
11 | RUS | 37.67 | +1.200 | ||
12 | RUS | 37.94 | +1.470 | ||
SB - Seasonal Best |
Men Junior A - 1500 meter 26.12.2021
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 1:51.37 | - | ||
2 | RUS | 1:51.64 | +0.270 | ||
3 | RUS | 1:51.66 | +0.290 | ||
4 | RUS | 1:52.36 | +0.990 | ||
5 | RUS | 1:52.41 | +1.040 | ||
6 | RUS | 1:52.86 | SB | +1.490 | |
7 | RUS | 1:52.95 | +1.580 | ||
8 | RUS | 1:53.15 | +1.780 | ||
9 | RUS | 1:53.38 | SB | +2.010 | |
10 | RUS | 1:53.73 | SB | +2.360 | |
11 | RUS | 1:54.01 | SB | +2.640 | |
12 | RUS | 1:54.55 | +3.180 | ||
13 | RUS | 1:55.61 | PB | +4.240 | |
14 | RUS | 1:56.01 | +4.640 | ||
15 | RUS | 1:56.10 | +4.730 | ||
16 | RUS | 1:56.52 | +5.150 | ||
PB - Personal Best |
Single Day 1 - 26.12.2021
Men
- 500 meter
- 1500 meter
Junior A
- 500 meter
- 1500 meter
Women
- 500 meter
- 1500 meter
Junior A
- 500 meter
- 1500 meter
Single Day 2 - 27.12.2021
Men
- 1000 meter
- 5000 meter
Junior A
- 1000 meter
- 5000 meter
Women
- 1000 meter
- 3000 meter
Junior A
- 1000 meter
- 3000 meter