Competition: Landskapsmatch Närke-Västmanland
- Rink:
Vedevåg (SWE) - Date:
- 29.02.1968
- Records:
- Information:
- 39 athletes from 1 nation
- 13 women and 26 men
- 3 distances (1000m, 3000m, 500m)
- 64 races
Men - 500 meter 29.02.1968
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 56.30 | SB | - | |
2 | SWE | 56.40 | SB | +0.100 | |
3 | SWE | 56.60 | PB | +0.300 | |
4 | SWE | 59.80 | +3.500 | ||
5 | SWE | 1:01.60 | +5.300 | ||
6 | SWE | 1:02.90 | PB | +6.600 | |
7 | SWE | 1:09.00 | SB | +12.700 | |
SB - Seasonal Best |
Men , Samalog - Allround 500m/3000m 29.02.1968
Pos | Name | Nation | 500m | 3000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 42.20 | (1) | 5:02.00 | (2) | 92.533 | - | ||||
2 | SWE | 44.20 | (5) | 4:59.70 | (1) | 94.150 | +1.617 | ||||
3 | SWE | 43.50 | (3) | 5:12.40 | (3) | 95.566 | +3.033 | ||||
4 | SWE | 44.10 | (4) | 5:14.50 | (5) | 96.516 | +3.983 | ||||
5 | SWE | 45.10 | (7) | SB | 5:14.00 | (4) | 97.433 | +4.900 | |||
6 | SWE | 45.10 | (7) | 5:20.30 | (7) | 98.483 | +5.950 | ||||
7 | SWE | 45.90 | (10) | SB | 5:17.30 | (6) | 98.783 | +6.250 | |||
8 | SWE | 46.40 | (11) | 5:23.80 | (9) | 100.366 | +7.833 | ||||
9 | SWE | 43.30 | (2) | SB | 5:42.70 | (12) | 100.416 | +7.883 | |||
10 | SWE | 45.00 | (6) | SB | 5:39.50 | (10) | SB | 101.583 | +9.050 | ||
11 | SWE | 49.00 | (12) | 5:39.80 | (11) | 105.633 | +13.100 | ||||
12 | SWE | 45.20 | (9) | SB | 6:12.00 | (13) | SB | 107.200 | +14.667 | ||
13 | SWE | 1:12.00 | (13) | 5:21.10 | (8) | 125.516 | +32.983 | ||||
SB - Seasonal Best |
Men , Samalog - Allround 500m/1000m 29.02.1968
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 48.30 | (2) | PB | 1:39.60 | (1) | TR, PB | 98.100 | - | ||
2 | SWE | 48.20 | (1) | 1:42.70 | (2) | PB | 99.550 | +1.450 | |||
3 | SWE | 50.00 | (3) | PB | 1:53.50 | (5) | 106.750 | +8.650 | |||
4 | SWE | 1:00.00 | (5) | 1:45.50 | (3) | 112.750 | +14.650 | ||||
5 | SWE | 55.80 | (4) | PB | 2:01.20 | (6) | PB | 116.400 | +18.300 | ||
6 | SWE | 1:07.30 | (6) | 1:47.20 | (4) | 120.900 | +22.800 | ||||
TR - Track Record, PB - Personal Best |