Athlete Data of Oloph Granath
- Nationality:
Sweden - Gender:
- Men
- Current state:
- Retired (M70)
- Last competition:
- 28.03.1982
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
300 meter | 24.64 | 21.02.1982 | ||
500 meter | 37.58 | 03.04.1978 | ||
700 meter | 55.15 | 21.02.1982 | ||
1000 meter | 1:16.34 | 03.04.1978 | ||
1500 meter | 2:04.55 | 31.01.1976 | ||
3000 meter | 4:33.16 | 10.01.1973 | ||
5000 meter | 7:57.24 | 10.01.1973 | ||
10.000 meter | 16:42.10 | 05.01.1971 | ||
Last Update: 21.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Sprint combination | 152.200 | 03. - 05.04.1978 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:37.80 | 06.03.1971 | ||
Small combination | 182.446 | 20. - 21.02.1971 | ||
3000 meter | 4:40.60 | 20.02.1971 | ||
Big combination | 184.678 | 04. - 05.01.1971 | ||
3000 meter | 4:41.10 | 28.02.1970 | ||
1500 meter | 2:11.70 | 22.02.1970 | ||
Small combination | 185.136 | 28. - 29.01.1970 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:19.62 | 07.03.1982 | ||
Sprint combination | 159.555 | 06. - 07.03.1982 | ||
1000 meter | 1:19.68 | 21.02.1982 | ||
500 meter | 38.90 | 24.01.1982 | ||
1000 meter | 1:20.72 | 17.01.1982 | ||
Mini combination | 172.480 | 12. - 13.12.1981 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 39.30 | 06.02.1982 | ||
Sprint combination | 160.650 | 06. - 07.02.1982 | ||
1000 meter | 1:25.70 | 01.03.1981 | ||
500 meter | 41.50 | 28.02.1981 | ||
Mini combination | 178.816 | 28.02. - 01.03.1981 | ||
500 meter | 38.50 | 03.02.1980 | ||
500 meter | 39.80 | 05.01.1980 | ||
1000 meter | 1:22.00 | 27.12.1979 | ||
Sprint combination | 162.750 | 26. - 27.12.1979 | ||
1000 meter | 1:18.30 | 10.02.1979 | ||
500 meter | 39.40 | 07.01.1979 | ||
Sprint combination | 161.300 | 27. - 28.12.1978 | ||
500 meter | 39.10 | 23.02.1978 | ||
500 meter | 39.45 | 15.01.1978 | ||
Sprint combination | 160.940 | 14. - 15.01.1978 | ||
500 meter | 40.90 | 07.01.1978 | ||
Sprint combination | 158.400 | 17. - 18.12.1977 | ||
1000 meter | 1:21.10 | 17.12.1977 | ||
500 meter | 39.20 | 17.12.1977 | ||
500 meter | 39.57 | 06.03.1977 | ||
500 meter | 39.90 | 18.01.1976 | ||
500 meter | 40.50 | 22.12.1975 | ||
Sprint combination | 166.000 | 01. - 02.02.1975 | ||
1000 meter | 1:28.30 | 09.03.1974 | ||
500 meter | 42.60 | 09.03.1974 | ||
500 meter | 40.00 | 08.02.1974 | ||
1000 meter | 1:23.00 | 07.02.1974 | ||
Sprint combination | 164.000 | 07. - 08.02.1974 | ||
500 meter | 40.00 | 02.02.1974 | ||
Sprint combination | 163.300 | 02. - 03.02.1974 | ||
1000 meter | 1:22.00 | 29.12.1973 | ||
Sprint combination | 168.000 | 24. - 25.11.1973 | ||
1500 meter | 2:15.70 | 05.12.1971 | ||
5000 meter | 8:14.30 | 05.12.1971 | ||
Small combination | 185.179 | 04. - 05.12.1971 | ||
3000 meter | 4:37.80 | 06.03.1971 | ||
500 meter | 41.80 | 06.03.1971 | ||
Big combination | 189.138 | 06. - 07.02.1971 | ||
3000 meter | 4:52.90 | 02.02.1971 | ||
5000 meter | 8:12.90 | 06.01.1971 | ||
3000 meter | 4:48.20 | 01.01.1971 | ||
500 meter | 43.10 | 01.01.1971 | ||
1500 meter | 2:14.50 | 27.12.1970 | ||
5000 meter | 8:19.10 | 27.12.1970 | ||
Small combination | 184.659 | 26. - 27.12.1970 | ||
3000 meter | 4:41.50 | 26.12.1970 | ||
1500 meter | 2:14.20 | 13.12.1970 | ||
5000 meter | 8:08.30 | 13.12.1970 | ||
500 meter | 42.90 | 12.12.1970 | ||
3000 meter | 4:42.20 | 12.12.1970 | ||
Small combination | 183.496 | 12. - 13.12.1970 | ||
5000 meter | 8:05.20 | 10.12.1970 | ||
3000 meter | 4:43.40 | 05.12.1970 | ||
3000 meter | 4:51.80 | 14.03.1970 | ||
5000 meter | 8:15.70 | 01.03.1970 | ||
1500 meter | 2:13.00 | 01.03.1970 | ||
3000 meter | 4:41.10 | 28.02.1970 | ||
500 meter | 42.10 | 28.02.1970 | ||
Small combination | 182.853 | 28.02. - 01.03.1970 | ||
500 meter | 42.70 | 13.02.1970 | ||
1500 meter | 2:18.40 | 08.02.1970 | ||
3000 meter | 4:43.30 | 07.02.1970 | ||
Small combination | 188.369 | 07. - 08.02.1970 | ||
3000 meter | 4:43.30 | 07.02.1970 | ||
Small combination | 188.369 | 07. - 08.02.1970 | ||
Small combination | 190.853 | 31.01. - 01.02.1970 | ||
3000 meter | 4:55.40 | 31.01.1970 | ||
Small combination | 185.136 | 28. - 29.01.1970 | ||
3000 meter | 4:44.20 | 28.01.1970 | ||
1500 meter | 2:15.50 | 25.01.1970 | ||
5000 meter | 8:19.40 | 25.01.1970 | ||
Small combination | 186.939 | 24. - 25.01.1970 | ||
3000 meter | 4:53.00 | 24.01.1970 | ||
1500 meter | 2:18.60 | 18.01.1970 | ||
10.000 meter | 17:24.00 | 18.01.1970 | ||
5000 meter | 8:17.60 | 17.01.1970 | ||
Big combination | 192.760 | 17. - 18.01.1970 | ||
1500 meter | 2:15.50 | 11.01.1970 | ||
500 meter | 42.80 | 03.01.1970 | ||
5000 meter | 8:35.20 | 03.01.1970 | ||
5000 meter | 8:22.40 | 28.12.1969 | ||
500 meter | 42.90 | 26.12.1969 | ||
1000 meter | 1:28.60 | 26.12.1969 | ||
5000 meter | 8:20.00 | 14.12.1969 | ||
1500 meter | 2:17.40 | 14.12.1969 | ||
500 meter | 43.40 | 13.12.1969 | ||
3000 meter | 4:48.70 | 13.12.1969 | ||
Small combination | 187.316 | 13. - 14.12.1969 | ||
5000 meter | 8:21.20 | 09.12.1969 | ||
3000 meter | 4:44.40 | 07.12.1969 | ||
3000 meter | 4:55.80 | 01.03.1969 | ||
3000 meter | 4:55.70 | 24.02.1969 | ||
3000 meter | 5:02.80 | 07.02.1969 | ||
10.000 meter | 17:47.50 | 01.02.1969 | ||
Big combination | 195.951 | 01.02.1969 | ||
5000 meter | 8:38.50 | 26.01.1969 | ||
Small combination | 193.216 | 25. - 26.01.1969 | ||
3000 meter | 4:55.40 | 25.01.1969 | ||
1500 meter | 2:21.70 | 22.01.1969 | ||
5000 meter | 8:31.30 | 12.01.1969 | ||
3000 meter | 4:58.20 | 30.12.1968 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 39.30 | 06.02.1982 | ||
Sprint combination | 160.650 | 06. - 07.02.1982 | ||
1000 meter | 1:25.70 | 01.03.1981 | ||
500 meter | 41.50 | 28.02.1981 | ||
Mini combination | 178.816 | 28.02. - 01.03.1981 | ||
500 meter | 38.50 | 03.02.1980 | ||
500 meter | 39.80 | 05.01.1980 | ||
1000 meter | 1:22.00 | 27.12.1979 | ||
Sprint combination | 162.750 | 26. - 27.12.1979 | ||
1000 meter | 1:18.30 | 10.02.1979 | ||
500 meter | 39.40 | 07.01.1979 | ||
Sprint combination | 161.300 | 27. - 28.12.1978 | ||
500 meter | 39.10 | 23.02.1978 | ||
500 meter | 39.45 | 15.01.1978 | ||
Sprint combination | 160.940 | 14. - 15.01.1978 | ||
500 meter | 40.90 | 07.01.1978 | ||
Sprint combination | 158.400 | 17. - 18.12.1977 | ||
1000 meter | 1:21.10 | 17.12.1977 | ||
500 meter | 39.20 | 17.12.1977 | ||
500 meter | 39.57 | 06.03.1977 | ||
500 meter | 39.90 | 18.01.1976 | ||
500 meter | 40.50 | 22.12.1975 | ||
Sprint combination | 166.000 | 01. - 02.02.1975 | ||
1000 meter | 1:28.30 | 09.03.1974 | ||
500 meter | 42.60 | 09.03.1974 | ||
500 meter | 40.00 | 08.02.1974 | ||
1000 meter | 1:23.00 | 07.02.1974 | ||
Sprint combination | 164.000 | 07. - 08.02.1974 | ||
500 meter | 40.00 | 02.02.1974 | ||
Sprint combination | 163.300 | 02. - 03.02.1974 | ||
1000 meter | 1:22.00 | 29.12.1973 | ||
Sprint combination | 168.000 | 24. - 25.11.1973 | ||
1500 meter | 2:15.70 | 05.12.1971 | ||
5000 meter | 8:14.30 | 05.12.1971 | ||
Small combination | 185.179 | 04. - 05.12.1971 | ||
3000 meter | 4:37.80 | 06.03.1971 | ||
500 meter | 41.80 | 06.03.1971 | ||
Big combination | 189.138 | 06. - 07.02.1971 | ||
3000 meter | 4:52.90 | 02.02.1971 | ||
5000 meter | 8:12.90 | 06.01.1971 | ||
3000 meter | 4:48.20 | 01.01.1971 | ||
500 meter | 43.10 | 01.01.1971 | ||
1500 meter | 2:14.50 | 27.12.1970 | ||
5000 meter | 8:19.10 | 27.12.1970 | ||
Small combination | 184.659 | 26. - 27.12.1970 | ||
3000 meter | 4:41.50 | 26.12.1970 | ||
1500 meter | 2:14.20 | 13.12.1970 | ||
5000 meter | 8:08.30 | 13.12.1970 | ||
500 meter | 42.90 | 12.12.1970 | ||
3000 meter | 4:42.20 | 12.12.1970 | ||
Small combination | 183.496 | 12. - 13.12.1970 | ||
5000 meter | 8:05.20 | 10.12.1970 | ||
3000 meter | 4:43.40 | 05.12.1970 | ||
3000 meter | 4:51.80 | 14.03.1970 | ||
5000 meter | 8:15.70 | 01.03.1970 | ||
1500 meter | 2:13.00 | 01.03.1970 | ||
3000 meter | 4:41.10 | 28.02.1970 | ||
500 meter | 42.10 | 28.02.1970 | ||
Small combination | 182.853 | 28.02. - 01.03.1970 | ||
500 meter | 42.70 | 13.02.1970 | ||
1500 meter | 2:18.40 | 08.02.1970 | ||
3000 meter | 4:43.30 | 07.02.1970 | ||
Small combination | 188.369 | 07. - 08.02.1970 | ||
3000 meter | 4:43.30 | 07.02.1970 | ||
Small combination | 188.369 | 07. - 08.02.1970 | ||
Small combination | 190.853 | 31.01. - 01.02.1970 | ||
3000 meter | 4:55.40 | 31.01.1970 | ||
Small combination | 185.136 | 28. - 29.01.1970 | ||
3000 meter | 4:44.20 | 28.01.1970 | ||
1500 meter | 2:15.50 | 25.01.1970 | ||
5000 meter | 8:19.40 | 25.01.1970 | ||
Small combination | 186.939 | 24. - 25.01.1970 | ||
3000 meter | 4:53.00 | 24.01.1970 | ||
1500 meter | 2:18.60 | 18.01.1970 | ||
10.000 meter | 17:24.00 | 18.01.1970 | ||
5000 meter | 8:17.60 | 17.01.1970 | ||
Big combination | 192.760 | 17. - 18.01.1970 | ||
1500 meter | 2:15.50 | 11.01.1970 | ||
500 meter | 42.80 | 03.01.1970 | ||
5000 meter | 8:35.20 | 03.01.1970 | ||
5000 meter | 8:22.40 | 28.12.1969 | ||
500 meter | 42.90 | 26.12.1969 | ||
1000 meter | 1:28.60 | 26.12.1969 | ||
5000 meter | 8:20.00 | 14.12.1969 | ||
1500 meter | 2:17.40 | 14.12.1969 | ||
500 meter | 43.40 | 13.12.1969 | ||
3000 meter | 4:48.70 | 13.12.1969 | ||
Small combination | 187.316 | 13. - 14.12.1969 | ||
5000 meter | 8:21.20 | 09.12.1969 | ||
3000 meter | 4:44.40 | 07.12.1969 | ||
3000 meter | 4:55.80 | 01.03.1969 | ||
3000 meter | 4:55.70 | 24.02.1969 | ||
3000 meter | 5:02.80 | 07.02.1969 | ||
10.000 meter | 17:47.50 | 01.02.1969 | ||
Big combination | 195.951 | 01.02.1969 | ||
5000 meter | 8:38.50 | 26.01.1969 | ||
Small combination | 193.216 | 25. - 26.01.1969 | ||
3000 meter | 4:55.40 | 25.01.1969 | ||
1500 meter | 2:21.70 | 22.01.1969 | ||
5000 meter | 8:31.30 | 12.01.1969 | ||
3000 meter | 4:58.20 | 30.12.1968 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:22.20 | 02.02.1975 | ||
Sprint combination | 163.300 | 02. - 03.02.1974 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:32.60 | 27.02.1971 | ||
1500 meter | 2:14.80 | 07.02.1971 | ||
Big combination | 189.138 | 06. - 07.02.1971 | ||
Small combination | 188.369 | 07. - 08.02.1970 | ||
3000 meter | 4:43.30 | 07.02.1970 | ||
1500 meter | 2:15.50 | 11.01.1970 | ||
10.000 meter | 17:11.50 | 11.01.1970 | ||
Big combination | 191.101 | 10. - 11.01.1970 | ||
Big combination | 195.951 | 01.02.1969 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 38.90 | 24.01.1982 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Small combination | 189.969 | 22. - 23.02.1969 | ||
10.000 meter | 17:47.50 | 01.02.1969 | ||
Big combination | 195.951 | 01.02.1969 | ||
3000 meter | 4:37.80 | 06.03.1971 | ||
Small combination | 182.446 | 20. - 21.02.1971 | ||
3000 meter | 4:40.60 | 20.02.1971 | ||
Big combination | 184.678 | 04. - 05.01.1971 | ||
Small combination | 182.853 | 28.02. - 01.03.1970 | ||
3000 meter | 4:41.10 | 28.02.1970 | ||
1500 meter | 2:11.70 | 22.02.1970 | ||
Small combination | 185.136 | 28. - 29.01.1970 | ||
Last Update: 21.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | 2 | 3 |
World Championships Sprint | - | - | - | - | 4 | 8 |
World Championships Juniors | - | - | - | - | 1 | 1 |
National Championships | 3 | 4 | 3 | 10 | 14 | 18 |
National Championships Juniors | 1 | 4 | - | 5 | 8 | 9 |
National Championships Neo-Seniors | - | - | - | - | 1 | 1 |
Country Match | 2 | 2 | 4 | 8 | 19 | 22 |
International Top Events | - | 2 | - | 2 | 7 | 8 |
Other International | 12 | 16 | 10 | 38 | 69 | 91 |
Other National | 49 | 43 | 19 | 111 | 141 | 154 |
Last Update: 21.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1981 - 1982
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
NC 2 / 3 / NC / NC | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 83.790 | 27. - 28.03.1982 | ||
8 9 / 5 / 10 / 8 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 161.175 | 13. - 14.03.1982 | ||
14 12 / 16 / 19 / 14 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 159.555 | 06. - 07.03.1982 | ||
4 | 500 meter | 40.28 | 04.03.1982 | ||
1 | 500 meter | 40.20 | 25.02.1982 | ||
1 | 3000 meter | 4:47.60 | 25.02.1982 | ||
9 8 / 10 / 7 / 11 | j4kd 300m / 700m / 500m / 1000m | 142.943 | 20. - 21.02.1982 | ||
1 1 / 2 / 1 / 1 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 160.650 | 06. - 07.02.1982 | ||
NC 2 / 4 / 4 / NC | Small combination 500m / 3000m / 1500m / 5000m | 131.584 | 30. - 31.01.1982 | ||
NC NC / NC / 3 / NC | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | - | 23. - 24.01.1982 | ||
3 1 / 5 / 2 / 5 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 160.510 | 16. - 17.01.1982 | ||
1 1 / 1 / 1 / 1 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 163.600 | 26. - 27.12.1981 | ||
1 3 / 4 / 1 / 2 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 164.505 | 19. - 20.12.1981 | ||
3 3 / 2 / 4 / 3 | Mini combination 500m / 1500m / 1000m / 3000m | 172.480 | 12. - 13.12.1981 | ||
11 1 / 1 / 22 / 1 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 208.495 | 05. - 06.12.1981 | ||
1 | 500 meter | 40.02 | 29.11.1981 | ||
Last Update: 21.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
12 | 500 meter | 39.15 | 13.02.1980 | ||
8 | 1000 meter | 1:17.74 | 13.02.1980 | ||
9 | 500 meter | 39.93 | 10.02.1976 | ||
Last Update: 21.11.2024 |