Competition: Internationell
- Rink:
Suwa (JPN) - Date:
- 07.02.1979
- Records:
- 6x Track Record Junior
- 3x Track Record
- 1x Age Group Record D1/D2
- 2x Age Group Record B1/B2
- 29x Seasonal Best
- 20x Personal Best
- Information:
- 40 athletes from 2 nations
- 19 women and 21 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 46 races
Women - Tableview 07.02.1979
Name | 500m | 1000m | 1500m | |||
---|---|---|---|---|---|---|
47.73 | (1) | 1:40.21 | (2) | - | ||
49.68 | (5) | - | 2:30.13 | (1) | ||
47.76 | (2) | - | 2:33.13 | (2) | ||
49.61 | (4) | - | - | |||
49.97 | (7) | - | - | |||
53.40 | (10) | - | - | |||
49.94 | (6) | - | - | |||
48.51 | (3) | - | - | |||
52.18 | (8) | - | - | |||
53.34 | (9) | - | - | |||
- | 1:39.61 | (1) | - | |||
- | - | 2:43.73 | (4) | |||
- | - | 2:58.87 | (10) | |||
- | - | 2:51.26 | (9) | |||
- | - | 2:42.74 | (3) | |||
- | - | 2:46.99 | (8) | |||
- | - | 2:44.37 | (5) | |||
- | - | 2:45.30 | (6) | |||
- | - | 2:46.21 | (7) |
Single Day 1 - 07.02.1979
Women
- 500 meter
- 1500 meter
- 1000 meter