Athlete Data of Siw Njåtun
- Nationality:
Norway - Spellings:
Siw Njåtun
- Gender:
- Women
- Current state:
- Retired (M60)
- Last competition:
- 17.02.2004
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 46.60 | 28.12.1980 | ||
1000 meter | 1:32.03 | 27.02.1982 | ||
1500 meter | 2:22.30 | 11.12.1982 | ||
3000 meter | 5:01.50 | 08.01.1983 | ||
5000 meter | 8:40.98 | 02.01.1983 | ||
Last Update: 23.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 8:54.12 | 06.02.1983 | ||
Small combination | 201.303 | 05. - 06.02.1983 | ||
3000 meter | 5:17.90 | 23.01.1983 | ||
Mini combination | 199.449 | 22. - 23.01.1983 | ||
3000 meter | 5:01.50 | 08.01.1983 | ||
3000 meter | 5:03.48 | 10.01.1982 | ||
Mini combination | 193.846 | 09. - 10.01.1982 | ||
1500 meter | 2:24.83 | 09.01.1982 | ||
1500 meter | 2:29.30 | 14.02.1981 | ||
3000 meter | 5:31.10 | 01.02.1981 | ||
1500 meter | 2:31.80 | 31.01.1981 | ||
Mini combination | 206.533 | 31.01. - 01.02.1981 | ||
1500 meter | 2:28.10 | 25.01.1981 | ||
3000 meter | 5:36.60 | 28.02.1979 | ||
1500 meter | 2:30.13 | 07.02.1979 | ||
1500 meter | 2:36.90 | 17.01.1979 | ||
1000 meter | 1:43.00 | 14.01.1979 | ||
Last Update: 23.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 8:54.12 | 06.02.1983 | ||
Small combination | 201.303 | 05. - 06.02.1983 | ||
3000 meter | 5:17.90 | 23.01.1983 | ||
Mini combination | 199.449 | 22. - 23.01.1983 | ||
3000 meter | 5:01.50 | 08.01.1983 | ||
3000 meter | 5:03.48 | 10.01.1982 | ||
Mini combination | 193.846 | 09. - 10.01.1982 | ||
1500 meter | 2:24.83 | 09.01.1982 | ||
1500 meter | 2:29.30 | 14.02.1981 | ||
3000 meter | 5:31.10 | 01.02.1981 | ||
1500 meter | 2:31.80 | 31.01.1981 | ||
Mini combination | 206.533 | 31.01. - 01.02.1981 | ||
1500 meter | 2:28.10 | 25.01.1981 | ||
3000 meter | 5:36.60 | 28.02.1979 | ||
1500 meter | 2:30.13 | 07.02.1979 | ||
1500 meter | 2:36.90 | 17.01.1979 | ||
1000 meter | 1:43.00 | 14.01.1979 | ||
Last Update: 23.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 8:54.12 | 06.02.1983 | ||
Small combination | 201.304 | 05. - 06.02.1983 | ||
Last Update: 23.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Championships Juniors | - | - | - | - | - | 2 |
National Championships | - | - | - | - | 2 | 2 |
National Championships Juniors | 4 | 3 | 2 | 9 | 10 | 14 |
Country Match | 2 | 1 | 1 | 4 | 8 | 9 |
Other International | 20 | 9 | 3 | 32 | 45 | 47 |
Other National | 51 | 18 | 7 | 76 | 86 | 86 |
Last Update: 23.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2003 - 2004
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
1 | 500 meter (Damer Veteraner 2) | 57.76 | 17.02.2004 | ||
Last Update: 23.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
27 29 / 23 / 25 / NC | Mini combination 500m / 1500m / 1000m / 3000m | 140.818 | 27. - 28.02.1982 | ||
NC 32 / 30 / 30 / NC | Mini combination 500m / 1500m / 1000m / 3000m | 144.945 | 28.02. - 01.03.1981 | ||
Last Update: 23.12.2024 |