Competition: Internationaler Vereinswettkampf
- Rink:
Erfurt (GER) - Date:
- 07. - 08.02.2004
- Records:
- 1x Age Group Record D1/D2
- 58x Personal Best
- 211x Seasonal Best
- Information:
- 234 athletes from 4 nations
- 117 women and 117 men
- 9 distances (1000m, 100m, 1500m, 200m, 3000m, 300m, 5000m, 500m, 700m)
- 425 races
Women - Tableview 07.02.2004
Name | 300m 07.02.2004 | 500m 07.02.2004 | 500m 2.Race 07.02.2004 | 1000m 07.02.2004 | 1500m 07.02.2004 | 3000m 07.02.2004 | 100m 08.02.2004 | 100m 2.Race 08.02.2004 | 200m 08.02.2004 | 300m 08.02.2004 | 300m 2.Race 08.02.2004 | 500m 08.02.2004 | 500m 2.Race 08.02.2004 | 700m 08.02.2004 | 1000m 08.02.2004 | 3000m 08.02.2004 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.03 | (1) | 45.00 | (8) | - | - | - | - | - | ||||||||||||||||||||||||
28.67 | (5) | 45.39 | (12) | - | - | - | - | - | ||||||||||||||||||||||||
28.72 | (6) | 45.47 | (13) | - | - | - | - | - | ||||||||||||||||||||||||
28.40 | (3) | 45.17 | (10) | - | - | - | - | - | ||||||||||||||||||||||||
30.32 | (9) | 48.25 | (31) | - | - | - | - | - | ||||||||||||||||||||||||
28.41 | (4) | - | 45.52 | (1) | - | - | - | - | ||||||||||||||||||||||||
29.32 | (8) | - | - | 1:31.86 | (4) | - | - | - | ||||||||||||||||||||||||
29.15 | (7) | - | - | 1:34.68 | (9) | - | - | - | ||||||||||||||||||||||||
28.14 | (2) | - | - | - | 2:19.36 | (8) | - | - | ||||||||||||||||||||||||
- | 46.37 | (15) | 48.54 | (3) | 1:31.48 | (2) | - | - | - | |||||||||||||||||||||||
- | 48.83 | (35) | 49.13 | (4) | - | - | - | - | ||||||||||||||||||||||||
- | 47.75 | (28) | 47.81 | (2) | - | - | - | - | ||||||||||||||||||||||||
- | 55.86 | (44) | - | 1:55.87 | (22) | - | - | - | 42.86 | 12 | 1:19.05 | 6 | ||||||||||||||||||||
- | 42.79 | (4) | - | 1:25.51 | (1) | - | - | - | ||||||||||||||||||||||||
- | 46.70 | (18) | - | 1:31.65 | (3) | - | - | - | ||||||||||||||||||||||||
- | 48.17 | (30) | - | 1:36.89 | (14) | - | - | - | ||||||||||||||||||||||||
- | 47.56 | (26) | - | 1:35.94 | (13) | - | - | - | ||||||||||||||||||||||||
- | 49.26 | (36) | - | 1:40.86 | (17) | - | - | - | ||||||||||||||||||||||||
- | 45.10 | (9) | - | 1:32.64 | (6) | - | - | - | ||||||||||||||||||||||||
- | 48.55 | (33) | - | 1:39.58 | (16) | - | - | - | ||||||||||||||||||||||||
- | 46.72 | (19) | - | 1:35.68 | (11) | - | - | - | ||||||||||||||||||||||||
- | 47.00 | (21) | - | 1:37.98 | (15) | - | - | - | ||||||||||||||||||||||||
- | 47.07 | (22) | - | 1:35.08 | (10) | - | - | - | ||||||||||||||||||||||||
- | 47.09 | (23) | - | 1:32.34 | (5) | - | - | - | ||||||||||||||||||||||||
- | 50.84 | (40) | - | 1:43.47 | (20) | - | - | - | ||||||||||||||||||||||||
- | 48.77 | (34) | - | 1:35.88 | (12) | - | - | - | ||||||||||||||||||||||||
- | 52.23 | (43) | - | 1:45.00 | (21) | - | - | - | ||||||||||||||||||||||||
- | 1:04.95 | (45) | - | - | 2:17.87 | (7) | - | - | 1:38.22 | 4 | 4:47.80 | 1 | ||||||||||||||||||||
- | 50.19 | (39) | - | - | 2:32.66 | (16) | - | - | 1:43.60 | 6 | 5:10.13 | 2 | ||||||||||||||||||||
- | 43.54 | (5) | - | - | 2:19.59 | (9) | - | - | 1:29.09 | 1 | ||||||||||||||||||||||
- | 50.05 | (38) | - | - | 2:45.18 | (19) | - | - | 1:43.57 | 5 | ||||||||||||||||||||||
- | 51.05 | (41) | - | - | 2:43.50 | (18) | - | - | 1:45.86 | 7 | ||||||||||||||||||||||
- | 46.51 | (16) | - | - | 2:22.31 | (11) | - | - | ||||||||||||||||||||||||
- | 44.40 | (7) | - | - | 2:14.07 | (3) | - | - | ||||||||||||||||||||||||
- | 47.72 | (27) | - | - | 2:31.61 | (15) | - | - | ||||||||||||||||||||||||
- | 45.30 | (11) | - | - | 2:15.81 | (6) | - | - | ||||||||||||||||||||||||
- | 42.04 | (3) | - | - | 2:04.61 | (1) | - | - | ||||||||||||||||||||||||
- | 47.24 | (24) | - | - | 2:24.86 | (12) | - | - | ||||||||||||||||||||||||
- | 41.97 | (2) | - | - | - | 4:16.11 | (1) | - | ||||||||||||||||||||||||
- | 46.88 | (20) | - | - | - | - | - | 1:32.46 | 3 | |||||||||||||||||||||||
- | 40.48 | (1) | - | - | - | - | - | |||||||||||||||||||||||||
- | 43.55 | (6) | - | - | - | - | - | |||||||||||||||||||||||||
- | 47.44 | (25) | - | - | - | - | - | |||||||||||||||||||||||||
- | 51.71 | (42) | - | - | - | - | - | |||||||||||||||||||||||||
- | 48.45 | (32) | - | - | - | - | - | |||||||||||||||||||||||||
- | 49.47 | (37) | - | - | - | - | - | |||||||||||||||||||||||||
- | 46.54 | (17) | - | - | - | - | - | |||||||||||||||||||||||||
- | 47.76 | (29) | - | - | - | - | - | |||||||||||||||||||||||||
- | 46.08 | (14) | - | - | - | - | - | |||||||||||||||||||||||||
- | - | - | 1:33.80 | (7) | - | - | - | |||||||||||||||||||||||||
- | - | - | 1:42.20 | (19) | - | - | - | |||||||||||||||||||||||||
- | - | - | 1:34.65 | (8) | - | - | - | |||||||||||||||||||||||||
- | - | - | 1:41.85 | (18) | - | - | - | |||||||||||||||||||||||||
- | - | - | - | 2:14.72 | (4) | - | - | |||||||||||||||||||||||||
- | - | - | - | 2:15.22 | (5) | - | - | |||||||||||||||||||||||||
- | - | - | - | 2:13.41 | (2) | - | - | |||||||||||||||||||||||||
- | - | - | - | 2:27.79 | (13) | - | - | |||||||||||||||||||||||||
- | - | - | - | 2:21.65 | (10) | - | - | |||||||||||||||||||||||||
- | - | - | - | 2:34.30 | (17) | - | - | |||||||||||||||||||||||||
- | - | - | - | 2:29.43 | (14) | - | - | |||||||||||||||||||||||||
- | - | - | - | - | - | 15.68 | (6) | 15.86 | 1 | |||||||||||||||||||||||
- | - | - | - | - | - | 16.39 | (10) | 16.47 | 4 | |||||||||||||||||||||||
- | - | - | - | - | - | 15.86 | (8) | 16.15 | 2 | |||||||||||||||||||||||
- | - | - | - | - | - | 16.67 | (13) | 16.60 | 5 | |||||||||||||||||||||||
- | - | - | - | - | - | 16.85 | (14) | 17.23 | 8 | |||||||||||||||||||||||
- | - | - | - | - | - | 17.86 | (21) | 17.68 | 11 | |||||||||||||||||||||||
- | - | - | - | - | - | 16.04 | (9) | 16.25 | 3 | |||||||||||||||||||||||
- | - | - | - | - | - | 20.36 | (29) | 17.04 | 6 | |||||||||||||||||||||||
- | - | - | - | - | - | 18.34 | (24) | 18.33 | 13 | |||||||||||||||||||||||
- | - | - | - | - | - | 18.34 | (23) | 18.09 | 12 | |||||||||||||||||||||||
- | - | - | - | - | - | 17.38 | (18) | 17.35 | 9 | |||||||||||||||||||||||
- | - | - | - | - | - | 22.12 | (32) | 20.37 | 15 | |||||||||||||||||||||||
- | - | - | - | - | - | 19.26 | (26) | 18.74 | 14 | |||||||||||||||||||||||
- | - | - | - | - | - | 20.91 | (30) | 20.76 | 18 | |||||||||||||||||||||||
- | - | - | - | - | - | 17.18 | (16) | 17.20 | 7 | |||||||||||||||||||||||
- | - | - | - | - | - | 17.40 | (19) | 17.55 | 10 | |||||||||||||||||||||||
- | - | - | - | - | - | 17.50 | (20) | 20.59 | 16 | |||||||||||||||||||||||
- | - | - | - | - | - | 20.20 | (27) | 20.73 | 17 | |||||||||||||||||||||||
- | - | - | - | - | - | 24.63 | (34) | 24.81 | 19 | |||||||||||||||||||||||
- | - | - | - | - | - | 15.54 | (5) | 43.79 | 14 | |||||||||||||||||||||||
- | - | - | - | - | - | 15.31 | (3) | 43.75 | 13 | |||||||||||||||||||||||
- | - | - | - | - | - | 17.36 | (17) | 48.90 | 17 | |||||||||||||||||||||||
- | - | - | - | - | - | 15.85 | (7) | 46.60 | 15 | |||||||||||||||||||||||
- | - | - | - | - | - | 23.14 | (33) | 49.99 | 18 | |||||||||||||||||||||||
- | - | - | - | - | - | 18.82 | (25) | 56.02 | 20 | |||||||||||||||||||||||
- | - | - | - | - | - | 20.24 | (28) | 59.09 | 21 | |||||||||||||||||||||||
- | - | - | - | - | - | 17.17 | (15) | 50.49 | 19 | |||||||||||||||||||||||
- | - | - | - | - | - | 16.56 | (12) | 48.24 | 16 | |||||||||||||||||||||||
- | - | - | - | - | - | 15.37 | (4) | 1:11.64 | 17 | |||||||||||||||||||||||
- | - | - | - | - | - | 13.95 | (1) | |||||||||||||||||||||||||
- | - | - | - | - | - | 15.18 | (2) | |||||||||||||||||||||||||
- | - | - | - | - | - | 16.54 | (11) | |||||||||||||||||||||||||
- | - | - | - | - | - | 17.92 | (22) | |||||||||||||||||||||||||
- | - | - | - | - | - | 21.74 | (31) | |||||||||||||||||||||||||
- | - | - | - | - | - | - | 23.73 | 1 | 54.06 | 11 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 24.12 | 2 | 53.34 | 10 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 34.24 | 9 | 34.24 | 1 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 31.58 | 3 | 49.19 | 5 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 30.90 | 2 | 49.30 | 6 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 31.93 | 4 | 50.36 | 8 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 33.56 | 7 | 54.63 | 12 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 30.69 | 1 | 48.76 | 4 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 34.44 | 11 | 1:18.48 | 3 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 33.19 | 6 | 1:17.44 | 2 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 34.38 | 10 | 1:18.84 | 5 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 34.13 | 8 | 1:18.51 | 4 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 32.75 | 5 | 1:14.66 | 1 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 49.48 | 7 | 1:07.04 | 4 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 47.75 | 3 | 48.42 | 2 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 47.75 | 2 | 48.01 | 1 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 43.82 | 1 | 1:31.89 | 2 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 52.68 | 9 | 1:49.06 | 8 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 1:00.33 | 13 | 2:09.02 | 9 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 1:01.39 | 14 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:19.34 | 18 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:06.05 | 16 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:04.27 | 15 |
Single Day 1 - 07.02.2004
Men
- 300 meter
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter
- 5000 meter
2.Race
- 500 meter
Women
- 300 meter
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter
2.Race
- 500 meter