Athlete Data of Franziska Erler
- Nationality:
Germany - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 25.02.2009
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 12.24 | 27.02.2004 | ||
200 meter | 23.70 | 24.03.2002 | ||
300 meter | 29.32 | 07.02.2004 | ||
500 meter | 44.90 | 18.02.2006 | ||
700 meter | 1:06.35 | 08.03.2003 | ||
1000 meter | 1:28.25 | 11.02.2006 | ||
1500 meter | 2:15.41 | 18.02.2006 | ||
3000 meter | 4:45.98 | 18.02.2006 | ||
Team Pursuit | 3:26.29 | 18.02.2006 | ||
Last Update: 05.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
3 | 5 | 5 | 13 | 30 | 32 | |
2 | 2 | - | 4 | 32 | 63 | |
- | 1 | - | 1 | 5 | 7 | |
- | - | 1 | 1 | 4 | 15 | |
- | 1 | - | 1 | 1 | 3 | |
- | - | - | - | 3 | 3 | |
- | - | - | - | 2 | 3 | |
- | - | - | - | - | 1 | |
Last Update: 05.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2008 - 2009
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
2 | 500 meter | 48.08 | 25.02.2009 | ||
1 | 1500 meter | 2:26.56 | 25.02.2009 | ||
Last Update: 05.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
16 23 / 15 / 19 / 16 | Mini combination 500m / 1500m / 1000m / 3000m | 186.891 | 03. - 04.02.2007 | ||
15 20 / 13 / 14 / 13 | Mini combination 500m / 1500m / 1000m / 3000m | 181.984 | 18. - 19.02.2006 | ||
4 | Team Pursuit | 3:26.29 | 18.02.2006 | ||
14 17 / 15 / 17 / 15 | j4kc (Juniors C2) 500m (1. Race) / 1000m / 500m (2. Race) / 1500m | 181.553 | 12. - 13.02.2005 | ||
8 10 / 8 / 9 / 9 | 4k Nach meter (Juniors C1) 100m / 300m (1. Race) / 300m (2. Race) / 500m | 118.330 | 27. - 28.02.2004 | ||
11 10 / 6 / 12 / 13 | j4kc (Juniors C1) 500m (1. Race) / 1000m / 500m (2. Race) / 1500m | 184.836 | 14. - 15.02.2004 | ||
7 5 / 6 / 11 / 18 | j4kd 300m / 700m / 500m / 1000m | 194.405 | 08. - 09.03.2003 | ||
20 20 / 18 / 25 / 15 | j4kd 300m / 700m / 500m / 1000m | 203.245 | 02. - 03.03.2002 | ||
Last Update: 05.11.2024 |