Competition: Internationale 3-Bahnen-Tournee

Rink:
Inzell (GER)
Date:
05. - 06.01.1980
Records:
Information:
  • 81 athletes from 17 nations
  • 19 women and 62 men
  • 8 distances (1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
  • 280 races
DistanceTime / PointsNameDate
500 meter 39.35 Giovanni Paganin (Senior) 05.01.1980
3000 meter 4:53.19 Sigrid Smuda (Neo) 05.01.1980
1000 meter 1:19.59 Giovanni Paganin (Senior) 05.01.1980
5000 meter 7:34.68 Werner Jäger (Neo) 05.01.1980
3000 meter 5:04.59 Marzia Peretti (C2) 05.01.1980
5000 meter 7:29.17 Andreas Erdelji (Senior) 05.01.1980
500 meter 44.78 Marzia Peretti (C2) 05.01.1980
500 meter 46.53 Kim Ferran (Neo) 05.01.1980
Last Update: 23.12.2024
DistanceTime / PointsNameDate
Sprint combination 168.755 Michael Richmond (A2) 05. - 06.01.1980
1000 meter 1:25.03 Michael Richmond (A2) 05.01.1980
3000 meter 5:04.59 Marzia Peretti (C2) 05.01.1980
500 meter 44.78 Marzia Peretti (C2) 05.01.1980
500 meter 41.30 Michael Richmond (A2) 05.01.1980
Last Update: 23.12.2024
DistanceTime / PointsNameDate
5000 meter 8:01.67 Imre Temesi (M30) 05.01.1980
Last Update: 23.12.2024
DistanceTime / PointsNameDate
5000 meter 7:34.68 Werner Jäger (Neo) 05.01.1980
3000 meter 5:04.59 Marzia Peretti (C2) 05.01.1980
500 meter 39.35 Giovanni Paganin (Senior) 05.01.1980
5000 meter 7:29.17 Andreas Erdelji (Senior) 05.01.1980
1000 meter 1:19.59 Giovanni Paganin (Senior) 05.01.1980
500 meter 46.53 Kim Ferran (Neo) 05.01.1980
3000 meter 4:53.19 Sigrid Smuda (Neo) 05.01.1980
500 meter 44.78 Marzia Peretti (C2) 05.01.1980
Last Update: 23.12.2024
DistanceTime / PointsNameDate
5000 meter 8:01.67 Imre Temesi (M30) 05.01.1980
Last Update: 23.12.2024
DistanceTime / PointsNameDate
3000 meter 5:04.59 Marzia Peretti (C2) 05.01.1980
500 meter 44.78 Marzia Peretti (C2) 05.01.1980
Last Update: 23.12.2024
DistanceTime / PointsNameDate
3000 meter 5:04.59 Marzia Peretti (C2) 05.01.1980
500 meter 44.78 Marzia Peretti (C2) 05.01.1980
Last Update: 23.12.2024
DistanceTime / PointsNameDate
Sprint combination 168.755 Michael Richmond (A2) 05. - 06.01.1980
500 meter 41.30 Michael Richmond (A2) 05.01.1980
500 meter 44.78 Marzia Peretti (C2) 05.01.1980
1000 meter 1:25.03 Michael Richmond (A2) 05.01.1980
3000 meter 5:04.59 Marzia Peretti (C2) 05.01.1980
Last Update: 23.12.2024
DistanceTime / PointsNameDate
Sprint combination 162.030 Giovanni Paganin (Senior) 05. - 06.01.1980
Sprint combination 168.720 Thore Redwing (Neo) 05. - 06.01.1980
Sprint combination 169.880 Charles Olivier Belle (Senior) 05. - 06.01.1980
Sprint combination 170.415 Ferenc Simó (Senior) 05. - 06.01.1980
Sprint combination 175.500 Erwina Rys-Ferens (Senior) 05. - 06.01.1980
Sprint combination 178.075 Ewa Białkowska-Krysiak (Neo) 05. - 06.01.1980
Sprint combination 178.205 Monika Holzner-Pflug (Senior) 05. - 06.01.1980
3000 meter 4:53.19 Sigrid Smuda (Neo) 05.01.1980
3000 meter 4:55.72 Amanda Horsepool (Neo) 05.01.1980
3000 meter 5:00.20 Lilianna Morawiec (A2) 05.01.1980
3000 meter 5:04.59 Marzia Peretti (C2) 05.01.1980
3000 meter 5:05.67 Kim Ferran (Neo) 05.01.1980
3000 meter 5:12.35 Elena Belci-Dal Farra (B1) 05.01.1980
5000 meter 7:23.42 Günter Schumacher (Senior) 05.01.1980
5000 meter 7:25.82 Markus Eicher (Senior) 05.01.1980
5000 meter 7:29.17 Andreas Erdelji (Senior) 05.01.1980
5000 meter 7:29.93 Wolfgang Scharf (Neo) 05.01.1980
5000 meter 7:32.15 Ragnvald Næss (Senior) 05.01.1980
5000 meter 7:34.68 Werner Jäger (Neo) 05.01.1980
5000 meter 7:41.84 Thomas.60 Nilsson (A2) 05.01.1980
5000 meter 7:48.63 Stephan Andersson (Neo) 05.01.1980
500 meter 46.53 Kim Ferran (Neo) 05.01.1980
500 meter 39.35 Giovanni Paganin (Senior) 05.01.1980
500 meter 39.71 Hubert Hirschbichler (Senior) 05.01.1980
500 meter 40.56 Jon Medbø (Senior) 05.01.1980
500 meter 40.62 Thomas Nietsch (Senior) 05.01.1980
500 meter 42.64 Andreas Erdelji (Senior) 05.01.1980
Sprint combination 161.010 Hubert Hirschbichler (Senior) 05. - 06.01.1980
1000 meter 1:21.90 Anders Moberg (Neo) 05.01.1980
1000 meter 1:25.38 Thore Redwing (Neo) 05.01.1980
1000 meter 1:25.96 Erwina Rys-Ferens (Senior) 05.01.1980
1000 meter 1:28.06 Monika Holzner-Pflug (Senior) 05.01.1980
1500 meter 2:01.15 Masahiko Yamamoto (Neo) 05.01.1980
1500 meter 2:02.67 Yasuhiro Shimizu (Neo) 05.01.1980
1500 meter 2:02.75 Jon Medbø (Senior) 05.01.1980
1500 meter 2:08.68 Stephan Andersson (Neo) 05.01.1980
1500 meter 2:16.78 Martin Kutschera (Neo) 05.01.1980
Last Update: 23.12.2024
DistanceTime / PointsNameDate
Sprint Combination 168.720 Thore Redwing (Neo) 05. - 06.01.1980
500 meter 40.56 Jon Medbø (Senior) 05.01.1980
500 meter 46.53 Kim Ferran (Neo) 05.01.1980
3000 meter 4:55.72 Amanda Horsepool (Neo) 05.01.1980
5000 meter 7:41.84 Thomas.60 Nilsson (A2) 05.01.1980
Last Update: 23.12.2024