Athlete Data of Monika Gawenus
- Nationality:
Germany FRG (1949-1990) (-02.10.1990)
- Other name(s):
- Holzner-Pflug, Pflug, Gawenus-Pflug
- Spellings:
Monika Holzner-Pflug
Monika Gawenus-Pflug
Monika Holzner.1954
Monika Holzner
Monika Gawenus
- Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 20.03.1988
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 40.53 | 13.02.1988 | ||
1000 meter | 1:23.47 | 29.12.1983 | ||
1500 meter | 2:11.26 | 06.03.1986 | ||
3000 meter | 4:54.49 | 25.02.1981 | ||
Last Update: 23.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:31.40 | 11.02.1972 | ||
Last Update: 23.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 187.221 | 30. - 31.12.1972 | ||
Mini combination | 188.544 | 15. - 16.01.1972 | ||
1000 meter | 1:29.78 | 01.01.1972 | ||
Mini combination | 189.294 | 18. - 19.12.1971 | ||
1000 meter | 1:30.10 | 16.01.1971 | ||
Mini combination | 189.866 | 16. - 17.01.1971 | ||
Last Update: 23.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:29.87 | 04.02.1973 | ||
Sprint combination | 183.085 | 26.02.1972 | ||
Last Update: 23.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 187.221 | 30. - 31.12.1972 | ||
Mini combination | 188.544 | 15. - 16.01.1972 | ||
1000 meter | 1:29.78 | 01.01.1972 | ||
Mini combination | 189.294 | 18. - 19.12.1971 | ||
1000 meter | 1:30.10 | 16.01.1971 | ||
Mini combination | 189.866 | 16. - 17.01.1971 | ||
Last Update: 23.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 47.08 | 07.02.1970 | ||
1000 meter | 1:38.00 | 05.01.1970 | ||
1500 meter | 2:35.00 | 05.01.1970 | ||
500 meter | 48.80 | 04.01.1969 | ||
1000 meter | 1:41.60 | 04.01.1969 | ||
Last Update: 23.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:11.26 | 06.03.1986 | ||
Sprint combination | 166.575 | 22. - 23.02.1986 | ||
1500 meter | 2:13.47 | 04.01.1986 | ||
1500 meter | 2:15.13 | 14.01.1984 | ||
1000 meter | 1:23.47 | 30.12.1983 | ||
Sprint combination | 167.870 | 29. - 30.12.1983 | ||
1000 meter | 1:23.61 | 17.12.1983 | ||
1000 meter | 1:26.82 | 26.11.1983 | ||
Sprint combination | 172.585 | 26. - 27.11.1983 | ||
1000 meter | 1:27.02 | 19.11.1983 | ||
1500 meter | 2:15.88 | 12.11.1983 | ||
Last Update: 23.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | 1 | - | - | 1 | 7 | 10 |
World Championships Allround | - | - | - | - | 2 | 5 |
World Championships Sprint | 1 | - | 3 | 4 | 11 | 15 |
World Championships Juniors | - | - | - | - | 1 | 1 |
European Championships | - | - | - | - | 2 | 6 |
Final World Cup | - | - | - | - | 3 | 6 |
World Cup | - | 2 | 1 | 3 | 10 | 13 |
National Championships | 16 | 1 | - | 17 | 17 | 17 |
National Championships Juniors | 2 | - | - | 2 | 3 | 3 |
Country Match | - | 1 | 1 | 2 | 2 | 2 |
International Top Events | 3 | 3 | 2 | 8 | 12 | 16 |
Other International | 35 | 19 | 9 | 63 | 80 | 95 |
Other National | 47 | 1 | 2 | 50 | 55 | 62 |
Last Update: 23.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1987 - 1988
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
7 | 500 meter | 40.53 | 13.02.1988 | ||
n/a 17 / NC / NC / 14 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 89.275 | 06. - 07.02.1988 | ||
1 1 / 1 | sprint2 500m / 1000m | 88.145 | 23.01.1988 | ||
8 | 500 meter | 41.44 | 16.01.1988 | ||
8 | 500 meter | 42.15 | 13.01.1988 | ||
1 | 1000 meter | 1:29.40 | 08.01.1988 | ||
9 | 500 meter | 41.16 | 06.12.1987 | ||
14 | 1000 meter | 1:23.55 | 05.12.1987 | ||
8 | 500 meter | 41.18 | 04.12.1987 | ||
10 | 1000 meter | 1:24.30 | 29.11.1987 | ||
13 | 500 meter | 42.65 | 28.11.1987 | ||
NC 1 / NC | mini2 500m / 1500m | 43.940 | 21.11.1987 | ||
Last Update: 23.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
7 | 500 meter | 40.53 | 13.02.1988 | ||
7 | 500 meter | 42.40 | 08.02.1984 | ||
8 | 1000 meter | 1:25.87 | 08.02.1984 | ||
25 | 500 meter | 44.59 | 13.02.1980 | ||
21 | 1000 meter | 1:30.13 | 13.02.1980 | ||
5 | 1000 meter | 1:29.54 | 07.02.1976 | ||
12 | 500 meter | 44.36 | 06.02.1976 | ||
1 | 1000 meter | 1:31.40 | 11.02.1972 | ||
5 | 500 meter | 44.75 | 10.02.1972 | ||
10 | 1500 meter | 2:24.69 | 09.02.1972 | ||
Last Update: 23.12.2024 |