Competition: Frillensee Cup

Rink:
Inzell (GER)
Date:
06. - 07.01.2024
Records:
Information:
  • 140 athletes from 17 nations
  • 76 women and 64 men
  • 7 distances (1000m, 100m, 1500m, 200m, 3000m, 300m, 500m)
  • 456 races (19x mit DNF/DNS/DQ)

Women - 500 meter
07.01.2024

PosNameNationTimeDiff
1 Hanna Biró (Neo) HUN 41.00 -
2 Sofiia Khochyna (Neo) UKR 42.00 +1.000
3 Amelia Boos (B1) POL 42.35 +1.350
4 Julia Geutner (A1) GER 42.41 +1.410
5 Oliwia Wrońska (B1) POL 42.97 +1.970
6 Lilla Sándor (B1) HUN 43.14 +2.140
7 Natalia.08 Fijałkowska (B1) POL 43.61 +2.610
8 Ashley Völker (A2) GER 43.79 +2.790
9 Kata Iványi (B1) HUN 43.80 SB +2.800
10 Viena Garcia (A1) COL 44.02 +3.020
11 Bente Möller (A2) NED 44.98 +3.980
12 Noor Hovius (B2) NED 45.51 +4.510
13 Martyna Boksza (B2) POL 45.62 +4.620
14 Sara Hluskova (B1) CZE 45.67 +4.670
15 Klementyna Nowak (C2) POL 45.89 +4.890
16 Roksana Polak (D2) POL 46.46 +5.460
17 Aleksandra Jabłońska (C1) POL 46.52 +5.520
18 Luna Díaz Barragán (B2) COL 46.70 PB +5.700
19 Renata Vereshchahin (D2) POL 46.78 +5.780
20 Małgorzata Machnicka (D2) POL 47.32 +6.320
21 Sofiia Shelekhova (C1) UKR 47.75 +6.750
22 Anna Nowacka (D2) POL 47.86 +6.860
23 Lilly Engelhardt (C1) GER 47.95 +6.950
24 Ulyana Khotsjuna (C1) UKR 48.00 +7.000
25 Jázmin Csanádi (D2) HUN 48.02 +7.020
26 Julia Pietrak (C2) POL 48.18 +7.180
27 Ramóna Tamás (D1) HUN 48.42 SB +7.420
28 Orsolya Urbanek (D2) HUN 49.41 SB +8.410
29 Emma Engelhardt (D1) GER 49.69 +8.690
30 Marharyta Panchenko (B1) UKR 49.94 SB +8.940
31 Antonina Jabrzyk (D1) POL 51.53 +10.530
32 Lucie Pecová (D2) CZE 52.91 +11.910
33 Elisa Spiegel (B1) GER 53.14 +12.140
34 Léna Sándor (E2) HUN 53.21 +12.210
35 Anna Zauner (E2) GER 53.43 +12.430
36 Martina Sedláčková (D1) CZE 53.94 +12.940
37 Monica Cais (M55) ITA 55.31 +14.310
38 Luna Heinle (D2) GER 55.47 +14.470
39 Lieke Planting (D1) NED 57.17 +16.170
40 Leila Níla Balogh (D1) HUN 57.20 PB +16.200
41 Emília Wicha-Illés (D1) HUN 57.94 SB +16.940
42 Tamara Braun (D2) GER 58.24 PB +17.240
43 Ema Gaierová (D1) CZE 58.60 +17.600
44 Marianne Reece (M55) AUS 58.90 +17.900
45 Minka Nina Barsi (E2) HUN 1:01.59 +20.590
46 Miroslava Bobrovsky (F1) UKR 1:18.27 +37.270
47 Magdalena Hunger (F1) GER 1:20.99 +39.990
DNF Nicolla Kamińska (A1) POL DNF -
DNF Hanna Grzegorczyk (C2) POL DNF -
SB - Seasonal Best

Women - 1500 meter
07.01.2024

PosNameNationTimeDiff
1 Sofiia Khochyna (Neo) UKR 2:07.73 PB -
2 Hanna Biró (Neo) HUN 2:08.97 PB +1.240
3 Ashley Völker (A2) GER 2:09.40 +1.670
4 Julia Geutner (A1) GER 2:13.59 +5.860
5 Bente Möller (A2) NED 2:15.02 +7.290
6 Oliwia Wrońska (B1) POL 2:16.57 PB +8.840
7 Alexandra Sauer (B1) GER 2:16.83 +9.100
8 Olimpia Nowak (C2) POL 2:17.69 +9.960
9 Lena Budzan (C2) POL 2:19.27 +11.540
10 Noor Hovius (B2) NED 2:19.62 PB +11.890
11 Viena Garcia (A1) COL 2:20.01 PB +12.280
12 Sara Hluskova (B1) CZE 2:20.50 +12.770
13 Natalia.08 Fijałkowska (B1) POL 2:20.69 +12.960
14 Amelia Boos (B1) POL 2:21.32 PB +13.590
15 Laura Michalska (A1) POL 2:21.68 +13.950
16 Martyna Boksza (B2) POL 2:22.83 +15.100
17 Rebeka Vancsó (B2) HUN 2:23.78 +16.050
18 Luna Díaz Barragán (B2) COL 2:25.44 SB +17.710
19 Hania Papis (C2) POL 2:25.46 +17.730
20 Hanna Grzegorczyk (C2) POL 2:26.29 PB +18.560
21 Aleksandra Jabłońska (C1) POL 2:27.06 PB +19.330
22 Emilia Hopf (C1) GER 2:27.43 +19.700
23 Klementyna Nowak (C2) POL 2:27.53 +19.800
24 Ulyana Khotsjuna (C1) UKR 2:27.73 +20.000
25 Lena Weryszko (C2) POL 2:28.50 +20.770
26 Nicolla Kamińska (A1) POL 2:30.71 +22.980
27 Marharyta Panchenko (B1) UKR 2:32.29 SB +24.560
28 Julia Pietrak (C2) POL 2:32.42 +24.690
29 Małgorzata Machnicka (D2) POL 2:32.84 PB +25.110
30 Sofiia Shelekhova (C1) UKR 2:34.02 PB +26.290
31 Renata Vereshchahin (D2) POL 2:36.11 PB +28.380
32 Roksana Polak (D2) POL 2:37.85 SB +30.120
33 Anna Nowacka (D2) POL 2:38.74 PB +31.010
34 Martina Sedláčková (D1) CZE 2:47.50 SB +39.770
35 Monica Cais (M55) ITA 2:50.84 +43.110
36 Marianne Reece (M55) AUS 3:09.91 NRM +1.02.180
WDR Luna-Luisa Powik (B2) GER WDR -
WDR Lilla Sándor (B1) HUN WDR -
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best

Women - 100 meter
07.01.2024

PosNameNationTimeDiff
1 Kata Iványi (B1) HUN 11.90 PB -
2 Viktoriia Zaporozhets (F1) UKR 15.45 +3.550
3 Miroslava Bobrovsky (F1) UKR 15.91 +4.010
4 Magdalena Hunger (F1) GER 16.32 +4.420
5 Milena Voloshyna (F1) UKR 16.76 +4.860
6 Lara Beitlich (F1) GER 22.51 +10.610
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best

Women - 300 meter
07.01.2024

PosNameNationTimeDiff
1 Jázmin Csanádi (D2) HUN 29.93 SB -
2 Ramóna Tamás (D1) HUN 30.23 PB +0.300
3 Orsolya Urbanek (D2) HUN 31.25 PB +1.320
4 Antonina Jabrzyk (D1) POL 32.23 PB +2.300
5 Emma Engelhardt (D1) GER 32.25 +2.320
6 Lucie Pecová (D2) CZE 32.48 PB +2.550
7 Léna Sándor (E2) HUN 33.00 +3.070
8 Elisa Spiegel (B1) GER 33.09 +3.160
9 Anna Zauner (E2) GER 34.30 +4.370
10 Leila Níla Balogh (D1) HUN 34.61 PB +4.680
11 Emília Wicha-Illés (D1) HUN 35.82 SB +5.890
12 Luna Heinle (D2) GER 36.05 +6.120
13 Lieke Planting (D1) NED 36.22 +6.290
14 Tamara Braun (D2) GER 36.46 +6.530
15 Ema Gaierová (D1) CZE 37.42 +7.490
16 Minka Nina Barsi (E2) HUN 38.57 PB +8.640
17 Viktoriia Zaporozhets (F1) UKR 43.55 +13.620
18 Milena Voloshyna (F1) UKR 44.44 +14.510
19 Lara Beitlich (F1) GER 1:01.70 +31.770
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best