Competition: Frillensee Cup
- Rink:
Inzell (GER) - Date:
- 06. - 07.01.2024
- Records:
- 3x National Record
- 5x National Record Juniors
- 1x National Record Master AG 35
- 2x National Record Master AG 40
- 1x National Record Master AG 55
- 2x Championship Record Master AG 40
- 1x Championship Record Master AG 55
- 6x Age Group Record D1/D2
- 3x Age Group Record C1/C2
- 5x Age Group Record B1/B2
- 5x Age Group Record A1/A2
- 68x Personal Best
- 156x Seasonal Best
- Information:
- 140 athletes from 17 nations
- 76 women and 64 men
- 7 distances (1000m, 100m, 1500m, 200m, 3000m, 300m, 500m)
- 456 races (19x mit DNF/DNS/DQ)
Women - 500 meter 06.01.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 41.79 | - | ||
2 | POL | 42.18 | +0.390 | ||
3 | POL | 42.25 | +0.460 | ||
4 | HUN | 42.27 | +0.480 | ||
5 | POL | 42.54 | SB | +0.750 | |
6 | GER | 42.56 | +0.770 | ||
7 | POL | 42.75 | SB | +0.960 | |
8 | POL | 43.01 | SB | +1.220 | |
9 | POL | 43.61 | SB | +1.820 | |
10 | POL | 43.98 | +2.190 | ||
11 | GER | 44.20 | +2.410 | ||
12 | COL | 44.29 | SB | +2.500 | |
13 | NED | 44.78 | +2.990 | ||
14 | POL | 44.81 | SB | +3.020 | |
15 | CZE | 44.97 | SB | +3.180 | |
16 | CZE | 45.09 | +3.300 | ||
17 | NED | 45.23 | PB | +3.440 | |
18 | POL | 45.85 | +4.060 | ||
19 | POL | 45.95 | SB | +4.160 | |
20 | CZE | 46.16 | +4.370 | ||
CZE | 46.16 | +4.370 | |||
22 | POL | 46.21 | +4.420 | ||
23 | POL | 46.36 | SB | +4.570 | |
24 | POL | 46.45 | PB | +4.660 | |
25 | POL | 46.56 | +4.770 | ||
26 | POL | 47.06 | +5.270 | ||
27 | POL | 47.14 | +5.350 | ||
POL | 47.14 | +5.350 | |||
29 | UKR | 47.55 | +5.760 | ||
30 | HUN | 47.87 | SB | +6.080 | |
31 | POL | 47.89 | +6.100 | ||
32 | UKR | 50.22 | SB | +8.430 | |
33 | POL | 51.36 | +9.570 | ||
34 | HUN | 52.37 | +10.580 | ||
35 | CZE | 52.54 | +10.750 | ||
36 | GER | 53.34 | +11.550 | ||
37 | GER | 53.93 | +12.140 | ||
38 | NED | 56.10 | +14.310 | ||
39 | GER | 56.45 | +14.660 | ||
40 | AUS | 58.47 | SB | +16.680 | |
SB - Seasonal Best |