Competition: EN37 Klasse 3+4+5
- Rink:
Enschede (NED) - Date:
- 16.12.2012
- Records:
- Information:
- 66 athletes from 1 nation
- 32 women and 34 men
- 6 distances (1000m, 100m, 1500m, 3000m, 300m, 500m)
- 132 races (5x mit DNF/DNS/DQ)
Men , Samalog - Allround 500m/1000m 16.12.2012
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 38.21 | (1) | 1:19.60 | (1) | 78.010 | - | ||||
2 | NED | 40.50 | (2) | 1:21.96 | (4) | 81.480 | +3.470 | ||||
3 | NED | 41.08 | (3) | 1:21.09 | (2) | 81.625 | +3.615 | ||||
4 | NED | 41.40 | (5) | 1:21.42 | (3) | PB | 82.110 | +4.100 | |||
5 | NED | 41.17 | (4) | 1:23.22 | (5) | 82.780 | +4.770 | ||||
6 | NED | 42.93 | (7) | 1:24.82 | (6) | 85.340 | +7.330 | ||||
7 | NED | 42.50 | (6) | 1:25.87 | (7) | 85.435 | +7.425 | ||||
8 | NED | 44.77 | (9) | 1:28.19 | (8) | 88.865 | +10.855 | ||||
9 | NED | 43.81 | (8) | 1:33.30 | (9) | 90.460 | +12.450 | ||||
10 | NED | 47.16 | (10) | 1:35.61 | (10) | 94.965 | +16.955 | ||||
11 | NED | 47.91 | (11) | SB | 1:37.76 | (11) | SB | 96.790 | +18.780 | ||
12 | NED | 48.72 | (12) | 1:38.91 | (12) | 98.175 | +20.165 | ||||
13 | NED | 50.64 | (16) | 1:42.30 | (13) | 101.790 | +23.780 | ||||
14 | NED | 50.02 | (14) | 1:45.98 | (15) | 103.010 | +25.000 | ||||
15 | NED | 50.62 | (15) | 1:45.83 | (14) | 103.535 | +25.525 | ||||
16 | NED | 49.39 | (13) | PB | 1:48.91 | (16) | 103.845 | +25.835 | |||
17 | NED | 59.45 | (17) | 2:06.47 | (17) | 122.685 | +44.675 | ||||
SB - Seasonal Best |
Men , Samalog - Allround 500m/1500m 16.12.2012
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 39.35 | (1) | SB | 1:58.03 | (1) | 78.693 | - | |||
2 | NED | 39.54 | (2) | 1:59.86 | (2) | SB | 79.493 | +0.800 | |||
3 | NED | 39.66 | (3) | 2:03.58 | (4) | 80.853 | +2.160 | ||||
4 | NED | 40.82 | (4) | 2:00.78 | (3) | SB | 81.080 | +2.387 | |||
5 | NED | 43.07 | (7) | 2:09.76 | (5) | 86.323 | +7.630 | ||||
6 | NED | 43.03 | (5) | 2:11.86 | (6) | 86.983 | +8.290 | ||||
7 | NED | 43.39 | (8) | 2:13.39 | (9) | SB | 87.853 | +9.160 | |||
8 | NED | 43.04 | (6) | SB | 2:14.56 | (10) | SB | 87.893 | +9.200 | ||
9 | NED | 43.49 | (9) | 2:14.59 | (11) | 88.353 | +9.660 | ||||
10 | NED | 44.33 | (11) | 2:12.79 | (7) | 88.593 | +9.900 | ||||
11 | NED | 44.73 | (13) | 2:12.82 | (8) | 89.003 | +10.310 | ||||
12 | NED | 45.52 | (14) | 2:16.75 | (12) | PB | 91.103 | +12.410 | |||
13 | NED | 44.30 | (10) | 2:20.76 | (13) | PB | 91.220 | +12.527 | |||
14 | NED | 44.68 | (12) | 2:22.42 | (14) | 92.153 | +13.460 | ||||
15 | NED | 46.79 | (15) | 2:24.73 | (15) | PB | 95.033 | +16.340 | |||
PB - Personal Best |
Men , Samalog - Allround 500m/3000m 16.12.2012
Pos | Name | Nation | 500m | 3000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
NED | DNS | DNS | - | - | |||||||
NED | 43.87 | (1) | DNS | - | - | ||||||
PB - Personal Best |