Athlete Data of Bas Tiben
- Nationality:
Netherlands - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 07.03.2020
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 11.87 | 25.10.2014 | ||
300 meter | 28.47 | 25.10.2014 | ||
500 meter | 44.29 | 15.11.2014 | ||
1000 meter | 1:28.68 | 23.11.2014 | ||
1500 meter | 2:18.67 | 15.03.2015 | ||
3000 meter | 5:04.63 | 08.03.2014 | ||
Last Update: 21.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
- | - | - | - | 16 | 59 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 4 | |
- | - | - | - | - | 2 | |
- | - | - | - | - | 1 | |
Last Update: 21.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2019 - 2020
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
19 | 500 meter | 46.55 | 07.03.2020 | ||
23 | 1500 meter | 2:27.51 | 07.03.2020 | ||
Last Update: 21.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other International
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
36 | 500 meter | 45.35 | 11.10.2014 | ||
14 | 1500 meter | 2:24.71 | 11.10.2014 | ||
40 | 500 meter | 46.20 | 19.10.2013 | ||
32 | 1500 meter | 2:24.14 | 19.10.2013 | ||
24 25 / 24 | mini2 500m / 1500m | 104.516 | 18.02.2012 | ||
12 13 / 12 | sprint2 (Juniors C) 500m / 1000m | 105.470 | 28.01.2012 | ||
34 | 500 meter | 52.12 | 14.01.2012 | ||
16 | 1000 meter | 1:47.83 | 14.01.2012 | ||
11 12 / 11 | sprint2 500m / 1000m | 104.920 | 08.01.2012 | ||
35 36 / 35 / 34 / 35 | Supersprin 100m (1. Race) / 100m (2. Race) / 300m (1. Race) / 300m (2. Race) | 246.866 | 17.12.2011 | ||
19 21 / 19 | sprint2 500m / 1000m | 107.990 | 19.11.2011 | ||
42 42 / 43 / 43 / 43 | Supersprin 100m (1. Race) / 100m (2. Race) / 300m (1. Race) / 300m (2. Race) | 95.350 | 06.11.2011 | ||
23 26 / 23 | sprint2 500m / 1000m | 108.820 | 16.10.2011 | ||
22 23 / 24 | sprint2 500m / 1000m | 111.795 | 27.03.2011 | ||
17 17 / 17 | sprint2 500m / 1000m | 117.775 | 19.03.2011 | ||
11 11 / 11 | 2x500 meter 500m (1. Race) / 500m (2. Race) | 119.120 | 27.02.2011 | ||
32 32 / 32 | sprint2 500m / 1000m | 117.755 | 15.01.2011 | ||
28 28 / 28 | sprint2 500m / 1000m | 119.505 | 02.01.2011 | ||
9 10 / 8 | kurz-2 300m / 500m | 118.920 | 27.11.2010 | ||
6 6 / 8 | kurz-2 300m / 500m | 122.653 | 31.10.2010 | ||
18 | 500 meter | 1:00.94 | 30.10.2010 | ||
8 | 1000 meter | 2:06.14 | 30.10.2010 | ||
31 | 500 meter | 1:03.41 | 30.01.2010 | ||
39 | 500 meter | 1:03.81 | 23.01.2010 | ||
46 | 500 meter | 1:04.76 | 17.01.2010 | ||
Last Update: 21.11.2024 |