Competition: EN03 Alle Klasses
- Rink:
Enschede (NED) - Date:
- 06.10.2013
- Records:
- Information:
- 92 athletes from 2 nations
- 46 women and 46 men
- 5 distances (1000m, 1500m, 3000m, 300m, 500m)
- 184 races
Women , Samalog - Allround 300m/500m 06.10.2013
Pos | Name | Nation | 300m | 500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 31.47 | (1) | 50.64 | (1) | 103.090 | - | ||||
2 | NED | 32.18 | (4) | 51.05 | (2) | 104.683 | +1.593 | ||||
3 | NED | 32.06 | (2) | PB | 51.69 | (3) | PB | 105.123 | +2.033 | ||
4 | NED | 32.06 | (3) | 51.92 | (5) | 105.353 | +2.263 | ||||
5 | NED | 32.60 | (6) | 51.85 | (4) | 106.183 | +3.093 | ||||
6 | NED | 32.44 | (5) | 52.25 | (7) | 106.316 | +3.226 | ||||
7 | NED | 32.71 | (7) | 51.96 | (6) | 106.476 | +3.386 | ||||
8 | NED | 32.76 | (8) | 52.69 | (8) | 107.290 | +4.200 | ||||
9 | NED | 33.08 | (9) | 53.60 | (11) | 108.733 | +5.643 | ||||
10 | NED | 33.37 | (10) | 53.34 | (9) | 108.956 | +5.866 | ||||
11 | NED | 33.76 | (11) | 53.35 | (10) | 109.616 | +6.526 | ||||
12 | NED | 34.41 | (12) | 54.64 | (12) | 111.990 | +8.900 | ||||
13 | NED | 35.12 | (13) | 55.12 | (13) | 113.653 | +10.563 | ||||
14 | NED | 35.64 | (14) | 57.17 | (14) | 116.570 | +13.480 | ||||
15 | NED | 36.27 | (15) | 59.71 | (15) | 120.160 | +17.070 | ||||
16 | NED | 36.98 | (17) | 59.73 | (16) | 121.363 | +18.273 | ||||
17 | NED | 36.30 | (16) | 1:01.68 | (18) | 122.180 | +19.090 | ||||
18 | NED | 37.84 | (21) | 59.74 | (17) | 122.806 | +19.716 | ||||
19 | NED | 37.28 | (18) | 1:02.03 | (19) | 124.163 | +21.073 | ||||
20 | NED | 37.77 | (20) | 1:02.66 | (20) | 125.610 | +22.520 | ||||
21 | NED | 37.43 | (19) | 1:03.65 | (22) | 126.033 | +22.943 | ||||
22 | NED | 38.90 | (23) | 1:03.09 | (21) | 127.923 | +24.833 | ||||
23 | NED | 38.49 | (22) | 1:09.39 | (23) | 133.540 | +30.450 | ||||
SB - Seasonal Best |
Women , Samalog - Allround 500m/1000m 06.10.2013
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 41.45 | (1) | 1:23.66 | (1) | 83.280 | - | ||||
2 | NED | 44.40 | (2) | 1:29.00 | (2) | 88.900 | +5.620 | ||||
3 | NED | 44.88 | (3) | 1:31.28 | (3) | 90.520 | +7.240 | ||||
4 | NED | 46.44 | (4) | 1:33.04 | (4) | 92.960 | +9.680 | ||||
5 | NED | 47.18 | (5) | 1:34.54 | (5) | 94.450 | +11.170 | ||||
6 | NED | 47.49 | (7) | 1:34.67 | (6) | 94.825 | +11.545 | ||||
7 | NED | 47.24 | (6) | 1:36.14 | (8) | 95.310 | +12.030 | ||||
8 | NED | 48.40 | (8) | 1:35.35 | (7) | 96.075 | +12.795 | ||||
9 | NED | 48.48 | (10) | 1:36.75 | (9) | 96.855 | +13.575 | ||||
10 | NED | 48.45 | (9) | 1:37.37 | (10) | 97.135 | +13.855 | ||||
11 | NED | 50.92 | (11) | 1:42.22 | (11) | 102.030 | +18.750 | ||||
12 | NED | 51.84 | (13) | 1:46.37 | (13) | 105.025 | +21.745 | ||||
13 | NED | 52.61 | (16) | 1:45.18 | (12) | 105.200 | +21.920 | ||||
14 | NED | 51.41 | (12) | 1:48.59 | (14) | 105.705 | +22.425 | ||||
15 | NED | 52.51 | (15) | 1:50.50 | (15) | 107.760 | +24.480 | ||||
16 | NED | 52.17 | (14) | 1:51.72 | (16) | 108.030 | +24.750 | ||||
17 | NED | 55.58 | (17) | 2:01.08 | (18) | 116.120 | +32.840 | ||||
18 | NED | 57.56 | (18) | 1:58.35 | (17) | 116.735 | +33.455 | ||||
SB - Seasonal Best |
Women , Samalog - Allround 500m/1500m 06.10.2013
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 44.17 | (1) | 2:16.24 | (1) | 89.583 | - | ||||
2 | NED | 45.09 | (2) | 2:17.01 | (2) | 90.760 | +1.177 | ||||
3 | NED | 47.89 | (3) | 2:25.99 | (3) | 96.553 | +6.970 | ||||
4 | NED | 50.84 | (4) | SB | 2:43.37 | (4) | SB | 105.296 | +15.713 | ||
5 | NED | 51.12 | (5) | 2:44.52 | (5) | 105.960 | +16.377 | ||||
SB - Seasonal Best |
Women , Samalog - Allround 500m/3000m 06.10.2013
Pos | Name | Nation | 500m | 3000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 42.35 | (1) | 4:46.91 | (1) | 90.168 | - | ||||
SB - Seasonal Best |