Athlete Data of Isa Groenewoud
- Nationality:
Netherlands - Spellings:
Groenewoud, Isa
Isa Groenewoud
- Gender:
- Women
- Current state:
- Active (Senior)
- Last competition:
- 09.03.2024
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
100 meter | n/a | n/a | |
300 meter | n/a | n/a | |
500 meter | n/a | ||
700 meter | n/a | n/a | |
1000 meter | n/a | ||
1500 meter | n/a | n/a | |
3000 meter | n/a | n/a | |
Last Update: 22.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
4 | 4 | 1 | 9 | 30 | 68 | |
- | 1 | - | 1 | 2 | 2 | |
- | 1 | - | 1 | 2 | 2 | |
- | - | - | - | - | 3 | |
- | - | - | - | 3 | 4 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | - | 1 | |
Last Update: 22.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2023 - 2024
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
2 | 500 meter | 44.50 | 09.03.2024 | ||
4 | 1000 meter | 1:32.19 | 09.03.2024 | ||
2 | 500 meter | 45.67 | 17.02.2024 | ||
2 | 1000 meter | 1:33.51 | 17.02.2024 | ||
Last Update: 22.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other International
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
39 | 500 meter | 51.67 | 17.10.2015 | ||
22 | 1000 meter | 1:47.71 | 17.10.2015 | ||
6 7 / 7 | kurz-2 300m / 500m | 104.900 | 18.02.2012 | ||
8 9 / 8 | 2k 100/300 meter 100m / 300m | 56.500 | 04.02.2012 | ||
18 24 / 16 | 2k 100/300 meter 100m / 300m | 141.483 | 14.01.2012 | ||
15 21 / 15 | 2k 100/300 meter 100m / 300m | 140.466 | 17.12.2011 | ||
15 4 / 19 | 2k 100/300 meter 100m / 300m | 138.183 | 19.11.2011 | ||
26 31 / 22 | 2k 100/300 meter 100m / 300m | 146.433 | 19.03.2011 | ||
6 8 / 7 | 2k 100/300 meter 100m / 300m | 144.417 | 27.02.2011 | ||
20 25 / 16 | 2k 100/300 meter 100m / 300m | 146.433 | 09.01.2011 | ||
16 17 / 14 | 2k 100/300 meter 100m / 300m | 148.817 | 18.12.2010 | ||
6 8 / 3 | 2K 100/100 meter 100m (1. Race) / 100m (2. Race) | 150.600 | 20.11.2010 | ||
35 | 100 meter | 15.71 | 17.10.2010 | ||
3 | 100 meter (2.Race) | 15.18 | 17.10.2010 | ||
Last Update: 22.11.2024 |