Competition: Canada Cup #3
- Rink:
Quebec-City (CAN) - Date:
- 19. - 21.02.1999
- Records:
- Information:
- 74 athletes from 1 nation
- 33 women and 41 men
- 7 distances (1000m, 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 312 races (1x mit DNF/DNS/DQ)
Men Allround , Samalog - Allround 500m/5000m/1500m 19. - 21.02.1999
Pos | Name | Nation | 500m | 5000m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAN | 39.77 | (1) | 7:22.83 | (1) | 2:02.48 | (1) | 124.880 | - | |||||
2 | CAN | 40.49 | (3) | 7:31.52 | (3) | SB | 2:03.95 | (2) | 126.959 | +2.079 | ||||
3 | CAN | 40.52 | (4) | 7:28.89 | (2) | 2:07.56 | (4) | 127.929 | +3.049 | |||||
4 | CAN | 40.43 | (2) | 7:38.42 | (4) | 2:06.65 | (3) | 128.489 | +3.609 | |||||
5 | CAN | 40.86 | (10) | 7:45.51 | (5) | 2:08.17 | (5) | 130.135 | +5.255 | |||||
6 | CAN | 40.58 | (6) | 8:00.03 | (10) | 2:09.32 | (6) | 131.690 | +6.810 | |||||
7 | CAN | 40.83 | (9) | 7:55.94 | (7) | 2:11.06 | (7) | 132.111 | +7.231 | |||||
8 | CAN | 40.73 | (8) | 7:57.41 | (9) | 2:11.92 | (9) | 132.445 | +7.565 | |||||
9 | CAN | 40.61 | (7) | 7:57.20 | (8) | 2:12.96 | (11) | 132.650 | +7.770 | |||||
10 | CAN | 41.12 | (12) | 8:07.96 | (12) | 2:11.77 | (8) | 133.840 | +8.960 | |||||
11 | CAN | 42.14 | (14) | 7:55.15 | (6) | 2:13.17 | (12) | 134.045 | +9.165 | |||||
12 | CAN | 41.07 | (11) | 8:08.69 | (13) | 2:15.48 | (13) | 135.099 | +10.219 | |||||
13 | CAN | 40.54 | (5) | 8:25.54 | (15) | 2:12.38 | (10) | 135.221 | +10.341 | |||||
14 | CAN | 42.84 | (17) | 8:10.80 | (14) | 2:17.02 | (15) | 137.594 | +12.714 | |||||
15 | CAN | 42.22 | (15) | SB | 8:30.33 | (16) | SB | 2:16.28 | (14) | SB | 138.680 | +13.800 | ||
16 | CAN | 41.40 | (13) | SB | 8:33.35 | (17) | SB | 2:19.97 | (17) | SB | 139.392 | +14.512 | ||
17 | CAN | 44.88 | (23) | 8:06.75 | (11) | 2:18.35 | (16) | 139.672 | +14.792 | |||||
18 | CAN | 42.90 | (18) | SB | 8:38.45 | (18) | PB | 2:23.71 | (20) | SB | 142.650 | +17.770 | ||
19 | CAN | 42.52 | (16) | 8:42.82 | (19) | 2:23.67 | (19) | 142.693 | +17.813 | |||||
20 | CAN | 42.95 | (19) | SB | 9:01.09 | (21) | SB | 2:21.94 | (18) | SB | 144.373 | +19.493 | ||
21 | CAN | 44.14 | (22) | SB | 8:53.31 | (20) | SB | 2:31.39 | (22) | SB | 147.935 | +23.055 | ||
22 | CAN | 43.76 | (21) | 9:08.14 | (24) | PB | 2:31.64 | (23) | SB | 149.121 | +24.241 | |||
23 | CAN | 43.17 | (20) | PB | 9:26.05 | (26) | SB | 2:28.23 | (21) | SB | 149.185 | +24.305 | ||
24 | CAN | 45.80 | (26) | SB | 9:04.33 | (22) | SB | 2:32.32 | (25) | SB | 151.008 | +26.128 | ||
25 | CAN | 45.32 | (24) | 9:17.40 | (25) | SB | 2:31.89 | (24) | SB | 151.690 | +26.810 | |||
26 | CAN | 45.87 | (27) | PB | 9:31.35 | (27) | SB | 2:33.91 | (26) | SB | 154.310 | +29.430 | ||
27 | CAN | 46.67 | (28) | SB | 9:04.79 | (23) | SB | 2:41.03 | (28) | SB | 154.826 | +29.946 | ||
28 | CAN | 45.32 | (24) | SB | 9:55.50 | (28) | SB | 2:34.04 | (27) | SB | 156.217 | +31.337 | ||
SB - Seasonal Best |
Men Sprint , Samalog - Allround 500m/1000m/500m 19. - 21.02.1999
Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAN | 37.87 | (1) | 1:19.04 | (2) | 37.89 | (1) | 115.280 | - | |||||
2 | CAN | 38.97 | (2) | 1:20.45 | (4) | 39.37 | (3) | 118.565 | +3.285 | |||||
3 | CAN | 38.98 | (3) | 1:21.73 | (6) | 39.06 | (2) | 118.905 | +3.625 | |||||
4 | CAN | 39.77 | (4) | 1:19.34 | (3) | 40.18 | (4) | 119.620 | +4.340 | |||||
5 | CAN | 40.49 | (7) | 1:18.79 | (1) | TRJ, SB | 40.85 | (8) | 120.735 | +5.455 | ||||
6 | CAN | 40.43 | (6) | 1:20.50 | (5) | SB | 40.46 | (5) | 121.140 | +5.860 | ||||
7 | CAN | 39.88 | (5) | 1:23.64 | (9) | 40.51 | (6) | 122.210 | +6.930 | |||||
8 | CAN | 40.83 | (10) | 1:22.16 | (7) | 41.59 | (12) | 123.500 | +8.220 | |||||
9 | CAN | 40.64 | (9) | 1:23.15 | (8) | 41.39 | (11) | 123.605 | +8.325 | |||||
10 | CAN | 40.61 | (8) | 1:23.86 | (10) | 41.08 | (9) | 123.620 | +8.340 | |||||
11 | CAN | 41.19 | (12) | 1:24.41 | (12) | SB | 40.83 | (7) | SB | 124.225 | +8.945 | |||
12 | CAN | 41.11 | (11) | SB | 1:24.16 | (11) | SB | 41.29 | (10) | 124.480 | +9.200 | |||
13 | CAN | 41.26 | (13) | 1:26.72 | (14) | 42.34 | (14) | 126.960 | +11.680 | |||||
14 | CAN | 41.88 | (15) | 1:27.45 | (17) | 41.75 | (13) | 127.355 | +12.075 | |||||
15 | CAN | 41.72 | (14) | SB | 1:26.69 | (13) | SB | 42.44 | (17) | 127.505 | +12.225 | |||
16 | CAN | 42.22 | (17) | 1:27.08 | (15) | SB | 42.37 | (16) | 128.130 | +12.850 | ||||
17 | CAN | 42.12 | (16) | 1:28.10 | (19) | 42.34 | (14) | 128.510 | +13.230 | |||||
18 | CAN | 42.95 | (20) | 1:28.08 | (18) | SB | 43.34 | (18) | 130.330 | +15.050 | ||||
19 | CAN | 43.40 | (21) | SB | 1:33.31 | (21) | SB | 43.45 | (19) | 133.505 | +18.225 | |||
20 | CAN | 42.90 | (19) | 1:32.60 | (20) | SB | 44.80 | (22) | 134.000 | +18.720 | ||||
21 | CAN | 43.76 | (22) | 1:33.80 | (22) | SB | 43.93 | (21) | 134.590 | +19.310 | ||||
22 | CAN | 45.32 | (24) | 1:38.48 | (24) | SB | 45.29 | (24) | SB | 139.850 | +24.570 | |||
23 | CAN | 45.80 | (25) | 1:36.11 | (23) | SB | 46.01 | (25) | 139.865 | +24.585 | ||||
24 | CAN | 44.14 | (23) | 2:17.56 | (25) | SB | 45.14 | (23) | 158.060 | +42.780 | ||||
25 | CAN | 42.27 | (18) | 1:27.22 | (16) | 43.59 OOC | (20) | 129.470 | +14.190 | |||||
TRJ - Track Record Junior, SB - Seasonal Best |