Athlete Data of Mark Jesney
- Nationality:
Canada - Gender:
- Men
- Current state:
- Retired (M45)
- Last competition:
- 17.03.2007
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 37.93 | 23.12.2006 | ||
1000 meter | 1:13.09 | 23.12.2006 | ||
1500 meter | 1:48.57 | 13.03.2007 | ||
3000 meter | 3:48.72 | 26.11.2005 | ||
5000 meter | 6:28.94 | 07.01.2007 | ||
10.000 meter | 13:36.07 | 13.03.2007 | ||
Last Update: 26.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:19.42 | 05.01.2002 | ||
Last Update: 26.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:19.42 | 05.01.2002 | ||
Last Update: 26.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Final World Cup | - | - | - | - | - | 1 |
National Championships | - | - | - | - | 6 | 18 |
National Championships Juniors | - | - | - | - | 1 | 3 |
Country Match | - | - | - | - | - | 1 |
International Top Events | - | - | - | - | 2 | 9 |
Other International | 8 | 8 | 6 | 22 | 51 | 98 |
Other National | 8 | 3 | 2 | 13 | 30 | 52 |
Last Update: 26.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
15 | 8 | 8 | 31 | 75 | 146 | |
1 | 1 | - | 2 | 8 | 16 | |
- | 1 | - | 1 | 3 | 6 | |
- | 1 | - | 1 | 1 | 2 | |
- | - | - | - | - | 2 | |
- | - | - | - | - | 1 | |
- | - | - | - | 2 | 6 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
Last Update: 26.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2006 - 2007
Select Category:
Competitions sorted by Relevance and Importance:
World Cup
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
23 | 10.000 meter (Division B) | 14:15.09 | 17.02.2007 | ||
8 | 5000 meter (Division B) | 6:38.90 | 04.02.2007 | ||
16 | 10.000 meter (Division B) | 13:57.99 | 26.11.2006 | ||
17 | 1500 meter (Division B) | 1:54.01 | 25.11.2006 | ||
15 | 5000 meter (Division B) | 6:39.41 | 17.11.2006 | ||
7 | 5000 meter (Division B) | 6:43.72 | 11.11.2006 | ||
23 | 5000 meter (Division B) | 6:32.71 | 13.11.2005 | ||
21 | 10.000 meter (Division B) | 14:31.27 | 19.02.2005 | ||
22 | 5000 meter (Division B) | 6:55.42 | 18.02.2005 | ||
Last Update: 26.12.2024 |