Competition: 7.BJSS Championships
- Rink:
Rīga (LAT) - Date:
- 26. - 27.01.1980
- Records:
- Information:
- 27 athletes from 3 nations
- 14 women and 13 men
- 8 distances (1000m (1. Race), 1000m (2. Race), 200m, 300m, 400m, 500m, 500m (1. Race), 500m (2. Race))
- 108 races
Women - Tableview 26.01.1980
Name | 200m Junior E 26.01.1980 | 400m Junior E 26.01.1980 | 500m (1. Race) Junior B 26.01.1980 | 500m (1. Race) Junior C 26.01.1980 | 500m (1. Race) Junior D 26.01.1980 | 500m (2. Race) Junior B 26.01.1980 | 500m (2. Race) Junior C 26.01.1980 | 500m (2. Race) Junior D 26.01.1980 | 1000m (1. Race) Junior B 26.01.1980 | 1000m (1. Race) Junior C 26.01.1980 | 1000m (1. Race) Junior D 26.01.1980 | 1000m (2. Race) Junior B 26.01.1980 | 1000m (2. Race) Junior C 26.01.1980 | 1000m (2. Race) Junior D 26.01.1980 | 300m Junior E 27.01.1980 | 500m Junior E 27.01.1980 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | (2) | - | (3) | - | - | - | - | - | 3 | 3 | ||||||||||||||||||||||
25.70 | (1) | - | (2) | - | - | - | - | - | 2 | 2 | ||||||||||||||||||||||
27.00 | (3) | 51.40 | (1) | - | - | - | - | - | 37.50 | 1 | 1:05.80 | 1 | ||||||||||||||||||||
- | - | 54.20 | (1) | - | - | 52.40 | (1) | - | 1:56.60 | 1 | 1:51.50 | 1 | ||||||||||||||||||||
- | - | - | 53.30 | (1) | - | - | - | 1:51.70 | 1 | |||||||||||||||||||||||
- | - | - | 55.70 | (4) | - | - | 55.10 | (3) | 1:56.70 | 3 | 1:53.10 | 2 | ||||||||||||||||||||
- | - | - | - | - | - | - | ||||||||||||||||||||||||||
- | - | - | - | - | - | 53.30 | (1) | 1:52.10 | 1 | |||||||||||||||||||||||
- | - | - | - | - | - | - | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 58.70 | 6 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 2:06.60 | 6 | 2:03.70 | 7 | ||||||||||||||||||||||
- | - | - | - | 57.70 | (7) | - | - | |||||||||||||||||||||||||
- | - | - | - | - | - | - | 54.90 | 1 | 1:53.70 | 1 | ||||||||||||||||||||||
- | - | - | - | 55.10 | (1) | - | - | 1:54.10 | 1 |
Single Day 1 - 26.01.1980
Single Day 2 - 27.01.1980
Samalogs 26. - 27.01.1980
Men
Junior B
- Sprint Combination 1000 (2. Race) meter500 (2. Race) meter1000 (1. Race) meter500 (1. Race) meter
Junior C
- Sprint Combination 1000 (2. Race) meter500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter
Junior D
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Women
Junior B
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Junior C
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Junior D
- Sprint Combination 1000 (2. Race) meter500 (2. Race) meter1000 (1. Race) meter500 (1. Race) meter