Competition: Asama Kokusai Selection Games
- Rink:
Matsumoto (JPN) - Date:
- 10. - 11.12.1993
- Records:
- 2x Track Record
- 2x Track Record Junior
- 1x Age Group Record D1/D2
- 3x Age Group Record C1/C2
- 1x Age Group Record B1/B2
- 44x Personal Best
- 165x Seasonal Best
- Information:
- 159 athletes from 3 nations
- 69 women and 90 men
- 6 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m)
- 312 races
Men - 1500 meter 10.12.1993
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 1:54.84 | TR, SB | - | |
2 | JPN | 1:55.28 | TRJ, SB | +0.440 | |
3 | JPN | 1:55.79 | +0.950 | ||
4 | JPN | 1:56.17 | SB | +1.330 | |
5 | JPN | 1:56.35 | +1.510 | ||
6 | JPN | 1:56.41 | +1.570 | ||
7 | JPN | 1:56.51 | +1.670 | ||
8 | CHN | 1:56.68 | +1.840 | ||
9 | JPN | 1:56.84 | +2.000 | ||
10 | JPN | 1:56.99 | PB | +2.150 | |
11 | JPN | 1:57.72 | SB | +2.880 | |
12 | JPN | 1:57.77 | PB | +2.930 | |
13 | JPN | 1:57.88 | +3.040 | ||
14 | JPN | 1:57.95 | +3.110 | ||
15 | JPN | 1:58.66 | SB | +3.820 | |
16 | JPN | 1:58.74 | +3.900 | ||
17 | JPN | 1:58.84 | +4.000 | ||
18 | JPN | 1:58.86 | SB | +4.020 | |
19 | JPN | 1:59.09 | SB | +4.250 | |
20 | JPN | 1:59.10 | SB | +4.260 | |
21 | JPN | 1:59.15 | SB | +4.310 | |
22 | JPN | 1:59.17 | +4.330 | ||
23 | JPN | 1:59.64 | PB | +4.800 | |
24 | JPN | 1:59.79 | SB | +4.950 | |
25 | JPN | 1:59.94 | SB | +5.100 | |
26 | JPN | 1:59.97 | +5.130 | ||
27 | JPN | 2:00.08 | PB | +5.240 | |
28 | JPN | 2:00.19 | +5.350 | ||
29 | JPN | 2:00.22 | +5.380 | ||
30 | JPN | 2:00.56 | SB | +5.720 | |
31 | JPN | 2:00.59 | SB | +5.750 | |
32 | JPN | 2:00.63 | SB | +5.790 | |
33 | JPN | 2:00.95 | SB | +6.110 | |
34 | JPN | 2:01.62 | SB | +6.780 | |
35 | JPN | 2:01.66 | PB | +6.820 | |
36 | JPN | 2:01.69 | SB | +6.850 | |
37 | JPN | 2:01.91 | +7.070 | ||
38 | JPN | 2:01.94 | SB | +7.100 | |
39 | KOR | 2:02.27 | +7.430 | ||
40 | JPN | 2:02.36 | SB | +7.520 | |
41 | JPN | 2:02.43 | PB | +7.590 | |
42 | KOR | 2:02.45 | SB | +7.610 | |
43 | KOR | 2:02.47 | +7.630 | ||
44 | JPN | 2:03.15 | +8.310 | ||
45 | JPN | 2:03.99 | +9.150 | ||
46 | KOR | 2:04.19 | SB | +9.350 | |
47 | JPN | 2:04.37 | SB | +9.530 | |
48 | JPN | 2:04.48 | +9.640 | ||
49 | JPN | 2:04.69 | SB | +9.850 | |
50 | JPN | 2:05.54 | PB | +10.700 | |
51 | JPN | 2:05.80 | SB | +10.960 | |
TRJ - Track Record Junior, SB - Seasonal Best |
Single Day 1 - 10.12.1993
Women
- 500 meter
- 1500 meter
- 5000 meter
Single Day 2 - 11.12.1993
Men
- 1000 meter
- 5000 meter
Women
- 1000 meter
- 3000 meter