Competition: American Cup #3

Information:
  • 84 athletes from 6 nations
  • 33 women and 51 men
  • 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
  • 345 races (15x mit DNF/DNS/DQ)

Women - 500 meter
11.03.2016

PosNameNationTimeDiff
1 Arisa Go (Senior) JPN 38.10 -
2 Jerica Tandiman (Neo) USA 39.19 SB +1.090
3 Kelly Gunther (Senior) USA 39.38 +1.280
4 Allie Thunstrom (Senior) USA 40.19 SB +2.090
5 Rebekah Bradford-Plath (M30) USA 40.79 +2.690
6 Mia Manganello (Senior) USA 40.86 SB +2.760
7 Jenni Kukkonen (Senior) FIN 40.96 +2.860
8 Lana Gehring (Senior) USA 41.05 +2.950
9 Briana Kramer (Senior) USA 41.27 SB +3.170
10 Erin Bartlett (Senior) USA 41.37 SB +3.270
11 Jacquelyn Bernico (Neo) USA 41.61 +3.510
12 Petra Acker (Neo) USA 41.62 +3.520
13 Jamie Lindquist-Nielson (B2) USA 42.49 +4.390
14 Sara Rehklau (Neo) USA 43.49 +5.390
15 Esther Munoz (A1) USA 43.52 +5.420
16 Krissa Miller (M30) USA 43.65 +5.550
17 Muriel Kennedy (A2) USA 43.97 SB +5.870
18 Rebecca Simmons (Senior) USA 43.99 +5.890
19 Emma Fink (A1) USA 44.06 PB +5.960
20 Lily Miller (B1) USA 44.14 PB +6.040
21 Brianna Bocox (A2) USA 44.24 +6.140
22 Blair Cruikshank (C2) USA 44.48 SB +6.380
23 Jensynn Jordan (A1) USA 44.98 +6.880
24 Carolyn Chapp (Senior) USA 45.13 SB +7.030
25 Sydney-Yu Terpening (C2) USA 45.33 +7.230
26 Lindsey Woodbury (D2) USA 45.90 +7.800
27 Samantha Eide (A1) USA 46.61 +8.510
28 Madeline Lange (C2) USA 47.12 +9.020
29 Kayla Duque (D2) USA 48.31 PB +10.210
30 Jia Griffiths (D1) USA 48.41 +10.310
31 Melissa Kann (B2) USA 49.13 +11.030
32 Mavaney Milligan (B1) USA 49.42 PB +11.320
33 Melissa Koenig (M45) USA 51.26 +13.160
SB - Seasonal Best