Athlete Data of Petra Acker
- Nationality:
United States (USA) - Gender:
- Women
- Current state:
- Active (Senior)
- Last competition:
- 08.03.2020
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
500 meter | n/a | n/a | |
1000 meter | n/a | n/a | |
1500 meter | n/a | n/a | |
3000 meter | n/a | n/a | |
5000 meter | n/a | n/a | |
Team Pursuit | n/a | n/a | |
Last Update: 05.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Sprint combination | 171.255 | 23. - 24.01.2016 | ||
1000 meter | 1:24.01 | 23.01.2016 | ||
Last Update: 05.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Sprint combination | 171.255 | 23. - 24.01.2016 | ||
1000 meter | 1:24.01 | 23.01.2016 | ||
Last Update: 05.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Championships Single Distances | - | - | - | - | 1 | 1 |
World Championships Allround | - | - | - | - | - | 1 |
World Championships Juniors | - | - | - | - | 3 | 15 |
North American Championships | - | - | - | - | 8 | 14 |
World Cup | - | - | - | - | 5 | 5 |
World Cup Juniors | - | 3 | 2 | 5 | 22 | 26 |
National Championships | 2 | 3 | 6 | 11 | 38 | 49 |
National Championships Juniors | 5 | - | 3 | 8 | 9 | 9 |
Other International | 17 | 7 | 10 | 34 | 55 | 74 |
Other National | 25 | 12 | 7 | 44 | 67 | 75 |
Last Update: 05.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
26 | 14 | 9 | 49 | 88 | 107 | |
12 | 8 | 12 | 32 | 63 | 78 | |
7 | 1 | - | 8 | 8 | 9 | |
1 | 2 | 4 | 7 | 30 | 39 | |
3 | - | 3 | 6 | 9 | 9 | |
- | - | - | - | 1 | 4 | |
- | - | - | - | 1 | 6 | |
- | - | - | - | 1 | 4 | |
- | - | - | - | 3 | 8 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
Last Update: 05.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2019 - 2020
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
17 | 1000 meter | 1:22.55 | 08.03.2020 | ||
9 | 1500 meter | 2:06.73 | 07.03.2020 | ||
1 | 3000 meter | 4:17.62 | 06.03.2020 | ||
7 | 1000 meter | 1:22.39 | 29.02.2020 | ||
3 | 1000 meter | 1:23.05 | 11.02.2020 | ||
15 | 500 meter | 44.32 | 18.01.2020 | ||
1 | 3000 meter | 4:21.32 | 18.01.2020 | ||
Last Update: 05.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Single Distances
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
6 | Team Pursuit | 3:04.01 | 10.02.2017 | ||
Last Update: 05.11.2024 |