Competition: American Cup #1
- Rink:
Roseville (USA) - Date:
- 05. - 06.12.2015
- Records:
- Information:
- 67 athletes from 2 nations
- 24 women and 43 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 233 races (5x mit DNF/DNS/DQ)
Men - 500 meter 05.12.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 37.64 | - | ||
2 | USA | 37.96 | +0.320 | ||
3 | USA | 38.02 | +0.380 | ||
4 | USA | 38.36 | +0.720 | ||
5 | USA | 38.59 | +0.950 | ||
6 | USA | 38.69 | +1.050 | ||
7 | CAN | 38.72 | +1.080 | ||
8 | USA | 38.77 | +1.130 | ||
9 | USA | 39.71 | +2.070 | ||
10 | USA | 39.96 | +2.320 | ||
11 | USA | 40.00 | +2.360 | ||
12 | USA | 40.33 | +2.690 | ||
13 | USA | 40.64 | +3.000 | ||
14 | USA | 40.77 | +3.130 | ||
15 | USA | 40.81 | +3.170 | ||
16 | USA | 41.04 | +3.400 | ||
17 | USA | 41.16 | +3.520 | ||
18 | USA | 41.73 | +4.090 | ||
19 | USA | 41.84 | +4.200 | ||
20 | USA | 41.91 | +4.270 | ||
21 | USA | 42.31 | +4.670 | ||
22 | CAN | 42.68 | +5.040 | ||
23 | CAN | 42.75 | +5.110 | ||
24 | CAN | 43.19 | +5.550 | ||
25 | USA | 43.42 | +5.780 | ||
26 | USA | 43.43 | +5.790 | ||
27 | USA | 43.55 | +5.910 | ||
28 | USA | 44.35 | +6.710 | ||
29 | USA | 44.42 | +6.780 | ||
USA | 44.42 | +6.780 | |||
31 | USA | 44.60 | +6.960 | ||
32 | USA | 44.88 | +7.240 | ||
33 | USA | 44.93 | +7.290 | ||
34 | USA | 45.20 | +7.560 | ||
35 | USA | 45.22 | +7.580 | ||
36 | USA | 46.23 | +8.590 | ||
37 | USA | 48.46 | +10.820 | ||
38 | USA | 48.94 | +11.300 | ||
39 | USA | 51.16 | +13.520 | ||
40 | USA | 59.87 | +22.230 | ||
DNS | CAN | DNS | - | ||
Men - 1500 meter 05.12.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | CAN | 2:01.79 | - | ||
2 | USA | 2:05.00 | +3.210 | ||
3 | USA | 2:05.65 | +3.860 | ||
4 | USA | 2:05.80 | +4.010 | ||
5 | USA | 2:05.87 | +4.080 | ||
6 | USA | 2:07.02 | +5.230 | ||
7 | USA | 2:07.94 | +6.150 | ||
8 | USA | 2:08.20 | +6.410 | ||
9 | USA | 2:08.75 | +6.960 | ||
10 | USA | 2:08.88 | +7.090 | ||
11 | USA | 2:09.15 | +7.360 | ||
12 | USA | 2:09.19 | +7.400 | ||
13 | USA | 2:10.08 | +8.290 | ||
14 | USA | 2:10.38 | +8.590 | ||
15 | USA | 2:11.06 | +9.270 | ||
16 | USA | 2:11.50 | +9.710 | ||
17 | USA | 2:11.68 | +9.890 | ||
18 | USA | 2:12.49 | +10.700 | ||
19 | USA | 2:13.42 | +11.630 | ||
20 | USA | 2:14.53 | +12.740 | ||
21 | CAN | 2:15.01 | +13.220 | ||
22 | USA | 2:15.38 | +13.590 | ||
23 | CAN | 2:15.44 | +13.650 | ||
24 | USA | 2:16.14 | SB | +14.350 | |
25 | CAN | 2:17.53 | +15.740 | ||
26 | USA | 2:18.35 | +16.560 | ||
27 | USA | 2:19.13 | +17.340 | ||
28 | USA | 2:19.63 | +17.840 | ||
29 | USA | 2:20.02 | +18.230 | ||
30 | USA | 2:20.73 | +18.940 | ||
31 | USA | 2:21.13 | +19.340 | ||
32 | USA | 2:21.81 | +20.020 | ||
33 | USA | 2:23.42 | +21.630 | ||
34 | USA | 2:23.78 | +21.990 | ||
35 | USA | 2:26.46 | +24.670 | ||
36 | CAN | 2:27.51 | +25.720 | ||
37 | USA | 2:31.67 | +29.880 | ||
SB - Seasonal Best |
Men Test - 500 meter 05.12.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 49.34 | - | ||
2 | USA | 58.84 | SB | +9.500 | |
SB - Seasonal Best |
Single Day 1 - 05.12.2015
Men
- 500 meter
- 1500 meter
Test
- 500 meter
Women
- 500 meter
- 1500 meter
Single Day 2 - 06.12.2015
Women
- 1000 meter
- 3000 meter