Athlete Data of Jan Erik Naess
- Nationality:
United States (USA) - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 10.01.2016
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 41.13 | 19.12.2015 | ||
1000 meter | 1:19.70 | 19.12.2015 | ||
1500 meter | 2:03.32 | 09.01.2016 | ||
3000 meter | 4:33.18 | 20.12.2014 | ||
5000 meter | 7:51.41 | 20.03.2015 | ||
10.000 meter | 19:32.63 | 29.03.2014 | ||
Last Update: 05.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
2 | 4 | 3 | 9 | 34 | 70 | |
- | - | 1 | 1 | 3 | 16 | |
- | - | - | - | - | 6 | |
Last Update: 05.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2015 - 2016
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
36 | 1000 meter | 1:21.89 | 11.01.2015 | ||
10 | 5000 meter | 7:54.94 | 10.01.2015 | ||
32 | 1500 meter | 2:07.18 | 10.01.2015 | ||
30 41 / 30 | 2x500 meter 500m (1. Race) / 500m (2. Race) | 82.910 | 09. - 11.01.2015 | ||
Last Update: 05.11.2024 |