Competition: 2021/2022 All Japan Selected Speed Skating Competition

Rink:
Ena (JPN)
Date:
17. - 19.12.2021
Records:
Information:
  • 133 athletes from 2 nations
  • 63 women and 70 men
  • 6 distances (1000m, 1500m, 3000m, 5000m, 500m, Mass Start)
  • 267 races (10x mit DNF/DNS/DQ)

Women - 1500 meter
19.12.2021

PosNameNationTimeDiff
1 Akari Yazawa (Neo) JPN 2:07.89 -
2 Yuka Abe (Senior) JPN 2:08.25 +0.360
3 Sana Fujii (Neo) JPN 2:08.44 +0.550
4 Seia Kawamura (Senior) JPN 2:08.54 +0.650
5 Anna Suzuki (Neo) JPN 2:09.08 +1.190
6 Suzuka Miyagawa (A2) JPN 2:09.19 +1.300
7 Maho Karai (Neo) JPN 2:09.82 +1.930
8 Kyouko Nitta (Neo) JPN 2:09.87 +1.980
9 Emika Miyagawa (B2) JPN 2:10.53 +2.640
10 Rui Onodera (Neo) JPN 2:10.64 +2.750
11 Junna Kubo (Neo) JPN 2:10.72 +2.830
12 Hana Noake (B2) JPN 2:10.73 +2.840
13 Minami Ooiwa (Neo) JPN 2:10.83 +2.940
14 Azusa Osano (Neo) JPN 2:10.91 +3.020
15 Yuuka Tomita (Senior) JPN 2:10.92 +3.030
16 Moeka Yazaki (A2) JPN 2:11.93 +4.040
17 Kono Wakahara (Neo) JPN 2:12.19 +4.300
18 Yui Fujimori (Neo) JPN 2:12.28 +4.390
19 Honoka Kumagai (Neo) JPN 2:12.84 +4.950
20 Eriko Uwano (Neo) JPN 2:13.39 +5.500
21 Karin Suzuki (B2) JPN 2:13.45 +5.560
22 Yuno Morozumi (Neo) JPN 2:13.49 +5.600
23 Mitsuki Akiyama (Neo) JPN 2:14.27 +6.380
24 Mayuka Gomi (Neo) JPN 2:14.31 +6.420
25 Hinako Koma (A2) JPN 2:14.74 +6.850
26 Mai Yamada (Senior) JPN 2:15.27 +7.380
27 Karuna Koyama (Neo) JPN 2:15.31 +7.420
28 Myuu Hirabayashi (B1) JPN 2:16.81 +8.920
29 Towako Nagasaki (Neo) JPN 2:17.69 +9.800
30 Ayuri Fukuoka (A2) JPN 2:35.30 +27.410
31 Miki Tominari (A2) JPN 2:38.54 +30.650
WDR Miro Sawano (A2) JPN WDR -

Women - Mass Start
19.12.2021

PosNameNationTimeDiff
1 Karin Suzuki (B2) JPN 9:51.29 -
2 Karuna Koyama (Neo) JPN 9:51.64 +0.350
3 Azusa Osano (Neo) JPN 9:51.80 +0.510
4 Ayaka Yasuda (Neo) JPN 9:51.96 +0.670
5 Yuki Kimura (Neo) JPN 9:52.23 +0.940
6 Maya Fueki (Neo) JPN 9:52.24 +0.950
7 Hina Konno (Neo) JPN 9:52.35 +1.060
8 Mana Miyazawa (Neo) JPN 9:52.45 +1.160
9 Mitsuki Akiyama (Neo) JPN 9:52.65 +1.360
10 Konami Kawamura (Neo) JPN 9:54.16 +2.870
11 Moeka Yazaki (A2) JPN 9:54.49 +3.200
12 Harune Karai (B2) JPN 9:54.53 +3.240
13 Aiko Takayama (A2) JPN 9:55.24 +3.950
14 Mayuka Gomi (Neo) JPN 9:55.49 +4.200
15 Koto Hanaoka (Neo) JPN 10:26.27 +34.980
16 Rio Miyazawa (Neo) JPN 10:26.61 +35.320
DNF Shuuka Suzuki (A2) JPN DNF -
DNS Miro Sawano (A2) JPN DNS -