Athlete Data of Seia Kawamura
- Nationality:
Japan - Native language:
- 川 村 聖 亜
- Gender:
- Women
- Current state:
- Active (Senior)
- Last competition:
- 18.02.2024
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
500 meter | n/a | ||
1000 meter | n/a | ||
1500 meter | n/a | ||
3000 meter | n/a | n/a | |
Team Sprint | n/a | n/a | |
Team Pursuit | n/a | n/a | |
Last Update: 21.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Sprint | 1:31.17 | 26.11.2016 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Sprint | 1:31.17 | 26.11.2016 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 173.033 | 13. - 14.01.2017 | ||
Team Sprint | 1:31.17 | 26.11.2016 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 173.033 | 13. - 14.01.2017 | ||
Team Sprint | 1:31.17 | 26.11.2016 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Sprint | 1:31.17 | 26.11.2016 | ||
Last Update: 21.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Championships Juniors | - | 1 | - | 1 | 2 | 7 |
Final World Cup Juniors | - | - | - | - | 2 | 3 |
World Cup Juniors | 1 | - | - | 1 | 5 | 6 |
National Championships | - | - | - | - | 1 | 18 |
National Championships Juniors | 1 | - | - | 1 | 3 | 4 |
Other International | 6 | 6 | 5 | 17 | 33 | 56 |
Other National | 16 | 3 | 12 | 31 | 74 | 131 |
Last Update: 21.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
9 | 1 | 8 | 18 | 52 | 100 | |
6 | 5 | 3 | 14 | 25 | 27 | |
2 | 2 | - | 4 | 5 | 6 | |
1 | - | 2 | 3 | 4 | 4 | |
2 | - | 1 | 3 | 4 | 4 | |
- | 1 | 1 | 2 | 4 | 8 | |
1 | - | 1 | 2 | 4 | 4 | |
1 | - | - | 1 | 1 | 1 | |
1 | - | - | 1 | 4 | 4 | |
- | 1 | - | 1 | 2 | 7 | |
1 | - | - | 1 | 3 | 4 | |
- | - | 1 | 1 | 6 | 36 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 4 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | - | 4 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
Last Update: 21.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2023 - 2024
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
2 | Team Pursuit | 3:26.04 | 19.02.2017 | ||
8 | Team Sprint | 1:39.50 | 18.02.2017 | ||
20 | 1000 meter | 1:26.45 | 18.02.2017 | ||
11 | 3000 meter | 4:53.41 | 18.02.2017 | ||
15 | 500 meter | 42.20 | 17.02.2017 | ||
16 | 1500 meter | 2:15.25 | 17.02.2017 | ||
11 9 / 14 / 12 / 7 | Mini combination 500m / 1500m / 1000m / 3000m | 179.409 | 17. - 18.02.2017 | ||
Last Update: 21.11.2024 |